HELLORADIO.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > DARC XMAS Contest > Результаты за декабрь 2013 г.

Результаты соревнования DARC XMAS Contest (CW, SSB) за декабрь 2013 г.

Открыть положение соревнования DARC XMAS Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

DARC Weihnachtscontest (XMAS) 2013
Eingereichte Punktzahlen

Deutschland
Single operator, mixed, low power
Rufzeichen 	DOK 	QSOs 	Multi 	Endpunktzahl
DK8ZB 	F54 	263 	310 	81 530
DL8LAS 	M11 	246 	289 	71 094
DL2RMC 	B02 	202 	251 	50 702
DJ7WW 	M11 	192 	249 	47 808
DF2SD 	L06 	186 	233 	43 338
DF1MM 	I18 	177 	234 	41 418
DF9LJ 	M15 	182 	226 	41 132
DF3FS 	F04 	175 	234 	40 950
DK1IP 	E34 	174 	228 	39 672
DL1RNN 	H24 	170 	213 	36 210
DL5MAE 	C25 	167 	215 	35 905
DF3IS 	A36 	165 	211 	34 815
DF1LX 	M15 	167 	207 	34 569
DJ9KH 	I17 	165 	204 	33 660
DM3ZF 	Y28 	152 	221 	33 592
DL5JAN 	S53 	158 	212 	33 496
DL8PZ 	F05 	154 	208 	32 032
DL2LRT 	S36 	157 	203 	31 871
DL1QW 	N06 	155 	204 	31 620
DL3ANK 	X35 	154 	203 	31 262
DK5KMA 	X33 	155 	200 	31 000
DL1NJB 	B02 	150 	204 	30 600
DJ2KH 	H04 	146 	209 	30 514
DK1VG 	O55 	148 	205 	30 340
DH7LF 	M11 	151 	200 	30 200
DL1NKS 	B24 	154 	192 	29 568
DF1LON/P 	R11 	149 	196 	29 204
DL1MAJ 	C25 	148 	192 	28 416
DJ8EW 	C25 	150 	189 	28 350
DK5MB 	C25 	141 	200 	28 200
DM0G 	B26 	145 	194 	28 130
DK1KC 	B10 	144 	194 	27 936
DL7UMK 	Y07 	142 	195 	27 690
DP4M 	I38 	141 	195 	27 495
DL2ZA 	U15 	140 	196 	27 440
DL4AUK 	X32 	148 	185 	27 380
DL0SP 	D06 	144 	188 	27 072
DL0SN 	O16 	140 	192 	26 880
DL1FAR 	F20 	140 	192 	26 880
DD5XL 	F32 	137 	195 	26 715
DJ8EI 	G09 	136 	196 	26 656
DK8FA 	F17 	138 	185 	25 530
DL1DQW 	S04 	142 	179 	25 418
DL8MAS 	T19 	140 	180 	25 200
DL8DWW 	S04 	135 	182 	24 570
DL0YLS 	YLS 	134 	183 	24 522
DL3HWD 	W35 	136 	180 	24 480
DJ5EA 	L06 	135 	180 	24 300
DJ7R 	U15 	129 	187 	24 123
DK6NJ 	B10 	131 	184 	24 104
DL7AU 	Y24 	130 	184 	23 920
DR3R 	Y14 	130 	182 	23 660
DK4IO 	A36 	127 	186 	23 622
DL7ANR 	D06 	131 	179 	23 449
DH1TS 	G54 	128 	182 	23 296
DC2VE 	Q05 	123 	188 	23 124
DL2FDL 	F07 	128 	180 	23 040
DF4ZL 	F16 	128 	179 	22 912
DK0YLO 	YLO 	123 	185 	22 755
DL1RTL 	Y34 	130 	170 	22 100
DL6OA 	O16 	125 	170 	21 250
DJ8WK 	O16 	120 	172 	20 640
DL6AWJ 	X23 	121 	170 	20 570
DL9FBF 	F16 	121 	170 	20 570
DF2CH 	O04 	122 	166 	20 252
DL4YAO 	C25 	116 	171 	19 836
DF4AJ 	H04 	117 	169 	19 773
DG8HJ 	E15 	114 	171 	19 494
DL9WO 	F11 	119 	162 	19 278
DL0LD 	N04 	114 	168 	19 152
DL8NBD 	B26 	115 	166 	19 090
DL9SUB 	V14 	117 	163 	19 071
DL9RAR 	U14 	125 	152 	19 000
DL1OBF 	H04 	113 	165 	18 645
DH7AHK 	D06 	113 	163 	18 419
DK9ZQ 	F36 	110 	165 	18 150
DF2AJ 	P51 	116 	156 	18 096
DL9GMN 	V11 	113 	156 	17 628
DL6CNG 	W08 	114 	154 	17 556
DL1RUN 	S44 	110 	159 	17 490
DM2BPG 	W33 	116 	149 	17 284
DK8NI 	B35 	112 	154 	17 248
DF7JU 	L06 	106 	162 	17 172
DF2FM 	F36 	104 	165 	17 160
DL7VRG 	D21 	112 	151 	16 912
DL9JSO 	Y09 	111 	151 	16 761
DD1OP 	H04 	107 	154 	16 478
DK3QN 	T19 	110 	149 	16 390
DK0WM 	X40 	112 	143 	16 016
DL4MFR 	C05 	109 	145 	15 805
DK9VC 	Q05 	112 	140 	15 680
DL3IF 	P50 	104 	150 	15 600
DL5KVV 	DVV 	100 	154 	15 400
DL5ANS 	X23 	102 	150 	15 300
DL4MHA 	C06 	106 	144 	15 264
DJ7YT 	M11 	103 	148 	15 244
DK7C 	D06 	105 	145 	15 225
DR5K 	X42 	102 	149 	15 198
DR2B 	B02 	104 	145 	15 080
DL0ET 	A24 	106 	141 	14 946
DL8ZAW 	F34 	103 	145 	14 935
DJ6JB 	E05 	101 	147 	14 847
DL1DSW 	S04 	103 	144 	14 832
DL7ULM 	C25 	102 	143 	14 586
DL7UXG 	D21 	100 	142 	14 200
DL1MHJ 	C12 	101 	139 	14 039
DL8NCG 	B39 	97 	143 	13 871
DK2OY 	M15 	103 	133 	13 699
DL1KRT 	F39 	94 	145 	13 630
DL3RAR 	U14 	103 	129 	13 287
DL5BCQ 	I20 	94 	141 	13 254
DL6MIG 	W10 	94 	138 	12 972
DH2AAK 	F10 	101 	128 	12 928
DA3T 	S22 	93 	135 	12 555
DA0FFR 	X19 	92 	134 	12 328
DO1RWM 	N19 	97 	125 	12 125
DK2KT 	I53 	88 	137 	12 056
DL2ANM 	X40 	89 	133 	11 837
DJ3JD 	H03 	88 	134 	11 792
DL1AWC 	X31 	89 	132 	11 748
DK2PZ 	C01 	88 	133 	11 704
DM5WH 	F17 	93 	125 	11 625
DL8UCC 	Y24 	87 	132 	11 484
DL3LBA 	E19 	88 	130 	11 440
DF5AN 	H09 	88 	129 	11 352
DK0BM 	C04 	87 	129 	11 223
DM5HF 	E13 	84 	133 	11 172
DL8L 	K06 	88 	126 	11 088
DL2HRT 	W24 	92 	119 	10 948
DK2WU 	U14 	90 	121 	10 890
DL3MBG 	VO 	86 	125 	10 750
DL5SWB 	V14 	86 	125 	10 750
DL7AWO 	D06 	84 	127 	10 668
DL8TG 	H24 	86 	124 	10 664
DG2MEL 	C16 	89 	119 	10 591
DL2KWA 	V06 	82 	129 	10 578
DL4SZB 	V18 	87 	121 	10 527
DG4UF 	S22 	81 	129 	10 449
DK9VA 	Q11 	85 	121 	10 285
DC3PH 	C28 	90 	114 	10 260
DB6VP/P 	Q05 	81 	126 	10 206
DL7ACN 	A22 	81 	126 	10 206
DL2MAJ 	C28 	86 	117 	10 062
DL2VL 	S04 	81 	124 	10 044
DL0WA 	N21 	88 	113 	9 944
DJ7BA 	T19 	81 	122 	9 882
DM7WL 	T19 	80 	123 	9 840
DL8UWE 	Y24 	85 	114 	9 690
DL3HWM 	W21 	80 	120 	9 600
DL7UAI 	D16 	77 	122 	9 394
DJ1CW 	I38 	79 	115 	9 085
DL8OAZ 	H42 	77 	117 	9 009
DL9ZWG 	W37 	74 	120 	8 880
DL4VAI 	Z19 	76 	116 	8 816
DL4SUN 	V15 	80 	110 	8 800
DL9FCL 	F15 	79 	111 	8 769
DL0GEO 	L03 	73 	119 	8 687
DJ1FZ 	F16 	75 	115 	8 625
DL5IC 	A19 	77 	111 	8 547
DJ6EJ 	E02 	73 	116 	8 468
DL8SCT 	P06 	75 	111 	8 325
DM8FW 	T19 	76 	108 	8 208
DL8LR 	Q18 	73 	110 	8 030
DF3TE 	G46 	71 	112 	7 952
DC2CB 	N29 	70 	113 	7 910
DL6HBX 	E05 	73 	108 	7 884
DL3ZAJ 	F05 	76 	99 	7 524
DK4DJ 	N47 	70 	106 	7 420
DK2MA 	F38 	68 	105 	7 140
DD5MA 	G17 	65 	109 	7 085
DK9BW 	I38 	66 	107 	7 062
DL4ZA 	A19 	64 	109 	6 976
DG7SCB 	P05 	64 	108 	6 912
DL1EIC 	L02 	67 	103 	6 901
DL6YDF 	I20 	69 	99 	6 831
DL1SBF 	P51 	68 	99 	6 732
DL4EBA 	R29 	63 	106 	6 678
DL2MST 	T19 	65 	101 	6 565
DD5AJ 	G25 	68 	96 	6 528
DJ1ZU 	U14 	65 	98 	6 370
DL0OF 	F23 	69 	92 	6 348
DK7BY 	I30 	62 	102 	6 324
DL8CF 	N34 	66 	94 	6 204
DH5KLI 	D23 	62 	99 	6 138
DL6RBH 	U20 	63 	97 	6 111
DM2RM 	E28 	62 	98 	6 076
DL4DG 	O38 	63 	93 	5 859
DH8IAB 	A24 	58 	99 	5 742
DL5FH 	F17 	61 	94 	5 734
DO7WM 	X11 	63 	89 	5 607
DL5XAT 	E38 	65 	86 	5 590
DL6ON 	Z84 	61 	91 	5 551
DK1MF 	Q07 	58 	95 	5 510
DM1VA 	NM 	62 	88 	5 456
DJ0GM 	C22 	58 	93 	5 394
DL3BAT 	I17 	58 	91 	5 278
DG9NEF 	Z64 	59 	88 	5 192
DL8TW 	B13 	58 	89 	5 162
DL8UAA 	Y43 	58 	88 	5 104
DL9HCO 	E09 	55 	91 	5 005
DJ5TT 	C25 	57 	86 	4 902
DG5NEW 	B26 	57 	85 	4 845
DL2DQL 	S02 	56 	86 	4 816
DG0DG 	S27 	55 	86 	4 730
DK8CX 	Y28 	55 	86 	4 730
DH1PAL 	G46 	51 	91 	4 641
DO4CCC 	B26 	58 	80 	4 640
DH7RD 	F05 	53 	87 	4 611
DO4HH 	I02 	54 	83 	4 482
DL0OS 	I12 	53 	84 	4 452
DF8XC 	N01 	54 	81 	4 374
DL8BZ 	I34 	52 	84 	4 368
DL9NCR 	B07 	51 	83 	4 233
DL6DA 	O55 	50 	84 	4 200
DG5HFS 	E34 	47 	87 	4 089
DK0LK 	N22 	49 	82 	4 018
DL1MRA 	T19 	52 	77 	4 004
DG3EX 	R29 	49 	81 	3 969
DG9SEH 	P47 	50 	79 	3 950
DL1MFZ 	C06 	48 	79 	3 792
DK1TR 	C01 	48 	75 	3 600
DL9LAV 	M11 	49 	73 	3 577
DJ7WB 	B02 	47 	76 	3 572
DL1DWR 	S27 	48 	74 	3 552
DL5AWE 	X11 	46 	76 	3 496
DJ3SN 	P47 	48 	72 	3 456
DL6FBK 	F29 	44 	78 	3 432
DB7KC 	G09 	44 	76 	3 344
DL5ALW 	X06 	43 	76 	3 268
DB1BKA 	S64 	46 	71 	3 266
DK2KM 	H47 	41 	73 	2 993
DL2VV 	U14 	45 	66 	2 970
DL2HRH 	W35 	41 	72 	2 952
DL9FB 	W33 	42 	70 	2 940
DF6VU 	N49 	43 	68 	2 924
DL0SX 	M13 	42 	69 	2 898
DK7RF 	U15 	43 	63 	2 709
DL8FMA 	C29 	41 	66 	2 706
DJ0MY 	F39 	41 	65 	2 665
DL4NL 	C18 	41 	65 	2 665
DK6VCO 	I49 	39 	68 	2 652
DL8NCS 	B33 	42 	62 	2 604
DL6NAL 	U08 	39 	66 	2 574
DK2CB 	Y26 	40 	64 	2 560
DL1LRI 	S36 	38 	67 	2 546
DL3DWD 	S02 	40 	62 	2 480
DC2AC 	B02 	37 	65 	2 405
DL1HW 	A39 	38 	63 	2 394
DL1AZK 	X23 	40 	59 	2 360
DF1HPK 	M30 	36 	65 	2 340
DK8NW 	B02 	36 	63 	2 268
DL9MWE 	H13 	37 	61 	2 257
DL6NCI 	B23 	37 	60 	2 220
DK6UO 	Q07 	38 	57 	2 166
DL4EBW 	R29 	36 	59 	2 124
DH6ARM 	X40 	37 	56 	2 072
DL1ANZ 	X08 	34 	57 	1 938
DG1VR 	S24 	32 	57 	1 824
DO4HBK 	NM 	34 	53 	1 802
DL9OCG 	P50 	34 	51 	1 734
DK7LA 	M28 	31 	55 	1 705
DL6RG 	S42 	32 	53 	1 696
DF7WL 	Z11 	32 	51 	1 632
DF8WB 	K36 	30 	54 	1 620
DL6HCX 	E09 	31 	51 	1 581
DJ1LBF 	M02 	30 	45 	1 350
DR6R 	U20 	27 	48 	1 296
DH3MAY 	C02 	27 	46 	1 242
DL6DBN 	O55 	27 	46 	1 242
DL9MCC 	C30 	27 	43 	1 161
DB1RUL 	A22 	26 	43 	1 118
DH1PS/P 	N20 	26 	43 	1 118
DL6UJH 	Y28 	25 	44 	1 100
DG7DBR 	O01 	24 	42 	1 008
DL2NTC 	V26 	24 	41 	984
DL0UA 	G01 	24 	40 	960
DO2ABK 	X23 	24 	40 	960
DL3QY 	C28 	22 	43 	946
DL7MPA 	Q07 	24 	39 	936
DF5QT 	N34 	22 	42 	924
DK8IP 	A24 	23 	40 	920
DL7UN 	M15 	22 	41 	902
DF2KX 	C04 	22 	38 	836
DO2DTH 	Y26 	21 	38 	798
DO7OMB 	M13 	21 	37 	777
DH2AX 	Y07 	22 	35 	770
DL8ABG 	H20 	22 	35 	770
DO1ARQ 	V14 	22 	34 	748
DD9WL 	K33 	20 	37 	740
DG9ZA 	F16 	20 	37 	740
DD2VO 	Q04 	21 	35 	735
DF1PAW 	O55 	21 	34 	714
DG5AAP 	I15 	20 	34 	680
DL7SMK 	X23 	20 	34 	680
DL4ASJ 	X24 	20 	31 	620
DL7ED 	R09 	19 	32 	608
DH3KBI 	X23 	18 	31 	558
DO2NFS 	B26 	18 	31 	558
DK3CW/P 	F05 	17 	31 	527
DK1GG 	E18 	15 	27 	405
DL8AT 	E30 	14 	27 	378
DL9SUD 	V14 	14 	25 	350
DG4MNA 	T21 	13 	25 	325
DL2DL 	C28 	13 	25 	325
DH2SRM 	P47 	13 	24 	312
DL2GC 	H35 	13 	24 	312
DF6CZ 	T01 	13 	23 	299
DL1FLO 	U01 	12 	19 	228
DJ7MH 	I38 	10 	18 	180
DL5MGW 	C28 	8 	16 	128
DL3SDW 	P06 	6 	12 	72
DJ5CL 	C25 	6 	11 	66
DK7MR 	C16 	6 	10 	60
DH1VY 	Q05 	5 	9 	45
DO1PCD 	K36 	4 	8 	32
DL4HCF 	E33 	4 	7 	28
DG0AM 	X23 	3 	6 	18
DL1KHM 	G20 	2 	4 	8
DL3NBL 	B39 	2 	4 	8
DL6BQE 	Z86 	2 	4 	8
DO7SRB 	Y21 	2 	4 	8
DN7OMB 	M13 	1 	2 	2
DF1JC 	R09 	1 	1 	1

Single operator, mixed, high power
Rufzeichen 	DOK 	QSOs 	Multi 	Endpunktzahl
DJ8OG 	F62 	282 	326 	91 932
DR1D 	G20 	271 	324 	87 804
DL6MHW 	W37 	253 	302 	76 406
DJ3HW 	H04 	242 	292 	70 664
DL5L 	X23 	226 	272 	61 472
DL8QS 	I30 	221 	268 	59 228
DL8UI 	F10 	218 	269 	58 642
DK4WA 	Y37 	214 	268 	57 352
DJ6BS 	I30 	209 	258 	53 922
DL3LAB 	M15 	212 	249 	52 788
DL9NDS 	DVB 	189 	252 	47 628
DJ3WE 	C01 	197 	235 	46 295
DH6DAO 	O17 	182 	241 	43 862
DL9GS 	O04 	188 	233 	43 804
DK4VW 	M15 	183 	236 	43 188
DJ9HX 	P50 	183 	229 	41 907
DL1EJA 	L06 	182 	226 	41 132
DR5M 	B26 	181 	225 	40 725
DL1EK 	R25 	189 	210 	39 690
DL0HN 	P05 	168 	221 	37 128
DK4BY 	I30 	164 	215 	35 260
DD2ML 	C15 	167 	211 	35 237
DL5BBF 	I17 	159 	214 	34 026
DL0UM 	F15 	158 	208 	32 864
DK5LO 	M11 	156 	206 	32 136
DP7D 	N16 	146 	213 	31 098
DL1KMN 	G20 	149 	206 	30 694
DL1LOD 	S41 	146 	210 	30 660
DL9NBJ 	B19 	151 	199 	30 049
DL7AT 	E38 	150 	199 	29 850
DL0U 	U15 	139 	209 	29 051
DH1JY 	R29 	144 	201 	28 944
DJ6QT 	F62 	139 	183 	25 437
DJ5KW 	R25 	138 	184 	25 392
DL1DUO 	S07 	134 	188 	25 192
DH3FEN 	Y28 	131 	186 	24 366
DK4LI 	M15 	133 	180 	23 940
DD1JN 	B10 	131 	181 	23 711
DL1MDH 	T19 	125 	178 	22 250
DL3SFB 	P06 	125 	174 	21 750
DM5TI 	C15 	124 	173 	21 452
DL1BFR 	I33 	124 	169 	20 956
DF9WB 	K34 	125 	152 	19 000
DF9EA 	B02 	110 	164 	18 040
DL7TJ 	E33 	104 	145 	15 080
DK3HV 	R06 	110 	136 	14 960
DJ4JZ 	K18 	94 	145 	13 630
DL3AH 	DVF 	103 	128 	13 184
DK9HN 	E33 	101 	130 	13 130
DL8FAJ 	F10 	91 	143 	13 013
DL1KWK 	V01 	94 	133 	12 502
DL2MLU 	C25 	90 	131 	11 790
DJ6XV 	N38 	91 	121 	11 011
DK8VD 	K48 	86 	128 	11 008
DG5LAC 	E38 	87 	126 	10 962
DL1VWR 	P29 	89 	115 	10 235
DJ4AK 	P08 	78 	122 	9 516
DK2DQ 	O02 	81 	114 	9 234
DF9OO 	H01 	77 	115 	8 855
DL8FF 	Q05 	72 	115 	8 280
DD8SM 	F39 	76 	103 	7 828
DJ9FC 	M02 	72 	108 	7 776
DK4BM 	I23 	70 	108 	7 560
DL1BSN 	Y21 	71 	104 	7 384
DJ9A 	K36 	69 	104 	7 176
DL0OEK 	OEKU 	65 	100 	6 500
DF8VV 	Q11 	63 	100 	6 300
DL5RF 	O38 	62 	100 	6 200
DJ6TB 	C16 	50 	82 	4 100
DG1NSE 	B26 	47 	74 	3 478
DJ5IW 	C27 	47 	70 	3 290
DL1DBR 	O17 	42 	68 	2 856
DL1JGO 	F76 	40 	62 	2 480
DK8LQ 	M02 	35 	59 	2 065
DL8UAT 	Y43 	37 	55 	2 035
DL2AMD 	X22 	22 	38 	836
DL3NDU 	B13 	18 	31 	558

Single operator, CW, low power
Rufzeichen 	DOK 	QSOs 	Multi 	Endpunktzahl
DK9IP 	A24 	240 	303 	72 720
DK3WW 	Y24 	226 	270 	61 020
DK5TX 	C12 	208 	270 	56 160
DL6RAI 	U08 	209 	242 	50 578
DL3YM 	A24 	203 	248 	50 344
DF3VM 	Q05 	204 	239 	48 756
DK3YD 	C12 	195 	238 	46 410
DM3F 	S07 	196 	236 	46 256
DM6V 	S41 	194 	237 	45 978
DK2CX 	C26 	186 	239 	44 454
DL1CW 	P51 	183 	231 	42 273
DL9ABM 	H07 	185 	228 	42 180
DL3DTH 	S07 	183 	222 	40 626
DJ2MX 	C26 	180 	223 	40 140
DL2NBY 	B26 	182 	219 	39 858
DF4XX 	E38 	175 	216 	37 800
DK8ZZ 	K07 	166 	216 	35 856
DL4ME 	X30 	166 	213 	35 358
DK1II 	I08 	159 	215 	34 185
DF4PD 	G23 	164 	208 	34 112
DL5AXX 	X34 	163 	209 	34 067
DL8SCG 	P01 	156 	207 	32 292
DJ0SP 	N53 	153 	207 	31 671
DL6AG 	S44 	151 	204 	30 804
DK8AX 	F10 	155 	198 	30 690
DD5M 	C01 	154 	192 	29 568
DK2FG 	N05 	152 	194 	29 488
DL1BUG 	Y18 	151 	194 	29 294
DL7FER 	D26 	147 	194 	28 518
DL1YD 	P47 	145 	194 	28 130
DL4HG 	E38 	147 	191 	28 077
DJ7IK 	F39 	142 	184 	26 128
DJ4MZ 	C12 	143 	182 	26 026
DL9GFB 	DVV 	141 	180 	25 380
DF8TM 	P50 	136 	184 	25 024
DM3DL 	S02 	137 	181 	24 797
DM4EE 	R17 	131 	177 	23 187
DF8AE 	N01 	144 	161 	23 184
DL2YDS 	N16 	127 	176 	22 352
DL5AZZ 	X33 	129 	171 	22 059
DF1DT 	O40 	127 	164 	20 828
DJ2AX 	X20 	124 	164 	20 336
DL2MDU 	C06 	125 	161 	20 125
DK5IM 	W05 	117 	163 	19 071
DL5AWI 	X11 	125 	152 	19 000
DM3ZM 	Y28 	120 	157 	18 840
DL8UIL 	Y24 	115 	160 	18 400
DL1EAL 	R04 	116 	156 	18 096
DL8CO 	F33 	116 	156 	18 096
DF3AX 	H43 	118 	151 	17 818
DL5ARM 	X33 	112 	155 	17 360
DL4FDM 	F02 	113 	153 	17 289
DL5MAM 	C10 	110 	156 	17 160
DL8CA 	L23 	106 	154 	16 324
DK9HE 	E34 	105 	153 	16 065
DF4XG 	E33 	105 	149 	15 645
DL4MFM 	I38 	110 	141 	15 510
DF0AGC 	CW 	103 	146 	15 038
DL3RDM 	U08 	102 	143 	14 586
DL3KWF 	V11 	102 	142 	14 484
DL3FBB 	F54 	100 	144 	14 400
DL9SEV 	P51 	101 	142 	14 342
DK8RE 	Y43 	99 	143 	14 157
DL1FMG 	F52 	99 	140 	13 860
DK9MH 	C18 	103 	133 	13 699
DG7EE 	S54 	97 	138 	13 386
DL3AMB 	X40 	98 	136 	13 328
DL/W6ZBA 	F62 	98 	133 	13 034
DK6OK 	M32 	101 	128 	12 928
DL6KWN 	V07 	96 	129 	12 384
DQ7A 	B26 	95 	130 	12 350
DD5KG 	C18 	99 	124 	12 276
DJ2FR 	C06 	92 	133 	12 236
DL2RVL 	Y07 	91 	130 	11 830
DL1BZA 	Y22 	90 	126 	11 340
DL4KWA 	V07 	87 	125 	10 875
DL2VM 	S36 	87 	124 	10 788
DD7NT 	S06 	87 	123 	10 701
DL1HSI 	W33 	87 	123 	10 701
DF6RI 	U15 	88 	121 	10 648
DJ9CB 	F20 	84 	124 	10 416
DO1AYJ 	X22 	95 	109 	10 355
DF8UO 	A17 	86 	120 	10 320
DL2RUG 	Y09 	81 	121 	9 801
DL2JAA 	S48 	81 	119 	9 639
DK2TC 	GO8 	80 	120 	9 600
DL1SUN 	V14 	78 	117 	9 126
DL6UNF 	Y27 	86 	102 	8 772
DL0FOR 	Y27 	74 	114 	8 436
DL1YCF 	K16 	73 	114 	8 322
DF1BT 	I20 	77 	107 	8 239
DJ3TY 	M02 	76 	107 	8 132
DL5DRM 	S13 	76 	107 	8 132
DL8WX 	K24 	73 	110 	8 030
DL5MO 	X30 	75 	103 	7 725
DL3RHN 	V22 	75 	101 	7 575
DJ3CS 	X04 	70 	108 	7 560
DM3FZN 	S53 	72 	104 	7 488
DL4AC 	Z01 	68 	104 	7 072
DL4SL 	Y13 	65 	101 	6 565
DL1ARD 	X23 	65 	100 	6 500
DL2RPS 	K34 	66 	92 	6 072
DM4D 	Y18 	64 	94 	6 016
DK4HH 	V28 	63 	95 	5 985
DF3IR 	K14 	66 	88 	5 808
DL4LQM 	S31 	64 	84 	5 376
DF4XF 	S48 	59 	88 	5 192
DM2DMI 	X10 	56 	92 	5 152
DJ3JO 	K36 	58 	88 	5 104
DL5KCI 	G51 	60 	80 	4 800
DD5T 	N01 	61 	78 	4 758
DF2IY 	A24 	53 	84 	4 452
DL6NBB 	B26 	54 	81 	4 374
DK1JU 	C11 	56 	71 	3 976
DL2LFH 	W21 	53 	74 	3 922
DL9GMC 	V06 	50 	78 	3 900
DK4EF 	F68 	51 	75 	3 825
DL4XU 	E02 	46 	77 	3 542
DL1LAF 	E33 	46 	74 	3 404
DF4ER 	L02 	46 	72 	3 312
DJ3XA 	V01 	50 	66 	3 300
DL0SLG 	S50 	44 	72 	3 168
DJ5QE 	N20 	42 	71 	2 982
DL1AKL 	X28 	45 	66 	2 970
DL8DYL 	S01 	39 	59 	2 301
DH0JAE 	Y28 	39 	58 	2 262
DL2ASB 	X09 	35 	57 	1 995
DL2AXM 	X40 	34 	54 	1 836
DJ4EJ 	A14 	35 	52 	1 820
DJ3GE 	G25 	27 	44 	1 188
DO1UZ 	S27 	28 	42 	1 176
DL2ZBO 	NM 	22 	37 	814
DK2RO 	B19 	21 	34 	714
DL1CJ/P 	R18 	22 	32 	704
DD0VS 	S09 	20 	33 	660
DF9DH 	O05 	20 	33 	660
DJ5BWD 	O02 	18 	33 	594
DL3MBX 	C28 	18 	28 	504
DL7ALM 	D06 	17 	28 	476
DL5FCO 	F39 	15 	24 	360
DL3APZ 	X40 	14 	25 	350
DF7GG 	V11 	14 	23 	322
DK4CU 	O12 	13 	22 	286
DL0LU 	80LU 	12 	22 	264
DK2AB 	S07 	8 	13 	104
DH5AU 	X25 	3 	6 	18
DL/F4GFT 		2 	4 	8

Single operator, CW, high power
Rufzeichen 	DOK 	QSOs 	Multi 	Endpunktzahl
DL1IAO 	A24 	274 	314 	86 036
DL1A 	C30 	254 	289 	73 406
DL4CF 	F76 	240 	283 	67 920
DC4A 	B06 	230 	268 	61 640
DK4YJ 	C12 	230 	266 	61 180
DL5LYM 	S41 	223 	269 	59 987
DL2OM 	K32 	206 	262 	53 972
DJ9DZ 	N06 	198 	256 	50 688
DL6NCY 	B07 	199 	250 	49 750
DK6XZ 	A24 	205 	241 	49 405
DL5XJ 	M30 	200 	241 	48 200
DL8JJ 	F29 	192 	235 	45 120
DK3AX 	B18 	175 	226 	39 550
DJ9MH 	B10 	172 	216 	37 152
DF1IAQ 	P05 	160 	209 	33 440
DL1VDL 	S06 	160 	203 	32 480
DK7ZT 	F15 	142 	184 	26 128
DH0GHU 	C07 	142 	182 	25 844
DL7JOM 	Y07 	151 	171 	25 821
DJ6OZ 	E18 	139 	184 	25 576
DJ9RR 	E03 	137 	181 	24 797
DL5SE 	S54 	133 	176 	23 408
DP4E 	N62 	127 	175 	22 225
DF4UM 	P07 	125 	169 	21 125
DJ4SO 	M33 	125 	169 	21 125
DL1ASA 	F02 	122 	170 	20 740
DJ1YF 	E03 	119 	166 	19 754
DL5ST 	S57 	110 	163 	17 930
DK1FT 	P06 	118 	136 	16 048
DK1EI 	K07 	106 	141 	14 946
DL4RDJ 	U24 	112 	130 	14 560
DF2IAX 	A24 	59 	85 	5 015
DH1TW 	P31 	49 	71 	3 479

Außerhalb Deutschlands
Single operator, mixed, low power
Rufzeichen 	QSOs 	Multi 	Endpunktzahl
OE3I 	108 	137 	14 796
SP3PWL 	83 	132 	10 956
9A1AA 	81 	110 	8 910
HA5MY 	67 	89 	5 963
OE6HLF 	56 	86 	4 816
HA1TI 	49 	73 	3 577
S51JQ 	47 	70 	3 290
9A1IW 	15 	26 	390
ON6AT 	12 	22 	264
RZ3Z 	8 	13 	104

Single operator, mixed, high power
Rufzeichen 	QSOs 	Multi 	Endpunktzahl
E77DX 	192 	229 	43 968
9A7R 	51 	72 	3 672
OK1KZ 	3 	6 	18

Single operator, CW, low power
Rufzeichen 	QSOs 	Multi 	Endpunktzahl
OK7T 	158 	194 	30 652
SP1AEN 	111 	143 	15 873
PG7V 	101 	150 	15 150
OE8TED 	106 	138 	14 628
PA2PCH 	95 	144 	13 680
OK4RQ 	100 	135 	13 500
LY2MM 	90 	119 	10 710
IN3ZWF 	84 	102 	8 568
YL3FW 	75 	101 	7 575
OK1AY 	75 	98 	7 350
SP2MHD 	72 	102 	7 344
SP9A 	77 	94 	7 238
9A2BW 	73 	91 	6 643
9A4MF 	61 	77 	4 697
IK4OMU 	55 	71 	3 905
OK1FCA 	55 	68 	3 740
HA5CE 	53 	67 	3 551
ON3ND 	50 	71 	3 550
HA40QRP 	49 	67 	3 283
F6CUC 	41 	64 	2 624
YO3GLH 	44 	54 	2 376
SP9MDY 	41 	48 	1 968
LY2H 	35 	53 	1 855
HB9BJL 	30 	50 	1 500
LY2FN 	31 	40 	1 240
G4OGB 	25 	41 	1 025
SQ9JKS 	23 	33 	759
OK2KFK 	20 	29 	580
UT3EK 	22 	24 	528
EU6AA 	21 	25 	525
YL2GJR 	17 	27 	459
OM3BA 	13 	21 	273
9A4WY 	12 	19 	228
HA7JQK 	10 	14 	140
UX1CL 	11 	12 	132
S58MU 	8 	13 	104
OH2LNH 	7 	7 	49
SP2MHC/2 	3 	5 	15

Single operator, CW, high power
