Результаты соревнования
WAEDC-Contest RTTY
за 2013 г.
Worked All Europe DX Contest (WAEDC) RTTY 2013
Final scores

Europe
SINGLE-OP LOW
Place 	Callsign 	DOK 	QSOs 	Multi 	QTCs 	Total Score 	De­duction 	Club
1 	EO3Q 		1 505 	765 	1 080 	1 977 525 	-3.9% 	Ukrainian Contest Club
2 	DF4WC 	F39 	1 284 	769 	720 	1 541 076 	-3.1% 	DL-DX-RTTY Contest Group
3 	RT3P 		1 431 	661 	793 	1 470 064 	-2.2% 	TRC (TULA RADIO CLUB)
4 	DM6DX 	D06 	773 	695 	993 	1 227 370 	-6.6% 	Bavarian Contest Club
5 	IW1QN 		771 	719 	826 	1 148 243 	-5.5% 	Rhein Ruhr DX Association
6 	OQ6A 		1 053 	639 	736 	1 143 171 	-5.3% 	DL-DX-RTTY Contest Group
7 	OM7KW 		852 	654 	854 	1 115 724 	-4.7% 	None
8 	UR0HQ 		1 104 	632 	629 	1 095 256 	-2.6% 	ARC Satellite Poltava
9 	UT8EL 		1 125 	638 	282 	897 666 	-4.7% 	KRIVBASS
10 	HG8C 		795 	604 	613 	850 432 	-6.8% 	HA-DX-CLUB
11 	ON4BHQ 		828 	588 	601 	840 252 		Rhein Ruhr DX Association
12 	DF2SD 	L06 	754 	561 	733 	834 207 		Rhein Ruhr DX Association
13 	DG0OKW 	X23 	631 	677 	585 	823 232 		
14 	UT5EPP 		1 179 	546 	274 	793 338 		KRIVBASS
15 	LZ5XQ 		1 256 	614 	0 	771 184 		None
16 	DK3RA 	V10 	702 	627 	501 	754 281 		
17 	LY2SA 		780 	630 	383 	732 690 		Kaunas University of Technology Radio Club
18 	F5VBT 		964 	560 	338 	729 120 		None
19 	S57AM 		696 	561 	577 	714 153 		
20 	YT2U 		781 	572 	447 	702 416 		CONTEST CLUB SERBIA
21 	RA4FUN 		982 	573 	239 	699 633 		Penza
22 	US6CQ 		808 	629 	278 	683 094 		Ukrainian Contest Club
23 	DL5KUD 	V01 	642 	581 	508 	668 150 		None
24 	DL3SYA 	V14 	789 	558 	331 	624 960 		
25 	YT5W 		906 	442 	465 	605 982 		Contest Club Serbia
26 	YL3CU 		790 	564 	274 	600 096 		Latvian Contest Club
27 	UX0DL 		679 	560 	390 	598 640 		
28 	GU0SUP 		716 	564 	312 	579 792 		DL-DX-RTTY Contest Group
29 	DH6BH 	I54 	581 	515 	527 	570 620 		
30 	RN4HFJ 		936 	486 	218 	560 844 		EPC
31 	DF1LX 	M15 	525 	626 	358 	552 758 		Bavarian Contest Club
32 	IW3RUA/IT9 		1 087 	386 	309 	538 856 		SLEEP+EAT+DX = HAM
33 	OP4A 		537 	463 	537 	497 262 		Rhein Ruhr DX Association
34 	UU9JQ 		776 	399 	367 	456 057 		EPC # 956
35 	Z6/S56A 		787 	541 	49 	452 276 		Michael Pupin Memorial Club
36 	OE2LCM 		513 	432 	518 	445 392 		Bavarian Contest Club
37 	DL1FCU 	F54 	572 	477 	338 	434 070 		Bavarian Contest Club
38 	RV3ZN 		502 	482 	398 	433 800 		
39 	G4DBW 		588 	462 	332 	425 040 		
40 	DL1QW 	N06 	397 	422 	597 	419 468 		Bavarian Contest Club
41 	MW0CRI 		550 	440 	384 	410 960 		Chiltern Dx Club
42 	LZ2ZY 		875 	460 	0 	402 500 		
43 	DJ4MH 	I38 	538 	484 	224 	368 808 		Rhein Ruhr DX Association
44 	DJ9MH 	B10 	429 	401 	482 	365 311 		Bavarian Contest Club
45 	PA3DBS 		383 	361 	622 	362 805 		
46 	DL1HTY 	X40 	491 	478 	224 	341 770 		Bavarian Contest Club
47 	DL8MAS 	T19 	398 	417 	398 	331 932 		Bavarian Contest Club
48 	DL5ARM 	X33 	537 	457 	188 	331 325 		
49 	EW8OF 		661 	423 	113 	327 402 		Belarus Contest Club
50 	SM7BHM 		488 	491 	178 	327 006 		
51 	EB2RA 		379 	323 	628 	325 261 		ARA AMIGOS RADIO ALTOARAGON
52 	DO4DXA 	C30 	369 	308 	644 	312 004 		Bavarian Contest Club
53 	ON3DI 		665 	466 	0 	309 890 		
54 	HG3FMZ 		604 	509 	0 	307 436 		Balaton Radioamateur DX Club
55 	DL6AWJ 	X23 	542 	432 	168 	306 720 		
56 	HA3OU 		404 	414 	321 	300 150 		
57 	G3KNU 		497 	443 	175 	297 696 		
58 	RV6LMG/3 		747 	397 	0 	296 559 		EPC #21579
59 	EA1VT 		533 	400 	204 	294 800 		None
60 	IK2SBB 		551 	446 	104 	292 130 		
61 	UX5UU 		463 	420 	212 	283 500 		DMC
62 	9A5DDT 		633 	447 	0 	282 951 		9A1A
63 	DL9SUB 	V14 	489 	415 	148 	264 355 		None
64 	TF3PPN 		869 	302 	0 	262 438 		
65 	DL1NEO 	B36 	329 	452 	245 	259 448 		Bavarian Contest Club
66 	UR7EC 		626 	412 	0 	257 912 		
67 	F8KKH 		670 	384 	0 	257 280 		
68 	LY2PAD 		558 	452 	0 	252 216 		Kaunas University of Technology Radio Club
69 	RX1CQ 		610 	362 	74 	247 608 		RCC
70 	F6GCI 		406 	406 	176 	236 292 		
71 	DL5SWB 	V14 	515 	408 	59 	234 192 		
72 	OM3R 		484 	382 	118 	229 964 		
73 	Z39A 		508 	384 	50 	214 272 		Z37M Contest team
74 	UX7FD 		622 	340 	0 	211 480 		Black Sea Contest Club
75 	UY5TE 		413 	340 	204 	209 780 		GIPANIS CONTEST GROUP
76 	R3BB 		525 	252 	305 	209 160 		
77 	DL6UD 	Y28 	447 	423 	40 	206 001 		
78 	UT5JCE 		539 	374 	0 	201 586 		Black Sea Contest Club
79 	LA5LJA 		511 	394 	0 	201 334 		
80 	F1IWH 		301 	311 	342 	199 973 		EPC 7319
81 	DL6SFR 	P11 	360 	366 	169 	193 614 		DL-DX-RTTY Contest Group
82 	UA7G 		345 	277 	345 	191 130 		RU-QRP CLUB
83 	DJ3JD 	H03 	382 	359 	149 	190 629 		Contest Club Harz Heide
84 	DL1ARJ 	X28 	343 	372 	155 	185 256 		
85 	EU6AA 		460 	396 	0 	182 160 		
86 	SV2HXV 		642 	275 	0 	176 550 		
87 	PD7BZ 		450 	308 	123 	176 484 		
88 	GM8OEG 		350 	338 	166 	174 408 		GMDX Group
89 	DK6OR 	F54 	347 	410 	76 	173 430 		
90 	SQ2WHH 		441 	389 	0 	171 549 		
91 	DM2TO 	W22 	280 	379 	168 	169 792 		
92 	RA3ATE 		392 	323 	130 	168 606 		Moscow Radio Club
93 	DM2RM 	E28 	326 	327 	188 	168 078 		Rhein Ruhr DX Association
94 	OP3A 		323 	325 	192 	167 375 		None
95 	UR5FEO 		479 	342 	0 	163 818 		
96 	DK4VY 	E20 	350 	350 	108 	160 300 		Rhein Ruhr DX Association
97 	DK9FEC 	F42 	258 	257 	364 	159 854 		DL-DX-RTTY Contest Group
98 	HA8BT 		477 	335 	0 	159 795 		
99 	G3RSD 		331 	350 	124 	159 250 		Grimsby ARS
100 	LZ1QV 		330 	359 	107 	156 883 		None
101 	OK2CLW 		271 	343 	182 	155 379 		
102 	LZ1JZ 		453 	336 	0 	152 208 		None
103 	LA3LJA 		481 	276 	68 	151 524 		
104 	DL4SUN 	V15 	393 	381 	0 	149 733 		
105 	Z320N 		511 	263 	56 	149 121 		
106 	OK1PMA 		251 	306 	232 	147 798 		
107 	DJ3IW 	U13 	158 	290 	351 	147 610 		DL-DX-RTTY Contest Group
108 	SM6FKF 		404 	365 	0 	147 460 		Falkopings Radioclub - SK6HD
109 	DL5JAN 	S53 	304 	366 	96 	146 400 		
110 	DF1MM 	I18 	333 	365 	67 	146 000 		
111 	R3PV 		487 	299 	0 	145 613 		
112 	ON6AT 		240 	297 	249 	145 233 		UBA - ZLZ
113 	PA3GCU 		326 	272 	203 	143 888 		
114 	IK5ZTT 		375 	382 	0 	143 250 		
115 	DJ2AX 	X20 	360 	351 	48 	143 208 		Bavarian Contest Club
116 	SP6JZP 		364 	392 	0 	142 688 		
117 	UY3MW 		444 	320 	0 	142 080 		
118 	RA3UAG 		326 	311 	129 	141 505 		Ivanovo DX Club
119 	OM5MX 		292 	318 	137 	136 422 		None
120 	PA4PS 		385 	340 	0 	130 900 		
120 	SP6DMI 		345 	340 	40 	130 900 		
122 	IS0LFZ 		348 	372 	0 	129 456 		
123 	SP9CTS 		394 	326 	0 	128 444 		
124 	PA2LP 		351 	325 	40 	127 075 		
125 	PE1FTV 		352 	356 	0 	125 312 		
126 	DL1AKL 	X28 	298 	290 	122 	121 800 		
127 	OK2PQS 		376 	322 	0 	121 072 		
128 	R3LM 		383 	316 	0 	121 028 		
129 	DL4AC 	H03 	250 	276 	187 	120 612 		Contest Club Harz Heide
130 	DG7RO 	C06 	193 	234 	319 	119 808 		Bavarian Contest Club
131 	EA1GT/QRP 		401 	297 	0 	119 097 		None
132 	OH2NT 		409 	291 	0 	119 019 		Contest Club Finland
133 	LZ1BY 		411 	286 	0 	117 546 		
134 	DL5JBW 	Y14 	341 	327 	16 	116 739 		
135 	RA1ALC 		342 	337 	0 	115 254 		A.L.R.S. (St. Petersburg)
136 	Z36W 		356 	255 	87 	112 965 		Z37M Contest team
137 	DD2ML 	C15 	200 	312 	158 	111 696 		Bavarian Contest Club
138 	OH2LU 		340 	309 	19 	110 931 		Contest Club Finland
139 	OH2LNH 		431 	220 	59 	107 800 		Contest Club Finland
140 	SP2MKI 		261 	287 	104 	104 755 		None
141 	PA1JIM 		292 	277 	81 	103 321 		None
142 	DL9GCG 	P03 	296 	349 	0 	103 304 		
143 	IZ4RWU 		227 	285 	132 	102 315 		
144 	IK2AUK 		292 	345 	0 	100 740 		
145 	DH8WE 	X23 	284 	314 	35 	100 166 		
146 	DL9FB 	W33 	183 	240 	234 	100 080 		
147 	HB9HQX 		341 	284 	10 	99 684 		
148 	PA2CVD 		356 	279 	0 	99 324 		
149 	OK2PAD 		304 	290 	38 	99 180 		None
150 	DL5AOJ 	X34 	261 	242 	148 	98 978 		Rhein Ruhr DX Association
151 	DL1ZBO 		255 	321 	50 	97 905 		DL-DX-RTTY Contest Group
152 	DH2PL 	S28 	262 	373 	0 	97 726 		
153 	EA3HKA 		338 	283 	0 	95 654 		
154 	DK7GH 	A05 	211 	300 	107 	95 400 		
155 	HA0GK 		317 	300 	0 	95 100 		
156 	EW6DM 		293 	322 	0 	94 346 		
157 	RA6LIS 		414 	227 	0 	93 978 		
158 	LA8OKA 		293 	319 	0 	93 467 		None
159 	DL4KW 	G06 	213 	282 	118 	93 342 		
160 	G3SNU 		339 	275 	0 	93 225 		
161 	OO7R 		248 	230 	157 	93 150 		UBA-GNT
162 	YL2QV 		242 	303 	63 	92 415 		Latvian Contest Club
163 	R2OM 		314 	269 	28 	91 998 		
164 	Z35T 		289 	304 	8 	90 288 		Z37M Contest team
165 	DK2AJ 	W33 	285 	295 	19 	89 680 		
166 	G4OGB 		293 	210 	125 	87 780 		None
167 	OM2WX 		271 	322 	0 	87 262 		
168 	SV2HTI 		452 	192 	0 	86 784 		NORTHERN GREECE AMATEUR GROUR
169 	RU4CO 		297 	238 	67 	86 632 		None
170 	YO5NY 		307 	281 	0 	86 267 		CSM CLUJ-NAPOCA
171 	LA7CL 		215 	235 	149 	85 540 		
172 	DF9OO 		242 	353 	0 	85 426 		
173 	CU5AQ 		267 	153 	290 	85 221 		
174 	DJ7XB 		310 	274 	0 	84 940 		None
175 	SP5CGN 		288 	294 	0 	84 672 		
176 	OE5PEN 		312 	268 	0 	83 616 		
177 	DF1HF 	E21 	213 	309 	53 	82 194 		
178 	IN3EQD 		284 	208 	109 	81 744 		None
179 	YO6DBA 		273 	299 	0 	81 627 		
180 	DL8NBJ 	B39 	171 	200 	237 	81 600 		
181 	YO6HSU 		306 	260 	0 	79 560 		SPORT CLUB MIERCUREA-CIUC
182 	3Z6O 		293 	270 	0 	79 110 		
183 	I2BZN 		247 	311 	0 	76 817 		
184 	RA3YAO 		318 	241 	0 	76 638 		
185 	SQ3PMX 		382 	199 	0 	76 018 		
186 	DL5GAC 	P09 	201 	208 	160 	75 088 		Bavarian Contest Club
187 	RX3VF 		291 	258 	0 	75 078 		Vladimir Contest Group
188 	HA2OS 		256 	262 	30 	74 932 		Bakony Radioclub
189 	UA3TN 		303 	245 	0 	74 235 		DMC
190 	IZ7XNB 		279 	265 	0 	73 935 		Barium Dx Team
191 	OM6RK 		245 	220 	88 	73 260 		
192 	DL4ZA 	A19 	213 	249 	78 	72 459 		Bavarian Contest Club
193 	UY8IF 		127 	212 	212 	71 868 		
194 	YO2LXW 		274 	261 	0 	71 514 		CS SILVER FOX DEVA
195 	OZ6AGX 		257 	277 	0 	71 189 		None
196 	ER5DX 		287 	248 	0 	71 176 		Bessarabian Contest Club
197 	IZ7DMT 		304 	227 	0 	69 008 		
198 	DF3EH 	L24 	289 	238 	0 	68 782 		Rhein Ruhr DX Association
199 	PA3CMF 		241 	282 	0 	67 962 		EPC #5143
200 	DJ2GM 	C12 	246 	270 	0 	66 420 		Bavarian Contest Club
201 	HB9CNY 		238 	263 	0 	62 594 		
202 	DJ1XT 		141 	207 	161 	62 514 		
203 	DF5AN 	H09 	191 	327 	0 	62 457 		Rhein Ruhr DX Association
204 	DO1AYJ 	X22 	244 	236 	20 	62 304 		
205 	UA6LPN 		273 	228 	0 	62 244 		
206 	YO3GNF 		248 	249 	0 	61 752 		Radioclubul Municipal Bucuresti - YO3KWA
207 	SM5CNQ 		224 	263 	10 	61 542 		None
208 	SQ6POM 		269 	227 	0 	61 063 		
209 	DO3PKE 	Y25 	237 	246 	9 	60 516 		AFC-NL
210 	DL7AT 	E38 	216 	280 	0 	60 480 		Bavarian Contest Club
211 	HA40QRP 		234 	254 	0 	59 436 		
212 	DO9ST 		233 	220 	34 	58 740 		Rhein Ruhr DX Association
213 	DH1JH 	X22 	223 	260 	0 	57 980 		
214 	EA7AZA 		222 	258 	0 	57 276 		
215 	UY5AX 		241 	237 	0 	57 117 		
216 	PD4JOF 		240 	136 	179 	56 984 		
217 	DK3CW 	F05 	193 	270 	18 	56 970 		Rhein Ruhr DX Association
218 	S51JQ 		239 	236 	0 	56 404 		
219 	DL6ABB 	H03 	215 	261 	0 	56 115 		Contest Club Harz Heide
220 	SQ7LQJ 		194 	236 	40 	55 224 		SP DX Club
221 	ON5HY 		215 	256 	0 	55 040 		
222 	SP1DMD 		210 	259 	0 	54 390 		
223 	S58Q 		206 	264 	0 	54 384 		
224 	TA1EE 		312 	174 	0 	54 288 		
225 	IZ0GYP 		269 	199 	0 	53 531 		
226 	DL4MFF 		209 	254 	0 	53 086 		
227 	DK4RL 	Z91 	249 	197 	19 	52 796 		
228 	DL8DUL 	S02 	248 	212 	0 	52 576 		
229 	PA3AQL 		225 	223 	10 	52 405 		None
230 	DG1DUG 	H43 	219 	237 	0 	51 903 		
231 	UA4PCF 		241 	215 	0 	51 815 		
232 	UA6JQ 		201 	253 	0 	50 853 		
233 	PE1CPJ 		224 	217 	10 	50 778 		None
234 	UZ5U 		262 	191 	0 	50 042 		Kyiv DX and Contest Club (KDXCC)
235 	UT0FC 		233 	214 	0 	49 862 		Black Sea Contest Club
236 	PD0MHZ 		254 	195 	0 	49 530 		None
237 	S55VM 		171 	254 	20 	48 514 		S59DAY
238 	DL5JS 	R01 	117 	169 	169 	48 334 		Bavarian Contest Club
239 	DM5WH 	F17 	234 	206 	0 	48 204 		
240 	YO7ARY 		218 	198 	24 	47 916 		YO DX Club
241 	YO5TP 		156 	174 	118 	47 676 		CSM CLUJ-NAPOCA
242 	CT1BXE 		246 	193 	0 	47 478 		
243 	RV4HL 		209 	206 	19 	46 968 		EPC
244 	OM5UM 		197 	235 	0 	46 295 		
245 	DO9PL 	R24 	240 	192 	0 	46 080 		Rhein Ruhr DX Association
246 	YO4BEW 		196 	235 	0 	46 060 		CSR BRAILA
247 	PD1RO 		226 	203 	0 	45 878 		None
248 	S52WD 		193 	237 	0 	45 741 		S59DEM
249 	PD2GSP 		183 	153 	115 	45 594 		
250 	DK7MCX 		135 	172 	130 	45 580 		Bavarian Contest Club
251 	DJ1YF 	E03 	214 	204 	9 	45 492 		
252 	UR5FCM 		203 	163 	76 	45 477 		RU-QRP CLUB
253 	PA3CVI 		196 	231 	0 	45 276 		None
254 	DJ6UP 	G06 	211 	213 	0 	44 943 		
255 	IZ1GLX 		266 	165 	0 	43 890 		
256 	OZ1AOO 		185 	237 	0 	43 845 		
257 	YO4CVV 		195 	224 	0 	43 680 		GLARIS
258 	PB0ACU 		211 	206 	0 	43 466 		
259 	SM7CIL 		225 	193 	0 	43 425 		
260 	UT8IM 		200 	187 	29 	42 823 		Ukrainian Contest Club
261 	PI4ETL/P 		218 	193 	0 	42 074 		
262 	DL4EBW 	R29 	164 	197 	48 	41 764 		Rhein Ruhr DX Association
263 	SP1EG 		195 	214 	0 	41 730 		
264 	R3GV 		192 	217 	0 	41 664 		
265 	PA3ACA 		180 	148 	99 	41 292 		None
266 	IZ0UME 		202 	136 	101 	41 208 		
267 	PA3ANN 		196 	210 	0 	41 160 		
268 	PA0CGB 		185 	221 	0 	40 885 		None
269 	DL2PR 	F27 	198 	206 	0 	40 788 		Bavarian Contest Club
270 	R2EA 		205 	195 	0 	39 975 		
271 	SP2DKI 		156 	206 	38 	39 964 		None
272 	UA3EKK 		193 	200 	0 	38 600 		EPK 13765
273 	DF6WE 	L30 	190 	201 	0 	38 190 		Rhein Ruhr DX Association
274 	DL2LMS 	S34 	119 	149 	133 	37 548 		
275 	F1VEV 		184 	172 	30 	36 808 		None
276 	OK8DD 		171 	215 	0 	36 765 		
277 	DF2KD 	G22 	201 	175 	9 	36 750 		
278 	OZ4FF 		184 	199 	0 	36 616 		
279 	GI7AXB 		215 	170 	0 	36 550 		None
280 	PA2GRU 		162 	225 	0 	36 450 		
281 	F6DKQ 		173 	210 	0 	36 330 		Les Nouvelles DX
282 	DK3A 	E19 	158 	208 	16 	36 192 		Bavarian Contest Club
283 	UR8EQ 		176 	204 	0 	35 904 		KRIVBASS
284 	DL5QS 		161 	212 	0 	34 132 		
285 	PA0MIR 		152 	224 	0 	34 048 		WATERLAND
286 	UT3WW 		141 	238 	0 	33 558 		
287 	SA6CBY 		209 	160 	0 	33 440 		SK6AW
288 	SP9FQI 		146 	227 	0 	33 142 		SP DX Club
289 	DL8ZVG 	W37 	158 	209 	0 	33 022 		Bavarian Contest Club
290 	PD2PKM 		201 	164 	0 	32 964 		
291 	DJ6JH 	A53 	127 	139 	107 	32 526 		DL-DX-RTTY Contest Group
292 	DL9XAW 	E10 	171 	188 	0 	32 148 		
293 	RN6AI 		126 	155 	79 	31 775 		None
294 	UT3GF 		183 	172 	0 	31 476 		Black Sea Contest Club
295 	DD5MA 	G17 	107 	188 	58 	31 020 		Rhein Ruhr DX Association
296 	DK1AUP 	X05 	144 	210 	3 	30 870 		
297 	OK2UHP 		151 	201 	0 	30 351 		EPC , DMC , 30MDG , NDG
298 	G6OKU 		144 	207 	0 	29 808 		
299 	UR5LY 		163 	180 	0 	29 340 		XOOP
300 	PD0RKA 		200 	146 	0 	29 200 		
301 	DG3RCE 		152 	189 	0 	28 728 		EPC
302 	DO5WW 	Y24 	93 	110 	168 	28 710 		Bavarian Contest Club
303 	IZ3XNJ 		142 	201 	0 	28 542 		
304 	UT5UN 		131 	217 	0 	28 427 		Ukrainian Contest Club
305 	EA3AYQ 		153 	177 	0 	27 081 		
306 	DL3WKG 	W37 	142 	190 	0 	26 980 		
307 	YO8BGE 		123 	219 	0 	26 937 		
308 	DL8VKO 	P61 	156 	172 	0 	26 832 		
309 	DL4EAX 	R22 	140 	190 	0 	26 600 		Rhein Ruhr DX Association
310 	SP7DBI 		157 	169 	0 	26 533 		
311 	DL5ANS 	X23 	136 	195 	0 	26 520 		
312 	IW1CBG 		160 	163 	0 	26 080 		
313 	R4WT 		152 	160 	10 	25 920 		EPC
314 	HB9/RV3DH 		161 	160 	0 	25 760 		
315 	SP9EMI 		124 	207 	0 	25 668 		
316 	DL6NDW 	C12 	90 	112 	137 	25 424 		Bavarian Contest Club
317 	SV7CUD 		130 	193 	0 	25 090 		
318 	RV3DBK 		175 	142 	0 	24 850 		
319 	OP9T 		171 	142 	0 	24 282 		WLD
320 	DL7UGO 	D26 	129 	186 	0 	23 994 		
321 	DL1DBR 	O17 	123 	179 	9 	23 628 		Rhein Ruhr DX Association
322 	YU1KT 		176 	132 	0 	23 232 		CONTEST CLUB SERBIA
323 	F5MA 		134 	170 	0 	22 780 		
324 	DF2AD 	H51 	129 	176 	0 	22 704 		
325 	UR5IHD 		127 	175 	0 	22 225 		
326 	EA7AN 		176 	126 	0 	22 176 		
327 	LA2HFA 		135 	164 	0 	22 140 		None
328 	DL6NCY 	B07 	108 	157 	33 	22 137 		Bavarian Contest Club
329 	PA3GDD 		140 	155 	0 	21 700 		None
330 	DH9SB 	P40 	108 	116 	79 	21 692 		
331 	DJ3GE 	G25 	127 	169 	0 	21 463 		
332 	PA9CW 		143 	150 	0 	21 450 		
333 	DL1NX 	G20 	110 	144 	38 	21 312 		Rio DX Group
334 	PA3HFX 		156 	134 	0 	20 904 		
335 	DK7UM 		103 	149 	37 	20 860 		DL-DX-RTTY Contest Group
336 	RX3Z 		160 	130 	0 	20 800 		
337 	DO5MCL 	I18 	126 	164 	0 	20 664 		
338 	EB5CS 		134 	154 	0 	20 636 		
339 	I0ZUT 		143 	143 	0 	20 449 		PERUGIA CONTEST CLUB
340 	HA3GO 		121 	168 	0 	20 328 		
341 	DL8ZU 	F32 	148 	133 	0 	19 684 		Bavarian Contest Club
342 	EA1HRR 		127 	126 	29 	19 656 		
343 	IK3CST 		115 	169 	0 	19 435 		
344 	DJ7MH 	I38 	124 	146 	9 	19 418 		Bavarian Contest Club
345 	SP2QCW 		133 	145 	0 	19 285 		
346 	DM4TI 	X06 	86 	200 	8 	18 800 		
347 	9A7C 		139 	135 	0 	18 765 		9a1a
348 	PA2W 		109 	172 	0 	18 748 		
349 	IZ2EEV 		134 	139 	0 	18 626 		
350 	DG0AM 	X23 	120 	153 	0 	18 360 		
351 	EA3EXP 		132 	139 	0 	18 348 		
352 	DO2XX 	S50 	142 	128 	0 	18 176 		Bavarian Contest Club
353 	SP6EIY 		111 	162 	0 	17 982 		SPDXC 332
354 	HA5CE 		124 	141 	0 	17 484 		
355 	US0AK 		107 	150 	9 	17 400 		EPC # 09015 ; BSCC # 536; UCC # 307
355 	YO6DBL 		100 	174 	0 	17 400 		
357 	DL8LR 	Q18 	99 	174 	0 	17 226 		Bavarian Contest Club
358 	DK4EF 	F68 	108 	158 	0 	17 064 		
359 	YO4AAC 		130 	130 	0 	16 900 		YO DX CLUB
360 	UU4JO 		115 	146 	0 	16 790 		Ukrainian Contest Club
360 	YL1WT 		115 	146 	0 	16 790 		
362 	PA8KW 		103 	161 	0 	16 583 		None
363 	RV3QK 		192 	86 	0 	16 512 		
364 	PA0AWH 		105 	154 	0 	16 170 		
365 	I1DXD 		100 	157 	0 	15 700 		
366 	SM6BSK 		76 	60 	178 	15 240 		
367 	SP2HNL 		119 	128 	0 	15 232 		SP2ZFT
368 	SP3DOF 		122 	122 	0 	14 884 		
369 	RA3V 		107 	136 	0 	14 552 		VLADIMIR RADIO CLUB
370 	PF5M 		119 	120 	0 	14 280 		VERON
371 	DK9MH 	C18 	106 	115 	18 	14 260 		
372 	IW3IOD 		113 	126 	0 	14 238 		
373 	PD2TW 		116 	121 	0 	14 036 		None
374 	UA4UT 		104 	134 	0 	13 936 		
375 	OZ1DGQ 		102 	136 	0 	13 872 		
376 	DG2BWG 	Y14 	103 	134 	0 	13 802 		
377 	UA9FDN 		140 	96 	0 	13 440 		EPC#13794
378 	YO6FPW 		97 	130 	0 	12 610 		CSU BRASOV
379 	DO8ER 	H05 	114 	110 	0 	12 540 		
380 	SP9BGS 		97 	129 	0 	12 513 		
381 	EI3CTB 		83 	149 	0 	12 367 		
382 	PA0O 		83 	148 	0 	12 284 		CONTEST CLUB ZUIDWOLDE
383 	DL9GWA 	V04 	96 	124 	0 	11 904 		
384 	OM0A 		81 	88 	50 	11 528 		None
385 	EB3TR 		106 	107 	0 	11 342 		
386 	EA1FA 		100 	113 	0 	11 300 		None
387 	SQ8KEZ 		78 	142 	0 	11 076 		
388 	DL5AZZ 	X33 	90 	122 	0 	10 980 		
389 	PD0ME 		93 	114 	0 	10 602 		
390 	DL1TPY 	Y11 	93 	113 	0 	10 509 		
391 	OH7HM 		93 	110 	0 	10 230 		
392 	OK2SWD 		101 	101 	0 	10 201 		
393 	SQ9HHG 		74 	135 	0 	9 990 		
394 	DG1RPU 	Y06 	75 	133 	0 	9 975 		
395 	DK3PM 	V02 	79 	126 	0 	9 954 		
396 	DD0VS 	S09 	78 	113 	10 	9 944 		Bavarian Contest Club
397 	DJ0MY 	F39 	72 	135 	0 	9 720 		
398 	DL3MR 	S05 	80 	121 	0 	9 680 		
399 	DG1EZ 	R20 	78 	122 	0 	9 516 		
400 	PA7PTT 		99 	96 	0 	9 504 		
401 	S57YK 		115 	82 	0 	9 430 		
402 	DF2BR 	I18 	116 	80 	0 	9 280 		
403 	DC1SK 	X06 	78 	118 	0 	9 204 		DX GROUP THURINGIA
404 	DO4HBK 	X10 	92 	100 	0 	9 200 		
405 	DL1LQA 		56 	95 	40 	9 120 		None
406 	IK4QJF 		86 	106 	0 	9 116 		
407 	DG6ME 	W09 	90 	98 	0 	8 820 		
408 	OM7YC 		77 	106 	0 	8 162 		
409 	EA7IPP 		72 	113 	0 	8 136 		
410 	PD8SL 		75 	108 	0 	8 100 		
411 	OK1HL 		86 	92 	0 	7 912 		
412 	PA3DRL 		61 	127 	0 	7 747 		None
413 	PD1AW 		81 	94 	0 	7 614 		
414 	IZ3NPZ 		71 	107 	0 	7 597 		
415 	DH7TNO 	C01 	50 	99 	25 	7 425 		Bavarian Contest Club
416 	DL1MFZ 	C06 	70 	106 	0 	7 420 		
417 	HA8MV 		75 	96 	0 	7 200 		
418 	OM4ASI 		68 	102 	0 	6 936 		None
419 	CT5JZX/MM 		108 	64 	0 	6 912 		
420 	SF5D 		71 	96 	0 	6 816 		SK0QO
421 	RA1AGU 		73 	93 	0 	6 789 		
422 	DF6RI 	U15 	64 	104 	0 	6 656 		Bavarian Contest Club
423 	RT4W 		63 	104 	0 	6 552 		RU-QRP CLUB
424 	F5SHN 		59 	111 	0 	6 549 		None
425 	LY2LF 		103 	62 	0 	6 386 		
426 	UX2KA 		61 	104 	0 	6 344 		
427 	IW0GYC 		69 	90 	0 	6 210 		
428 	EA1CM 		63 	98 	0 	6 174 		
429 	R7HL 		93 	66 	0 	6 138 		
430 	UT4XU 		59 	103 	0 	6 077 		
431 	IK4JQQ 		56 	108 	0 	6 048 		
432 	RN3ZMX 		57 	106 	0 	6 042 		EPC
433 	DL6UAM 	Y24 	60 	94 	0 	5 640 		
434 	OH7EBA 		56 	100 	0 	5 600 		
435 	G4NDM 		57 	81 	12 	5 589 		South Notts ARC
436 	OM3TLE 		57 	98 	0 	5 586 		
437 	PD0JMH 		72 	77 	0 	5 544 		
438 	IK2IKW 		58 	94 	0 	5 452 		
439 	OZ5TL 		69 	79 	0 	5 451 		Danish DX group
440 	DL1OJ 	N01 	94 	54 	5 	5 346 		Rhein Ruhr DX Association
441 	DL6NWA 		75 	70 	0 	5 250 		
442 	DC2IP 	A53 	56 	90 	0 	5 040 		Bavarian Contest Club
443 	DL7URH 	S41 	54 	93 	0 	5 022 		Bavarian Contest Club
444 	RT5R 		55 	90 	0 	4 950 		
445 	OH3GLY 		52 	95 	0 	4 940 		None
446 	PA3FOE 		63 	78 	0 	4 914 		
447 	IK4XQT 		70 	70 	0 	4 900 		
448 	DM3FF 	S28 	60 	80 	0 	4 800 		
