Result participant YU8NU
In "Open Ukraine RTTY Championship" 06-03-2010 SINGLE-OP 80M 
----+----+----+------------+------+------+------+------+--------+-----+---------
Band|Time|Time|  Callsign  |  TX  |  RX  |  RX  |  TX  | Points | Sum |Remarks
    |QSO |corr|            | ctrl | ctrl | corr | corr |QSO  Reg|     |
----+----+----+------------+------+------+------+------+--------+-----+---------
  80 2002 2003 US0GH        NI001  HE002  NI001  HE002    2   10   12  
  80 2004 2004 UT1IK        NI002  DO003  NI002  DO003    2   10   12  
  80 2006      IZ2EWM       NI003  BG002                  0    0    0  Q
  80 2009 2011 RK3MWI       NI004  YR011  NI004  YR011    2   10   12  
  80 2013 2014 UR7EM        NI005  DN011  NI005  DN011    2   10   12  
  80 2014 2015 YO6DBL       NI006  CV005  NI006  CV005    2   10   12  
  80 2015 2015 UR7EQ        NI007  DN011  NI007  DN011    2    0    2  
  80 2015 2016 RA3FD        NI008  MO008  NI008  MO008    2   10   12  
  80 2016 2016 UT3UA        NI009  CP022  NI009  KV011    0    0    0  N
  80 2019 2018 EW7KF        NI010  MR011  NI010  MR011    2   10   12  
  80 2021 2021 UA4FCO       NI011  PE006  NI011  PE006    2   10   12  
  80 2023 2024 UR4CU        NI012  CH025  NI012  CH025    2   10   12  
  80 2024 2025 OM3TLE       NI013  BC004  NI013  BC004    2   10   12  
  80 2027 2027 YO6CFB       NI014  HR011  NI014  HR011    2   10   12  
  80 2036      UT4PR        NI015  VO017                  0    0    0  NL
  80 2042      YO5BBO       NI016  BH022                  0    0    0  Q
  80 2043 2043 RK3DXW       NI017  MO032  NI017  MO032    2    0    2  
  80 2044 2044 UT4ZG        NI018  NI048  NI018  NI048    2   10   12  
  80 2044 2045 UW1M         NI019  LU062  NI019  LU062    2   10   12  
  80 2046 2049 UT5ERV       NI020  DN031  NI020  DN031    0    0    0  T
  80 2049 2051 YU7AU        NI021  VO036  NI021  VO036    2   10   12  
  80 2053 2053 UT7EZZ       NI022  DN059  NI022  DN059    2    0    2  
  80 2054 2054 UT5SA        NI023  TU052  NI023  IF052    0    0    0  N
  80 2055      UT1IM        NI024  DO034                  0    0    0  Q
  80 2055      DL3VVR       NI025  VO013                  0    0    0  NL
  80 2058 2059 UR9QQ        NI026  ZP040  NI026  ZP040    2   10   12  
  80 2103      UR9QQ        NI027  ZP043                  0    0    0  D Q
  80 2104 2104 EU8RZ        NI028  BL024  NI028  BL024    2   10   12  
  80 2105 2106 YL2NN        NI029  SD031  NI029  SD031    2   10   12  
  80 2106 2105 US0YW        NI030  CN056  NI030  CN056    2   10   12  
  80 2106 2106 UT2IO        NI031  DO037  NI031  DO037    2    0    2  
  80 2107 2107 UT1IA        NI032  DO053  NI032  DO053    2    0    2  
  80 2107 2108 US6EX        NI033  DN003  NI033  DN003    2    0    2  
  80 2108 2108 UR7TZ        NI034  HM032  NI034  HM032    2   10   12  
  80 2110 2110 SM5D         NI035  UL012  NI035  UL012    2   10   12  
  80 2110 2111 SP5ECC       NI036  WA023  NI036  WA023    2   10   12  
  80 2113 2114 UT1PA        NI037  VO053  NI037  VO054    0    0    0  N
  80 2114 2115 YT5W         NI038  PO056  NI038  PO056    2   10   12  
  80 2117 2118 UT5ZA        NI039  NI059  NI039  NI059    2    0    2  
  80 2118 2118 RA3BT        NI040  MA055  MI040  MA055    0    0    0  N
  80 2119 2120 UX1UX        NI041  KV071  NI041  KV071    2   10   12  
  80 2122      SP9BNM       NI042  TY010                  0    0    0  Q
  80 2124 2124 YL5T         NI043  RG079  NI043  RG079    2   10   12  
  80 2127 2128 YO5BYV       NI044  OR019  NI044  OR019    2   10   12  
  80 2128 2129 UR5WCQ       NI045  LV066  NI045  LV066    2   10   12  
  80 2129 2129 UR3LPM       NI046  HA043  NI046  HA043    2   10   12  
  80 2131 2131 OM3ZBG       NI047  SR019  NI047  PK019    0    0    0  N
  80 2135 2136 UT8IO        NI048  DO048  NI048  DO048    2    0    2  
  80 2140 2142 UR1HM        NI049  DE068  NI049  PO068    0    0    0  N
  80 2142      UR5MBA       NI050  LU052                  0    0    0  Q
  80 2144 2144 DH6BH        NI051  NS029  NI051  NS029    2   10   12  
  80 2145 2146 UX0SX        NI052  IF082  NI052  IF082    2   10   12  
  80 2148 2149 UR4UDI       NI053  KO084  NI053  KO084    2   10   12  
  80 2150 2152 UX3HA        NI054  PO071  NI054  PO071    2   10   12  
  80 2155 2155 UX4E         NI055  DN081  NI055  DN081    2    0    2  
  80 2157      F5RD         NI056  AU018                  0    0    0  NL
  80 2158      UO5ERP       NI057  DE074                  0    0    0  NL
  80 2200 2200 UW1M         NI058  LU120  NI058  LU120    2   10   12  
  80 2204 2205 UT4ZG        NI059  NI103  NI059  NI103    2   10   12  
  80 2208 2209 UR7TZ        NI060  HM064  NI060  HM065    0    0    0  N
  80 2209 2211 RL3WL        NI061  KU075  NI061  KU075    2   10   12  
  80 2213      RA3BT        NI062  DE088                  0    0    0  Q
  80 2216      UR7EM        NI063  DN103                  0    0    0  Q
  80 2217 2218 UA4PN        NI064  TA055  NI064  TA055    2   10   12  
  80 2218 2221 SP9BNM       NI065  TY034  NI065  TY034    0    0    0  T
  80 2223 2223 UR5WCQ       NI066  LV104  NI066  LV104    2   10   12  
  80 2224 2225 UT8IO        NI067  DO088  NI067  DO088    2   10   12  
  80 2225 2226 UR7GO        NI068  HE138  NI068  HE138    2   10   12  
  80 2226 2227 IZ2EWM       NI069  BG045  NI069  BG045    2   10   12  
  80 2227 2228 UT6IS        NI070  DO120  NI070  DO120    2    0    2  
  80 2228 2229 UT8AL        NI071  SU090  PI071  SU090    0    0    0  N
  80 2232 2233 UR5MBA       NI072  LU085  NI072  LU085    2    0    2  
  80 2233      UA3PAB       NI073  TU087                  0    0    0  Q
  80 2234 2235 UT5EPP       NI074  DN118  NI074  DN118    2   10   12  
  80 2235 2237 UR4UDI       NI075  KO121  NI075  KO121    2   10   12  
  80 2239 2239 US7IA        NI076  DO045  NI076  DO045    2    0    2  
  80 2240 2240 US0GH        NI077  HE091  NI077  HE091    2    0    2  
  80 2241 2242 EU8RZ        NI078  BL105  NI078  BL105    2   10   12  
  80 2242 2244 YO5BBO       NI079  BH093  NI79   BH093    0    0    0  N
  80 2244 2245 UX1UX        NI080  KV131  NI080  KV131    2   10   12  
  80 2245 2246 UT3UA        NI081  KV094  NI081  KV094    2    0    2  
  80 2248      UT1HZZ       NI082  PO069                  0    0    0  Q
  80 2254 2254 YL2NN        NI083  SD089  NI083  SD089    2   10   12  
  80 2254 2254 UX6IB        NI084  DO102  NI084  DO102    2    0    2  
  80 2257 2258 UT5KO        NI085  RI124  NI085  RI124    2   10   12  
  80 2258 2259 UU1DX        NI086  KR094  NI086  KR094    2   10   12  
  80 2259 2300 UR1HM        NI087  PO138  NI087  PO138    2   10   12  
  80 2301 2301 UA4FBG       NI088  PE097  NI088  PE097    2   10   12  
  80 2302 2302 OH2LU        NI089  UU103  NI089  UU103    2   10   12  
  80 2306 2307 UT4ZG        NI090  NI163  NI090  NI163    0    0    0  D 
  80 2309 2309 UT2IO        NI091  DO120  NI091  DO120    2    0    2  
  80 2310 2310 UT5CL        NI092  CH130  NI092  CH130    2   10   12  
  80 2314 2314 US4IPC       NI093  DO077  NI093  DO077    2    0    2  
  80 2318 2319 UX2SB        NI094  IF113  NI094  IF113    2   10   12  
  80 2319 2319 US0YW        NI095  CN169  NI095  CN169    2   10   12  
  80 2319 2320 DH6BH        NI096  NS099  NI096  NS099    2   10   12  
  80 2320 2321 UT5ERP       NI097  DO118  NI097  DN135    0    0    0  N
  80 2323      UR0IM        NI098  DO105                  0    0    0  Q
  80 2324      RK3DXW       NI099  DE139                  0    0    0  Q
  80 2325 2325 YU7AU        NI100  VO155  NI100  VO155    2   10   12  
  80 2326 2327 SQ2NNN       NI101  GD090  NI101  GD090    2   10   12  
  80 2331 2331 IK3PQG       NI102  VI088  NI102  VI088    2   10   12  
  80 2332 2333 UT7EZZ       NI103  DN189  NI103  DN189    2    0    2  
  80 2333 2334 UT5SA        NI104  GL175  NI104  IF175    0    0    0  N
  80 2338      UT4UQ        NI105  KV116                  0    0    0  Q
  80 2339 2340 YT5W         NI106  PO149  NI106  PO149    2   10   12  
  80 2344 2345 UR5UBR       NI107  KO106  RV107  KO106    0    0    0  N
  80 2345 2348 UR3LPM       NI108  HA121  NI108  HA121    0    0    0  T
  80 2348 2349 UT1IA        NI109  DO174  NI109  DO174    2    0    2  
  80 2349 2351 UY2UQ        NI110  DE137  NI110  KV137    0    0    0  N
  80 2354 2355 UT2SW        NI111  IF068  NI111  IF068    2    0    2  
  80 2356 2357 UT1IM        NI112  DO122  NI112  DO122    2    0    2  
  80 2357 2357 UT1PA        NI113  VO179  NI113  VO179    2   10   12  

BAND   QSO   PTS   QTH
 160     0     0     0
  80    79   738    58
  40     0     0     0
  20     0     0     0
  15     0     0     0
  10     0     0     0

Total score: 738

--------------------------------------------------------------------------------
Dropped send serial numbers: 0
Duplicated send serial numbers: 0
Violation of chronological order in send serial number: 0 times
Violation of chronological order in QSO time: 0 times
--------------------------------------------------------------------------------
D - dupe QSO
T - discrepancy on time QSO > 2 minutes
<10MIN - change band can be sucessfull after work on previous at least
         10 minutes, for MULTI-OP it's possible to frequently change
         band but only for new mults
Q - confirming QSO is absent
N - error in check number
NL - no log from this participant
CHK - this QSOs claimed as checklog
TL - the QSO time does not according to the contest time limits
DNR - duplicated serial number
SNR - violation of chronological order in send serial number
STM - violation of chronological order in QSO time
--------------------------------------------------------------------------------

Thanks for participate in the contest!
See you in the next contest, 73!

