Result participant F1IWH
In "Open Ukraine RTTY Championship" 06-03-2016 SINGLE-OP ALL LOW
----+----+----+------------+------+------+------+------+--------+-----+---------
Band|Time|Time|  Callsign  |  TX  |  RX  |  RX  |  TX  | Points | Sum |Remarks
    |QSO |corr|            | ctrl | ctrl | corr | corr |QSO  Reg|     |
----+----+----+------------+------+------+------+------+--------+-----+---------
  20 0816 0816 UA5F         AQ001  MO006  AQ001  MO006    2   10   12  
  20 0819 0817 EA8DED       AQ002  TF153  AQ001  TF153    0    0    0  N
  20 0825 0824 US6CQ        AQ003  CH177  AQ003  CH177    2   10   12  
  20 0828 0828 SE4E         AQ004  DA193  AQ004  DA193    2   10   12  
  20 0833      MO084        AQ005  MO084                  0    0    0  NL
  20 0835 0836 DL3KVR       AQ006  MV052  AQ006  MV052    2   10   12  
  20 0836 0837 SP5KCR       AQ007  WM020  UQ007  WM020    0    0    0  N
  20 0839 0838 R8XF         AQ008  KO024  AQ008  KO024    2   10   12  
  20 0840 0840 OH6BA        AQ009  KE085  AQ009  KE085    2   10   12  
  20 0842 0842 9A7B         AQ010  SD158  WQ010  SD158    0    0    0  N
  20 0843 0842 DL2RNF       AQ011  DL089  AQ011  DL089    2   10   12  
  20 0843 0843 RA3TT        AQ012  NN016  AQ012  NN016    2   10   12  
  20 0844 0844 HA1SN        AQ013  GY023  AQ013  GY023    2   10   12  
  20 0845 0844 RG9A         AQ014  CB411  AQ014  CB411    2   10   12  
  20 0925 0925 PD0ME        AQ015  DR028  AQ015  DR028    2   10   12  
  20 0925 0925 UT2PL        AQ016  VO187  AQ016  VO187    2   10   12  
  15 0930 0930 RG9A         AQ017  CB482  AQ017  CB482    2   10   12  
  15 0931 0931 RK3DXW       AQ018  MO135  AQ018  MO135    2   10   12  
  15 0932 0932 R4WT         AQ019  UD020  AQ019  UD020    2   10   12  
  15 0933 0933 UT5EPP       AQ020  DN295  AQ020  DN295    2   10   12  
  15 0933 0933 UT5CL        AQ021  CH176  AQ021  CH176    2   10   12  
  15 0934 0934 UT3SO        AQ022  IF168  AQ022  IF168    2   10   12  
  15 0935 0935 RK9AK        AQ023  CB107  AQ023  CB107    2    0    2  
  15 0936 0936 YO4AAC       AQ024  BR034  AQ024  BR034    2   10   12  
  15 0937 0937 LY2CG        AQ025  LY010  AQ025  LY010    2   10   12  
  15 0937 0937 YL3GAZ       AQ026  LI173  AQ026  LI173    2   10   12  
  15 0938 0938 RN2FQ        AQ027  KA036  AQ027  KA036    2   10   12  
  15 0940 0940 UY2IF        AQ028  DO041  AQ028  DO041    2   10   12  
  15 0942 0942 EA8DED       AQ029  TF230  AQ029  TF230    2   10   12  
  15 0942 0942 UT1HZM       AQ030  PO359  AQ030  PO359    2   10   12  
  15 0945 0945 SG5G         AQ031  VM231  AQ031  VM231    2   10   12  
  15 0946 0946 UR8EQ        AQ032  DN149  AQ032  DN149    2    0    2  
  15 0947 0946 UR5CN        AQ033  CH263  AQ033  CH263    2    0    2  
  15 1020 1020 RA3TT        AQ034  NN078  AQ034  NN078    2   10   12  
  15 1020 1020 UT8EL        AQ035  DN297  AQ035  DN297    2    0    2  
  15 1022 1023 OH1TN        AQ036  PM029  AQ036  PM029    2   10   12  
  20 1024 1024 SG5G         AQ037  VM249  AQ037  VM249    2   10   12  
  20 1024 1025 IN3BFW       AQ038  TN058  AQ038  TN058    2   10   12  
  20 1025 1025 OM8LA        AQ039  PO173  AQ039  PO173    2   10   12  
  20 1026 1026 YL3CU        AQ040  LI274  AQ040  LI274    2   10   12  
  20 1027      RK9AX        AQ041  CB108                  0    0    0  Q
  20 1028 1028 OK2EA        AQ042  VS017  AQ042  VS017    2   10   12  
  20 1030 1030 RZ9AD        AQ043  CB084  AQ043  CB084    2    0    2  
  20 1031 1031 YO2RR        AQ044  TM053  AQ044  TM053    2   10   12  
  20 1033 1032 R3PV         AQ045  TL125  AQ045  TL125    2   10   12  
  20 1034      PD0MHZ       AQ046  LB093                  0    0    0  NL
  20 1035      PA3GDD       AQ047  ZL023                  0    0    0  NL
  20 1036 1035 UR3UT        AQ048  KO066  AQ048  KO066    2   10   12  
  20 1038      PE2K         AQ049  GD063                  0    0    0  NL
  20 1040 1040 DL4ME        AQ050  TH289  AQ050  TH289    2   10   12  
  20 1043 1043 UT3RS        AQ051  CR102  AQ051  CR102    2   10   12  
  20 1046 1046 YL3FW        AQ052  LI093  AQ052  LI093    2    0    2  
  20 1049 1049 SP9BNM       AQ053  SL224  AQ053  SL224    2   10   12  
  20 1051 1051 RK3DXW       AQ054  MO184  AQ054  MO184    2    0    2  

BAND   QSO   PTS   QTH
 160     0     0     0
  80     0     0     0
  40     0     0     0
  20    26   282    23
  15    20   200    16
  10     0     0     0

Total score: 482

--------------------------------------------------------------------------------
Dropped send serial numbers: 0
Duplicated send serial numbers: 0
Violation of chronological order in send serial number: 0 times
Violation of chronological order in QSO time: 0 times
Amount of duplicated, dropped and asynchronous numbers: 0%
--------------------------------------------------------------------------------
D - dupe QSO
T - discrepancy on time QSO > 2 minutes
<10MIN - change band can be sucessfull after work on previous at least
         10 minutes, for MULTI-OP it's possible to frequently change
         band but only for new mults
Q - confirming QSO is absent
N - error in check number
NL - no log from this participant
CHK - this QSOs claimed as checklog
TL - the QSO time does not according to the contest time limits
DNR - duplicated serial number
SNR - violation of chronological order in send serial number
STM - violation of chronological order in QSO time
--------------------------------------------------------------------------------

Thanks for participate in the contest!
See you in the next contest, 73!

