Result participant OK5NW
In "Open Ukraine RTTY Championship" 06-03-2016 SINGLE-OP 20M
----+----+----+------------+------+------+------+------+--------+-----+---------
Band|Time|Time|  Callsign  |  TX  |  RX  |  RX  |  TX  | Points | Sum |Remarks
    |QSO |corr|            | ctrl | ctrl | corr | corr |QSO  Reg|     |
----+----+----+------------+------+------+------+------+--------+-----+---------
  20 0802 0802 SG5G         OL001  VM356  OL001  VM147    0    0    0  N
  20 0804 0804 UT3MS        OL002  LU107  OL002  LU107    2   10   12  
  20 0806 0805 RA3NC        OL003  KS197  OL003  KS197    2   10   12  
  20 0808 0808 UT3RS        OL004  CR008  OL004  CR008    2   10   12  
  20 0809 0809 RA9AU        OL005  CB005  OL005  CB005    2   10   12  
  20 0810 0810 OH6BA        OL006  KE060  OL006  KE060    2   10   12  
  20 0812 0812 UX7QV        OL007  ZP150  OL007  ZP150    2   10   12  
  20 0824 0824 R7MM         OL008  RO215  OL008  RO215    2   10   12  
  20 0825 0825 UR7GO        OL009  HE276  OL009  HE276    2   10   12  
  20 0830 0830 RK3DXW       OL010  MO083  OL010  MO083    2   10   12  
  20 0831 0831 UT5EPP       OL011  DN242  OL011  DN247    0    0    0  N
  20 0832 0833 RK9AX        OL012  CB024  OL012  CB024    2    0    2  
  20 0834 0834 SE4E         OL013  DA201  OL013  DA201    2   10   12  
  20 0835 0835 UA5F         OL014  MO019  OL014  MO019    2    0    2  
  20 0842 0842 RA5ZB        OL015  BO134  OL015  BO134    2   10   12  
  20 0847 0847 EW6DM        OL016  WD175  OL016  WD175    2   10   12  
  20 0854 0854 UT7ZZ        OL017  NI011  OL017  NI011    2   10   12  
  20 0917 0917 PD2JAM       OL018  UT076  OL018  UT076    2   10   12  
  20 0919 0918 R3PV         OL019  TL081  OL019  TL081    2   10   12  
  20 0920 0919 RK3PWR       OL020  TL069  OL020  TL069    2    0    2  
  20 0921 0921 UW1M         OL021  LU428  OL021  LU428    2    0    2  
  20 0922 0922 PD2PKM       OL022  ZH132  OL022  ZH132    2   10   12  
  20 0925 0925 UR5CN        OL023  CH256  OL023  CH256    2   10   12  
  20 0928 0928 PA4G         OL024  UT053  OL024  UT053    2    0    2  
  20 0929 0929 UR7EC        OL025  DN240  OL025  DN240    2   10   12  
  20 0930 0930 UR4CU        OL026  CH161  OL026  CH161    2    0    2  
  20 0930 0928 UT1HZM       OL027  PO343  OL027  PO343    2   10   12  
  20 0932 0932 PA2IP        OL028  FR080  OL028  FR080    2   10   12  
  20 0934 0934 UA3UJP       OL029  DE027  OL029  IV027    0    0    0  N
  20 0937 0937 UR4MG        OL030  LU236  OL030  LU236    2    0    2  
  20 0937 0937 RA3TT        OL031  NN045  OL031  NN045    2   10   12  
  20 0941 0941 G0HDV        OL032  NL157  OL032  NL157    2   10   12  
  20 0945 0944 UR3UT        OL033  KO051  OL033  KO051    2   10   12  
  20 0954 0954 EA8DED       OL034  TF237  OL034  TF237    2   10   12  
  20 1003 1003 RG9A         OL035  CB529  OL035  CB529    2    0    2  
  20 1007 1006 RV3ZN        OL037  BO050  OL037  BO050    2    0    2  
  20 1007 1007 LY2LF        OL038  PM032  OL038  PM032    2   10   12  
  20 1039 1038 ON6FC        OL039  OV102  OL039  OV102    2   10   12  
  20 1039 1039 UR4CYT       OL040  CH073  OL040  CH073    2    0    2  
  20 1041 1041 YO4AAC       OL041  BR047  OL041  BR047    2   10   12  
  20 1043 1043 PA2GRU       OL042  NH020  OL042  NH020    2   10   12  
  20 1045      PA3GDD       OL043  ZL033                  0    0    0  NL
  20 1047 1047 LZ7A         OL044  SF070  OL044  SF459    0    0    0  N
  20 1048 1048 UR5EQU       OL045  DN096  OL045  DN096    2    0    2  
  20 1049 1049 UT8EL        OL046  DN306  OL046  DN306    2    0    2  
  20 1051 1051 LZ5EE        OL047  SF165  OL047  SF165    2   10   12  
  20 1056 1056 R8XF         OL048  KO093  OL048  KO093    2   10   12  
  20 1058 1058 IQ2CU        OL049  MI278  OL049  MI278    2   10   12  
  20 1102 1101 PD0ME        OL050  DR072  OL050  DR072    2   10   12  
  20 1103 1103 UR7GO        OL051  HE417  OL051  HE417    2   10   12  
  20 1104 1104 ON6FC        OL052  OV117  OL052  OV117    2   10   12  
  20 1105 1105 PA2IP        OL053  FR108  OL053  FR108    2   10   12  
  20 1106 1106 UT1HZM       OL054  PO432  OL054  PO432    2   10   12  
  20 1107 1107 PD0JMH       OL055  GD048  OL055  GD048    2   10   12  
  20 1108 1108 RK9AX        OL056  CB124  OL056  CB124    2   10   12  
  20 1109 1109 UR4CU        OL057  CH184  OL057  CH184    2   10   12  
  20 1110 1110 PD2PKM       OL058  ZH174  OL058  ZH174    2   10   12  
  20 1111 1111 EA8DED       OL059  TF279  OL059  TF279    2   10   12  
  20 1114 1114 UA7G         OL060  ST024  OL060  ST024    2   10   12  
  20 1115 1115 SG5G         OL061  VM276  OL061  VM276    2   10   12  
  20 1118 1118 UR5CN        OL062  CH303  OL062  CH303    2    0    2  
  20 1121 1121 PA4G         OL063  UT091  OL063  UT091    2   10   12  
  20 1121 1121 PB7Z         OL064  DR111  OL064  DR111    2    0    2  
  20 1126 1126 EW6DM        OL065  WD239  OL065  WD239    2   10   12  
  20 1128 1128 UD3T         OL066  NN073  OL066  NN073    2   10   12  
  20 1129 1129 RA9AU        OL067  CB132  OL067  CB132    2    0    2  
  20 1131 1131 R7MM         OL068  RO351  OL068  RO351    2   10   12  
  20 1132 1132 UT8EL        OL069  DN336  OL069  DN336    2   10   12  
  20 1136 1136 UT5EPP       OL070  DN377  OL070  DN377    2    0    2  
  20 1140 1140 UR8EQ        OL071  DN195  OL071  DN195    2    0    2  
  20 1141 1141 UW1M         OL072  LU571  OL072  LU571    2   10   12  
  20 1147 1147 UA5F         OL073  MO120  OL073  MO120    2   10   12  
  20 1148 1148 UX7QV        OL074  ZP240  OL074  ZP240    2   10   12  
  20 1149 1148 UR3UT        OL075  KO099  OL075  KO099    2   10   12  
  20 1149 1149 UT3RS        OL076  CR140  OL076  CR140    2   10   12  
  20 1150 1149 UR8QR        OL077  ZP058  OL077  ZP058    2    0    2  
  20 1152 1152 OH2NT        OL078  UU074  OL078  UU074    2   10   12  
  20 1153      F5GPE        OL079  RA064                  0    0    0  NL
  20 1156 1156 RK3DXW       OL080  MO230  OL080  MO230    2    0    2  
  20 1203 1202 R8XF         OL081  KO128  OL081  KO128    2   10   12  
  20 1206 1206 LZ5EE        OL082  SF192  OL082  SF192    2   10   12  
  20 1208 1208 R3PV         OL083  TL169  OL083  TL169    2   10   12  
  20 1229 1229 RA5ZB        OL084  BO209  OL084  BO209    2   10   12  
  20 1232 1231 G0HDV        OL086  NL224  OL086  NL224    2   10   12  
  20 1234 1234 SE4E         OL087  DA344  OL087  DA344    2   10   12  
  20 1235 1234 G3SNU        OL088  DV142  OL088  DV142    2   10   12  
  20 1239 1239 RA3NC        OL089  KS364  OL089  KS364    2   10   12  
  20 1240 1240 RG9A         OL090  CB698  OL090  CB698    2    0    2  
  20 1241 1241 RZ9AD        OL091  CB145  OL091  CB145    2    0    2  
  20 1253 1253 OH2HOD       OL092  UU085  OL092  UU085    2    0    2  
  20 1254 1254 UR5ZDZ       OL093  NI030  OL093  NI030    2   10   12  
  20 1255 1254 UR5IHD       OL094  DO218  OL094  DO218    2   10   12  
  20 1259      IS0BOY       OL095  AD045                  0    0    0  Q
  20 1334 1334 RV3ZN        OL096  BO131  OL096  BO131    2    0    2  
  20 1337 1337 UR7EC        OL098  DN309  OL098  DN309    2    0    2  
  20 1350 1350 UR5EQU       OL100  DN135  OL100  DN135    2    0    2  
  20 1356 1355 EA8PT        OL101  GC043  OL101  GC043    2   10   12  

BAND   QSO   PTS   QTH
 160     0     0     0
  80     0     0     0
  40     0     0     0
  20    90   830    65
  15     0     0     0
  10     0     0     0

Total score: 830

--------------------------------------------------------------------------------
Dropped send serial numbers: 4
Duplicated send serial numbers: 0
Violation of chronological order in send serial number: 0 times
Violation of chronological order in QSO time: 0 times
Amount of duplicated, dropped and asynchronous numbers: 4.1%
--------------------------------------------------------------------------------
D - dupe QSO
T - discrepancy on time QSO > 2 minutes
<10MIN - change band can be sucessfull after work on previous at least
         10 minutes, for MULTI-OP it's possible to frequently change
         band but only for new mults
Q - confirming QSO is absent
N - error in check number
NL - no log from this participant
CHK - this QSOs claimed as checklog
TL - the QSO time does not according to the contest time limits
DNR - duplicated serial number
SNR - violation of chronological order in send serial number
STM - violation of chronological order in QSO time
--------------------------------------------------------------------------------

Thanks for participate in the contest!
See you in the next contest, 73!

