Result participant OM8LA
In "Open Ukraine RTTY Championship" 05-03-2016 - 06-03-2016 SINGLE-OP ALL HIGH
----+----+----+------------+------+------+------+------+--------+-----+---------
Band|Time|Time|  Callsign  |  TX  |  RX  |  RX  |  TX  | Points | Sum |Remarks
    |QSO |corr|            | ctrl | ctrl | corr | corr |QSO  Reg|     |
----+----+----+------------+------+------+------+------+--------+-----+---------
  40 2002 2000 F5RD         PO001  AU034  PO001  AU034    2   10   12  
  40 2005 2004 UT5EPP       PO001  DN071  PO001  DN071    0    0    0  DNR 
  40 2008 2008 PA5WT        PO003  NH072  PO003  NH072    2   10   12  
  40 2012 2012 RG9A         PO004  CB149  PO004  CB149    2   10   12  
  40 2013      PA3CVI       PO005  NB055                  0    0    0  Q
  40 2014 2014 PA3ARM       PO006  LB035  PO006  LB035    2   10   12  
  40 2015 2015 LZ1ZU        PO007  BU037  PO007  BU037    2   10   12  
  40 2016 2015 LA3LJA       PO008  ST046  PO008  ST046    2   10   12  
  40 2017 2017 YO4NF        PO009  CT062  PO009  CT062    2   10   12  
  40 2017 2017 GM0FGI       PO010  AB090  PO010  AB090    2   10   12  
  40 2019 2018 PE1CPJ       PO011  ZH021  PO011  ZH021    2   10   12  
  40 2021 2020 EA4GST       PO012  M071   PO012  M071     2   10   12  
  40 2022 2023 PB0ACU       PO013  UT010  PO013  UT010    2   10   12  
  40 2023 2023 UR5FS        PO014  OD079  PO014  OD079    2   10   12  
  40 2024      YO4CVV       PO015  GL024                  0    0    0  NL
  40 2027 2027 LZ7A         PO016  SF154  PO016  SF154    2   10   12  
  40 2029 2028 UR3AC        PO017  SU061  PO017  SU061    2   10   12  
  40 2032 2032 OZ7AEI       PO018  MI028  PO018  MI028    2   10   12  
  40 2033 2033 OH2LNH       PO019  UU012  PO019  UU012    2   10   12  
  40 2035 2035 PD2PKM       PO020  ZH065  PO020  ZH065    2    0    2  
  40 2038 2038 G0HDV        PO021  NL053  PO021  NL053    2   10   12  
  40 2039 2039 LZ5K         PO022  SZ058  PO022  SZ058    2   10   12  
  40 2045 2044 LZ2AU        PO023  VT029  PO0    VT029    0    0    0  N
  80 2049 2049 YT6W         PO024  PA087  PO024  PA087    2   10   12  
  80 2051 2051 SP9WZO       PO025  CY061  PO025  CY061    2   10   12  
  80 2052 2052 UX2HR        PO026  PO060  PT026  PO060    0    0    0  N
  80 2053 2053 UR5FBM       PO027  OD079  PO027  OD079    2   10   12  
  80 2057 2057 UX0DL        PO028  ZA086  PO028  ZA086    2   10   12  
  80 2058 2058 R3KF         PO029  VR059  PO029  VR059    2   10   12  
  80 2100 2100 UT5CL        PO030  CH087  PO030  CH087    2   10   12  
  80 2102 2102 OH9UFO       PO031  PM006  HT595  PM006    0    0    0  N
  80 2104 2103 UR5CN        PO032  CH103  PO032  CH103    2    0    2  
  80 2105 2105 UX7QV        PO033  ZP081  PO033  ZP081    2   10   12  
  80 2108 2108 DL3MVC       PO034  MW089  PO034  NW089    0    0    0  N
  80 2109 2109 SP7IIT       PO035  IC081  PO035  IC081    2   10   12  
  80 2111 2111 SG5G         PO036  VM102  PO036  VM102    2   10   12  
  80 2113 2112 R7MM         PO037  RO112  PO037  RO112    2   10   12  
  80 2113 2113 DL0GMH       PO038  DL029  PO038  DL029    2   10   12  
  80 2115 2115 DL3SYA       PO039  DL096  PO039  DL096    2    0    2  
  80 2116 2115 UR5CSL       PO040  CH053  PO040  CH053    2    0    2  
  80 2120 2120 LZ5EE        PO041  SF062  PO041  SF062    2   10   12  
  80 2121 2121 I0GIA        PO042  PG051  PO042  PG051    2   10   12  
  80 2122 2121 UR1YDD       PO043  CN026  PO043  CN026    2   10   12  
  80 2122 2122 UR7EC        PO044  DN115  PO044  DN115    2   10   12  
  80 2123 2123 UR4CU        PO045  CH092  PO045  CH092    2    0    2  
  80 2126 2125 9A7B         PO046  SD094  PO046  SD094    2   10   12  
  80 2129 2129 UT1HZM       PO047  PO157  PO047  PO157    2   10   12  
  80 2132      UR5FS        PO048  OD118                  0    0    0  Q
  80 2133      UY2UQ        PO049  KV071                  0    0    0  Q
  80 2134 2133 UT5ZA        PO050  NI050  PO050  NI050    2   10   12  
  80 2134 2134 UT4UQ        PO051  KV109  PO051  KV109    2   10   12  
  80 2135 2135 DL5KUD       PO052  MV131  PO052  MV131    2   10   12  
  80 2138 2137 DL2RNF       PO053  DL061  PO053  DL061    2    0    2  
  80 2139 2139 UR4MG        PO054  LU127  PO054  LU127    2   10   12  
  80 2140 2139 UX0DL        PO055  ZA113  PO055  ZA113    2   10   12  
  80 2141 2141 UR5FBM       PO056  OD113  PO056  OD113    2   10   12  
  80 2142 2142 UR5SAU       PO057  IF117  PO057  IF117    2   10   12  
  80 2146 2146 YT2PFR       PO058  PO037  PO058  PO037    2   10   12  
  80 2146 2146 UT7NI        PO059  VI104  PO059  VI104    2   10   12  
  80 2147 2147 UT8EL        PO060  DN143  PO060  DN143    2    0    2  
  80 2148 2148 US6CQ        PO061  CH121  PO061  CH121    2    0    2  
  80 2152 2152 RA3NC        PO062  KS144  PO062  KS144    2   10   12  
  80 2155 2155 RG9A         PO063  CB261  PO063  CB261    2   10   12  
  80 2200 2200 UX0SX        PO064  IF122  PO064  IF122    2    0    2  
  80 2203 2203 RA5ZB        PO065  BO053  PO065  BO093    0    0    0  N
  80 2204 2204 UT2PL        PO066  VO108  PO066  VO108    2   10   12  
  80 2206 2206 UT2SW        PO067  IF104  PO067  IF104    2    0    2  
  80 2207 2207 OH2LNH       PO068  UU054  PO068  UU054    2   10   12  
  80 2209 2209 UX2HR        PO069  PO116  PO069  PO116    2    0    2  
  80 2210 2210 YL3GAZ       PO070  LI106  PO070  LI106    2   10   12  
  80 2211 2211 PA3DBS       PO071  NB098  PO071  NB098    2   10   12  
  80 2213 2213 UR5TL        PO072  HM112  PO072  HM112    2   10   12  
  80 2214 2214 LZ7A         PO073  SF263  PO073  SF263    2    0    2  
  80 2222 2222 UT8EU        PO074  DN116  PO074  DN116    2    0    2  
  80 2227      II3ICZ       PO075  VE003                  0    0    0  NL
  80 2228 2228 UT2AU        PO076  SU131  PO076  SU131    2   10   12  
  80 2229 2228 UT3MS        PO077  LU095  PO077  LU095    2    0    2  
  80 2229 2229 GM0FGI       PO078  AB109  PO078  AB109    2   10   12  
  80 2231 2231 DL/SP2UUU    PO079  DL019  PO079  DL019    2    0    2  
  80 2232 2232 UT3SO        PO080  IF097  PO080  IF097    2    0    2  
  80 2235 2235 DG3FAW       PO081  HE047  PO081  HE047    2   10   12  
  80 2237 2237 UZ0A         PO082  SU059  PO082  SU059    2    0    2  
  40 0807 0807 SP5UUD       PO083  MM232  PO083  MM232    2   10   12  
  40 0809 0809 YU7KR        PO084  ZR094  PO084  ZR094    2   10   12  
  40 0810 0810 UT3SO        PO085  IF128  PO085  IF128    2   10   12  
  40 0810 0811 UX0SX        PO086  IF138  PO086  IF138    2    0    2  
  40 0811 0811 HA1SN        PO087  GY005  PO087  GY005    2   10   12  
  40 0812 0811 YO2LXW       PO088  HD093  PO018  HD093    0    0    0  N
  40 0813 0812 DK3PM        PO089  MV043  PO089  MV043    2   10   12  
  40 0813 0813 IK2SBB       PO090  MI106  PO090  MI106    2   10   12  
  40 0814 0814 UT1HZM       PO091  PO267  PO091  PO267    2   10   12  
  40 0815 0815 UR7EC        PO092  DN197  PO092  DN197    2   10   12  
  40 0815 0815 DL4ME        PO093  TH213  PO093  TH213    2   10   12  
  40 0816 0816 UT8EL        PO094  DN211  PO094  DN211    2    0    2  
  40 0817 0816 RG9A         PO095  CB381  PO095  CB381    2   10   12  
  40 0821 0821 DL5KUD       PO096  MV161  PO097  MV161    0    0    0  N
  40 0823 0823 DL3KVR       PO097  MV047  PO097  MV047    2    0    2  
  40 0824 0823 DL3MVC       PO098  MW173  PO098  NW177    0    0    0  N
  40 0827 0827 YO4AAC       PO099  BR008  PO099  BR008    2   10   12  
  40 0828 0828 LZ5K         PO100  SZ115  PO100  SZ115    2   10   12  
  40 0829 0829 UR5TL        PO101  HM176  PO101  HM176    2   10   12  
  40 0831 0831 SP6JZP       PO102  BR043  PO102  BR043    2   10   12  
  40 0832 0831 UV7V         PO103  KI162  PO103  KI142    0    0    0  N
  40 0832 0832 IQ2CU        PO104  MI177  PO104  MI177    2    0    2  
  40 0833 0833 EU8F         PO105  GO106  PO105  GO106    2   10   12  
  40 0833 0834 UR8EQ        PO106  DN128  PO106  DN128    2    0    2  
  40 0835 0835 UY5TE        PO107  NI046  PO107  NI046    2   10   12  
  40 0838 0837 UR5CN        PO108  CH226  PO108  CH226    2   10   12  
  40 0838 0838 UX1UX        PO109  KV116  PO109  KV116    2   10   12  
  40 0839 0839 OK2SWD       PO110  MO016  PO110  MO016    2   10   12  
  40 0845 0845 DL4LT        PO111  HE006  PO111  HE006    2   10   12  
  40 0845 0845 UT4NY        PO112  VI017  PO112  VI017    2   10   12  
  40 0846 0846 UA3IHJ       PO113  TV068  PO113  TV068    2   10   12  
  40 0847 0847 DL1ZBO       PO114  EL084  PO114  DL084    0    0    0  N
  40 0848      OS4S         PO115  VB009                  0    0    0  NL
  40 0852 0852 US7KC        PO116  RI180  PO116  RI180    2   10   12  
  20 0857 0857 PB7Z         PO117  DR073  PO117  DR073    2   10   12  
  20 0858 0858 R6YY         PO118  AD027  PO118  AD027    2   10   12  
  20 0903 0902 UR5IHD       PO119  DO147  PO119  DO147    2   10   12  
  20 0906 0906 PA2IP        PO120  FR066  PO120  FR066    2   10   12  
  20 0907 0907 PD2JAM       PO121  UT072  PO121  UT072    2   10   12  
  20 0908 0908 RK9AX        PO122  CB070  PO122  CB070    2   10   12  
  20 0910 0909 UX7QV        PO123  ZP173  PO123  ZP173    2   10   12  
  20 0910 0910 LZ7A         PO124  SF378  PO124  SF378    2   10   12  
  20 0911 0911 R3PV         PO125  TL072  PO125  TL072    2   10   12  
  20 0912 0912 RK3PWR       PO126  TL063  PO126  TL063    2    0    2  
  20 0914 0913 RZ9AD        PO127  CB055  PO127  CB055    2    0    2  
  20 0915 0915 UA3UJP       PO128  IV021  PO128  IV021    2   10   12  
  20 0916 0916 UW1M         PO129  LU419  PO129  LU419    2   10   12  
  20 0917 0917 PA1NL        PO130  DR036  PO130  DR036    2    0    2  
  20 0922 0922 OH2NT        PO131  UU024  PO131  UU024    2   10   12  
  20 0923 0923 UR7GO        PO132  HE338  PO132  HE338    2   10   12  
  20 0924      PD0MHZ       PO133  LB068                  0    0    0  NL
  20 0925 0925 PA3CVI       PO134  NB139  PO134  NB139    2   10   12  
  20 0928 0928 PD0ME        PO135  DR032  PO135  DR032    2    0    2  
  20 0929 0929 G0HDV        PO136  NL151  PO136  NL151    2   10   12  
  20 0931 0930 UT2PL        PO137  VO191  PO137  VO191    2   10   12  
  20 0934 0934 R8XF         PO138  KO065  PO138  KO065    2   10   12  
  20 0935 0935 UA5F         PO139  MO051  PO139  MO051    2   10   12  
  20 0935 0935 R7MM         PO140  RO275  PO140  RO275    2   10   12  
  20 0936 0936 PA4G         PO141  UT061  PO141  UT061    2    0    2  
  20 0937 0938 IQ2CU        PO142  MI228  PO142  MI228    2   10   12  
  20 0941 0940 UR3UT        PO143  KO047  PO143  KO047    2   10   12  
  20 0943 0943 DJ6QT        PO144  HE025  PO144  HE025    2   10   12  
  20 0945      PA1DV        PO145  GD013                  0    0    0  NL
  20 0946 0945 UT8EL        PO146  DN275  PO146  DN275    2   10   12  
  20 0946 0947 RD4AL        PO147  VG028  PO147  VG028    2   10   12  
  20 0948 0947 DK3PM        PO148  MV064  PO148  MV064    2   10   12  
  20 0949 0949 UR3AC        PO149  SU120  PO149  SU120    2   10   12  
  20 0950      PG16MC       PO150  GD022                  0    0    0  NL
  20 0951 0950 UT2SW        PO151  IF178  PO151  IF177    0    0    0  N
  20 0952 0952 UT1HZM       PO152  PO370  PO152  PO370    2   10   12  
  20 0954 0954 PA3ARM       PO153  LB076  PO153  LB076    2   10   12  
  20 0955 0954 EA3HKA       PO154  B110   PO154  B110     2   10   12  
  20 0957 0958 I0GIA        PO155  PG108  PO155  PG108    2   10   12  
  20 0958 0958 EA8CYQ       PO156  GC023  PO156  GC023    2   10   12  
  20 1001 1001 DL3KVR       PO157  MV101  PO157  MV101    2    0    2  
  20 1001 1001 RW4WZ        PO158  UD055  PO858  UD055    0    0    0  N
  20 1002 1002 UR4MG        PO159  LU240  PO159  LU240    2    0    2  
  20 1008      F5GPE        PO160  RA040                  0    0    0  NL
  20 1008 1009 YL3CU        PO161  LI265  PO161  LI265    2   10   12  
  20 1010      DG3IS        PO162  DL009                  0    0    0  NL
  20 1011      PE8ROB       PO163  GD020                  0    0    0  NL
  20 1011 1011 IN3BFW       PO164  TN048  PO164  TN048    2   10   12  
  20 1013 1013 PE1BNF       PO165  ZH095  PO165  ZH095    2   10   12  
  20 1014 1014 R9CD         PO166  SV077  PO166  SV017    0    0    0  N
  20 1014 1014 G3SNU        PO167  DV095  PO167  DV095    2   10   12  
  20 1018 1017 OH2HOD       PO168  UU043  PO168  UU043    2    0    2  
  20 1019      PE2K         PO169  GD052                  0    0    0  NL
  20 1019 1019 GM0FGI       PO170  AB221  PO170  AB221    2   10   12  
  20 1024 1023 RK1NA        PO171  KL027  PO171  KL027    2   10   12  
  20 1025 1025 RV3ZN        PO172  BO061  PO172  BO061    2   10   12  
  20 1025 1025 F1IWH        PO173  AQ039  PO173  AQ039    2   10   12  
  20 1026 1026 PA3I         PO174  LB088  PO174  LB088    2    0    2  
  20 1034 1034 PD0JMH       PO175  GD033  PO175  GD033    2   10   12  
  20 1036 1037 PD2PKM       PO176  ZH165  PO176  ZH165    2    0    2  
  20 1037 1037 RA9AU        PO177  CB106  PO177  CB106    2    0    2  
  20 1038      PA3GDD       PO178  ZL026                  0    0    0  NL
  20 1039 1039 RK3DXW       PO179  MO177  PO179  MO177    2    0    2  
  20 1040 1040 UT5EPP       PO180  DN337  PO180  DN337    2    0    2  
  20 1042 1042 SG5G         PO181  VM256  PO181  VM256    2   10   12  
  20 1205 1205 UT3RS        PO182  CR149  PO182  CR149    2   10   12  
  20 1206 1206 PB7Z         PO183  DR136  PO183  DR136    2   10   12  
  20 1208 1207 UR7GO        PO184  HE477  PO184  HE477    2   10   12  
  20 1209      PE2K         PO185  GD096                  0    0    0  NL
  20 1210 1210 OH2NT        PO186  UU082  PO186  UU082    2   10   12  
  20 1212 1211 RV3ZN        PO187  BO103  PO187  BO103    2   10   12  
  20 1212 1213 PA3CVI       PO188  NB204  PO188  NB204    2   10   12  
  20 1213 1213 UR3AC        PO189  SU149  PO189  SU149    2   10   12  
  20 1213 1213 EA8DED       PO190  TF321  PO190  TF321    2   10   12  
  20 1214 1214 UR8EQ        PO191  DN212  PO191  DN212    2   10   12  
  20 1215 1216 PB0ACU       PO192  UT102  PO192  UT102    2   10   12  
  20 1216 1215 UA5F         PO193  MO133  PO193  MO133    2   10   12  
  20 1216 1216 UT8EL        PO194  DN360  PO194  DN360    2    0    2  
  20 1218 1217 R7MM         PO195  RO385  PO195  RO385    2   10   12  
  20 1219 1219 OH2LNH       PO196  UU123  PO196  UU123    2    0    2  
  20 1219 1219 G0HDV        PO197  NL215  PO197  NL215    2   10   12  
  20 1220 1220 PA3DBS       PO198  NB112  PO198  NB112    2    0    2  
  20 1222 1221 PE1CPJ       PO199  ZH105  PO199  ZH105    2   10   12  
  20 1222 1222 PA3CMF       PO200  ZH068  PO200  ZH068    2    0    2  
  20 1223 1223 UT1HZM       PO201  PO509  PO201  PO509    2   10   12  
  20 1223      PD0MHZ       PO202  LB141                  0    0    0  NL
  20 1224 1224 UT5EPP       PO203  DN413  PO203  DN413    2    0    2  
  20 1225 1224 UR5ZDZ       PO204  NI020  PO204  NI020    2   10   12  
  20 1225 1225 F6GCI        PO205  LO125  PO205  LO124    0    0    0  N
  20 1226 1225 LZ3GW        PO206  PL021  PO206  PL021    2   10   12  
  20 1227 1227 RA3NC        PO207  KS357  PO207  KS357    2   10   12  
  20 1228 1227 OH2HOD       PO208  UU078  PO208  UU078    2    0    2  
  20 1228 1228 LA3LJA       PO209  ST125  PO209  ST125    2   10   12  
  20 1229 1229 RK9AX        PO210  CB189  PO210  CB189    2   10   12  
  20 1235 1235 YL3CU        PO211  LI342  PO211  LI342    2   10   12  
  20 1237 1237 IQ2CU        PO212  MI344  PO212  MI344    2   10   12  
  20 1238 1238 IK2AUK       PO213  VA089  PO213  VA089    2   10   12  
  20 1239 1239 UR5EQU       PO214  DN120  PO214  DN120    2    0    2  
  20 1241 1241 RK1NA        PO215  KL052  PO215  KL052    2   10   12  
  20 1242 1242 G6OKU        PO216  DY003  PO216  DY003    2   10   12  
  20 1244 1243 UY5TE        PO217  NI145  PO217  NI145    2    0    2  
  20 1247 1247 UC4I         PO218  SO043  PO218  SR043    0    0    0  N
  20 1248 1248 DL0GMH       PO219  DL079  PO219  DL079    2   10   12  
  20 1248 1248 R8XF         PO220  KO147  PO220  KO147    2   10   12  
  20 1252 1250 UR8QR        PO221  ZP077  PO221  ZP077    2   10   12  
  20 1256 1256 IS0BOY       PO222  VS056  PO222  VS056    2   10   12  
  20 1258 1258 RZ9AD        PO223  CB151  PO223  CB151    2    0    2  
  20 1300 1259 YO2RR        PO224  TM135  PO024  TM135    0    0    0  N
  20 1301 1301 UD3T         PO225  NN142  PO225  NN142    2   10   12  
  20 1302 1302 PD2PKM       PO226  ZH229  PO226  ZH229    2    0    2  
  20 1303      DJ6QT        PO227  HE137                  0    0    0  Q
  20 1304 1304 RG9A         PO228  CB725  PO228  CB725    2    0    2  
  20 1307 1307 UX7QV        PO229  ZP286  PO229  ZP286    2    0    2  
  20 1308 1308 RA9AU        PO230  CB189  PO230  CB189    2    0    2  
  20 1310 1310 LZ7A         PO231  SF567  PO231  SF567    2   10   12  
  20 1312 1312 PA5WT        PO232  NH115  PO232  NH115    2   10   12  
  20 1315 1314 DB4BJ        PO233  NS049  PO233  NS049    2   10   12  
  20 1316 1315 EW6DM        PO234  WD283  PO234  WD283    2   10   12  
  20 1317 1317 UR7EC        PO235  DN291  PO235  DN291    2    0    2  
  20 1321 1321 ON6FC        PO236  OV138  PO236  OV138    2   10   12  
  20 1328 1328 G4DBW        PO237  TH058  PO237  TH058    2   10   12  
  20 1329 1329 OR5T         PO238  OV005  PO238  OV005    2    0    2  
  20 1332 1333 PA2GRU       PO239  NH072  PO239  NH072    2    0    2  
  20 1334 1333 UW1M         PO240  LU675  PO240  LU675    2   10   12  

BAND   QSO   PTS   QTH
 160     0     0     0
  80    52   464    36
  40    47   504    41
  20   107   994    78
  15     0     0     0
  10     0     0     0

Total score: 1962

--------------------------------------------------------------------------------
Dropped send serial numbers: 1
Duplicated send serial numbers: 1
Violation of chronological order in send serial number: 0 times
Violation of chronological order in QSO time: 0 times
Amount of duplicated, dropped and asynchronous numbers: 0.83%
--------------------------------------------------------------------------------
D - dupe QSO
T - discrepancy on time QSO > 2 minutes
<10MIN - change band can be sucessfull after work on previous at least
         10 minutes, for MULTI-OP it's possible to frequently change
         band but only for new mults
Q - confirming QSO is absent
N - error in check number
NL - no log from this participant
CHK - this QSOs claimed as checklog
TL - the QSO time does not according to the contest time limits
DNR - duplicated serial number
SNR - violation of chronological order in send serial number
STM - violation of chronological order in QSO time
--------------------------------------------------------------------------------

Thanks for participate in the contest!
See you in the next contest, 73!

