   R8XF
 "Open Ukraine RTTY Championship" 06-03-2016 SINGLE-OP 20M
----+----+----+------------+------+------+------+------+--------+-----+---------
Band|Time|Time|    | |  |  | |    ||.
    |QSO ||            | | |  |  |QSO  ||
----+----+----+------------+------+------+------+------+--------+-----+---------
  20 0801      YO6HSU       KO001  CV060                  0    0    0  Q
  20 0802 0802 SE4E         KO002  DA173  KO002  DA173    2   10   12  
  20 0806 0806 UA3IHJ       KO003  TV054  KO003  TV054    2   10   12  
  20 0806 0806 EW6DM        KO004  WD157  KO004  WD157    2   10   12  
  20 0810 0810 OK1CT        KO005  PL062  KO005  PL062    2   10   12  
  20 0812 0811 PE1CPJ       KO006  ZH034  KO006  ZH034    2   10   12  
  20 0813 0813 RW9MZ        KO007  OM005  KO007  OM005    2   10   12  
  20 0815 0814 UR3UT        KO008  KO007  KO008  KO007    2   10   12  
  20 0816 0815 UT2SW        KO009  IF140  KO009  IF140    2   10   12  
  20 0817 0816 UR8QR        KO010  ZP010  KO010  ZP010    2   10   12  
  20 0820 0820 UT3MS        KO011  LU119  KO011  LU119    2   10   12  
  20 0823 0823 F5RD         KO012  AU156  KO012  AU156    2   10   12  
  20 0824 0824 UT3RS        KO013  CR021  KO013  CR021    2   10   12  
  20 0826 0826 RA9AU        KO014  CB028  KO014  CB028    2   10   12  
  20 0827 0828 YL3FW        KO015  LI015  KO015  LI015    2   10   12  
  20 0828 0828 DL3SYA       KO016  DL206  KO016  DL206    2   10   12  
  20 0829      RZ4AZ        KO017  VG031                  0    0    0  NL
  20 0830 0830 RV3ZN        KO018  BO020  KO018  BO020    2   10   12  
  20 0831 0829 UR5IHD       KO019  DO138  KO019  DO138    2   10   12  
  20 0832 0832 US6CQ        KO020  CH187  KO020  CH187    2   10   12  
  20 0835      OS4U         KO021  VB024                  0    0    0  NL
  20 0836 0835 LA3LJA       KO022  ST069  KO022  ST069    2   10   12  
  20 0838 0837 DL4ME        KO023  TH227  KO023  TH227    2   10   12  
  20 0838 0839 F1IWH        KO024  AQ008  KO024  AQ008    2   10   12  
  20 0839 0839 UR3AC        KO025  SU090  KO025  SU090    2   10   12  
  20 0840      F5GPE        KO026  RA014                  0    0    0  NL
  20 0841      DL2RNN       KO027  DL088                  0    0    0  NL
  20 0841 0839 9A7B         KO028  SD157  KO028  SD157    2   10   12  
  20 0842 0842 PE1BNF       KO029  ZH064  KO029  ZH064    2    0    2  
  20 0843 0843 UA5F         KO030  MO026  KO030  MO026    2   10   12  
  20 0845 0845 YO2LXW       KO031  HD107  KO031  HD107    2   10   12  
  20 0850      LY3IV        KO032  LY006                  0    0    0  NL
  20 0850 0850 UT3SO        KO033  IF147  KO033  IF147    2    0    2  
  20 0852 0853 UX0SX        KO034  IF153  KO034  IF153    2    0    2  
  20 0853 0853 EA8DED       KO035  TF175  KO135  TF175    0    0    0  N
  20 0855 0855 IN3BFW       KO036  TN031  KO036  TN031    2   10   12  
  20 0857 0857 UR4MG        KO037  LU211  KO037  LU211    2    0    2  
  20 0859 0859 HA1SN        KO038  GY032  KO038  GY032    2   10   12  
  20 0900 0900 UT1HZM       KO039  PO305  KO039  PO305    2   10   12  
  20 0901      PD0MHZ       KO040  LB050                  0    0    0  NL
  20 0901 0901 IQ2CU        KO041  MI199  KM041  MI199    0    0    0  N
  20 0902 0902 UY5TE        KO042  NI060  KO042  NI060    2   10   12  
  20 0903 0902 OH2HOD       KO043  UU016  KO043  UU016    2   10   12  
  20 0904 0904 YO4AAC       KO044  BR021  BR021  BR021    0    0    0  N
  20 0905 0905 UT2PL        KO045  VO169  KO045  VO169    2   10   12  
  20 0906 0906 SP6JZP       KO046  BR058  KO046  BR058    2   10   12  
  20 0906 0905 PD0ME        KO047  DR015  KO047  DR015    2   10   12  
  20 0907 0907 M5M          KO048  NL008  KO048  NL008    2   10   12  
  20 0908 0908 DL5KUD       KO049  MV181  KO049  MV181    2   10   12  
  20 0910 0909 SP9BNM       KO050  SL179  KO050  SL179    2   10   12  
  20 0911 0911 UW1M         KO051  LU413  KO051  LU413    2    0    2  
  20 0912 0911 DK3PM        KO052  MV061  KO052  MV061    2    0    2  
  20 0913 0914 UR8EQ        KO053  DN142  KO053  DN142    2   10   12  
  20 0914 0914 UR5SAU       KO054  IF204  KO054  IF204    2    0    2  
  20 0917 0917 G0HDV        KO055  NL145  KO055  NL145    2    0    2  
  20 0918 0919 SP5KCR       KO056  WM041  KO056  WM041    2   10   12  
  20 0919 0920 Z36W         KO057  ST022  KO057  ST022    2   10   12  
  20 0922 0922 RA5ZB        KO058  BO152  KO058  BO152    2    0    2  
  20 0922 0922 GM0FGI       KO059  AB173  KO059  AB173    2   10   12  
  20 0925 0924 PA0FVH       KO060  UT020  KO060  UT020    2   10   12  
  20 0926 0926 SP5UUD       KO061  MM290  KO061  MM290    2   10   12  
  20 0927 0926 UR5EQU       KO062  DN072  KO062  DN072    2    0    2  
  20 0930 0930 UR4CYT       KO063  CH047  KO063  CH047    2    0    2  
  20 0932 0932 LZ7A         KO064  SF393  KO064  SF393    2   10   12  
  20 0934 0934 OM8LA        KO065  PO138  KO065  PO138    2   10   12  
  20 0934 0934 DB4BJ        KO066  NS018  KO066  NS018    2   10   12  
  20 0935 0935 YL3CU        KO067  LI248  KO067  LI248    2    0    2  
  20 0937      PE8ROB       KO068  GD004                  0    0    0  NL
  20 0938 0938 RD4AL        KO069  VG025  KO069  VG025    2   10   12  
  20 0939 0939 R7MM         KO070  RO278  KO070  RO278    2   10   12  
  20 0940 0940 UT8EL        KO071  DN271  KO071  DN271    2    0    2  
  20 0944 0945 I0GIA        KO072  PG103  KO072  PG103    2   10   12  
  20 0947 0947 PD2JAM       KO073  UO093  KO073  UT093    0    0    0  N
  20 0948 0948 UT5EPP       KO074  DN301  KO074  DN301    2    0    2  
  20 0950 0950 LY2LF        KO075  PM017  KO075  PM017    2   10   12  
  20 0952 0952 R6YY         KO076  AD035  KO076  AD035    2   10   12  
  20 0953 0953 PB7Z         KO077  DR093  KO077  DR093    2    0    2  
  20 0957 0957 DL3KVR       KO078  MV099  KO078  MV099    2    0    2  
  20 0958 0956 US6EU        KO079  DN068  DN068  DN068    0    0    0  N
  20 1005 1005 UR4CU        KO080  CH173  KO080  CH173    2    0    2  
  20 1006 1006 DJ6QT        KO081  HE040  KO081  HE040    2   10   12  
  20 1007 1007 SG5G         KO082  VM235  KO082  VM235    2   10   12  
  20 1008      PA3I         KO083  LB080                  0    0    0  Q
  20 1015 1015 R3PV         KO084  TL118  KO084  TL118    2   10   12  
  20 1015 1015 YO2IS        KO085  TM030  KO085  TM030    2   10   12  
  20 1021 1021 UR7GO        KO086  HE388  KO086  HE388    2   10   12  
  20 1029      JK8PBO       KO087  IS004                  0    0    0  NL
  20 1031      JH1FXB       KO088  TK011                  0    0    0  NL
  20 1033 1033 JA3JM        KO089  OS011  KO089  OS011    2   10   12  
  20 1034      JH1CHU       KO090  AS007                  0    0    0  NL
  20 1044      PA1DV        KO091  GD035                  0    0    0  NL
  20 1052      PA3GDD       KO092  ZL038                  0    0    0  NL
  20 1056 1056 OK5NW        KO093  OL048  KO093  OL048    2   10   12  
  20 1057 1057 UA0OK        KO094  BU158  KO094  BU158    2   10   12  
  20 1101 1101 UT3SO        KO095  IF194  KO095  IF194    2   10   12  
  20 1103 1103 RA5ZB        KO096  BO179  KO096  BO179    2   10   12  
  20 1108 1108 DL3SYA       KO097  DL284  KO097  DL284    2   10   12  
  20 1110 1110 DL5KUD       KO098  MV238  KO098  MV238    2   10   12  
  20 1112 1113 UX0SX        KO099  IF205  KO099  IF205    2    0    2  
  20 1113 1113 SG5G         KO100  VM275  KO100  VM275    2   10   12  
  20 1115 1115 SP9BNM       KO101  SL237  KO101  SL237    2   10   12  
  20 1115 1115 LY2LF        KO102  PM048  KO102  PM048    2   10   12  
  20 1119 1119 UT3RS        KO103  CR117  KO103  CR117    2   10   12  
  20 1120 1120 UR5TL        KO104  HM246  KO104  HM246    2   10   12  
  20 1122 1121 UR5EQU       KO105  DN111  KO105  DN111    2   10   12  
  20 1123 1124 UA0OK        KO106  BU165  KO106  BU165    2   10   12  
  20 1125 1125 PA3CVI       KO107  NB180  KO107  NB180    2   10   12  
  20 1126 1125 UT1HZM       KO108  PO466  KO108  PO466    2   10   12  
  20 1127 1127 UR3UT        KO109  KO092  KO109  KO092    2   10   12  
  20 1129 1129 UR5SAU       KO110  IF243  KO110  IF243    2    0    2  
  20 1134 1134 RK3DXW       KO111  MO210  KO111  MO210    2   10   12  
  20 1135 1135 UY5TE        KO112  NI118  KO112  NI118    2   10   12  
  20 1136 1136 EW6DM        KO113  WD248  KO113  WD248    2   10   12  
  20 1138 1139 UR3AC        KO114  SU132  KO114  SU132    2   10   12  
  20 1140 1140 UT4NY        KO115  VI080  KO115  VI080    2   10   12  
  20 1141 1141 UA5F         KO116  MO117  KO116  MO117    2    0    2  
  20 1145 1145 YO2RR        KO117  TM106  KO117  TM106    2   10   12  
  20 1148 1148 SM7BHM       KO118  SK050  KO118  SK050    2   10   12  
  20 1149 1149 UT2SW        KO119  IF226  KO119  IF226    2    0    2  
  20 1150 1150 YL3FW        KO120  LI126  KO120  LI126    2   10   12  
  20 1152 1153 UR8EQ        KO121  DN202  KO121  DN202    2    0    2  
  20 1153 1153 SE4E         KO122  DA325  KO122  DA325    2   10   12  
  20 1156 1155 YO2LXW       KO123  HD160  KO123  HD160    2   10   12  
  20 1157 1157 SP5UUD       KO124  MM368  KO124  MM368    2   10   12  
  20 1200 1200 IQ2CU        KO125  MI323  KO125  MI323    2   10   12  
  20 1201 1200 OH2HOD       KO126  UU069  KO126  UU069    2   10   12  
  20 1201 1202 OK2EA        KO127  VS046  KO127  VS046    2   10   12  
  20 1202 1203 OK5NW        KO128  OL081  KO128  OL081    2   10   12  
  20 1204 1204 RV3ZN        KO129  BO098  KO129  BO098    2    0    2  
  20 1205 1204 UR8QR        KO130  ZP063  KO130  ZP063    2   10   12  
  20 1206 1204 9A7B         KO131  SD252  KO131  SD252    2   10   12  
  20 1210 1210 LA3LJA       KO132  ST117  KO132  ST117    2   10   12  
  20 1214      YO6HSU       KO133  CV164                  0    0    0  Q
  20 1214 1214 LZ7A         KO134  SF530  KO134  SF530    2   10   12  
  20 1218      S57X         KO135  IG022                  0    0    0  NL
  20 1218 1218 US6CQ        KO136  CH272  KO136  CH272    2   10   12  
  20 1219      DF5BX        KO137  DL073                  0    0    0  NL
  20 1220      YL3CU        KO138  LI336                  0    0    0  Q
  20 1220 1221 IN3BFW       KO139  TN088  KO139  TN088    2   10   12  
  20 1224 1225 EU6AA        KO140  OA058  KO140  OA058    2   10   12  
  20 1229 1229 UR5ZDZ       KO141  NI022  KO141  NI022    2    0    2  
  20 1231      YO2GL        KO142  TM072                  0    0    0  Q
  20 1231 1232 F6GCI        KO143  LO129  KO143  LO129    2   10   12  
  20 1233 1233 UR7GO        KO144  HE499  KO144  HE499    2   10   12  
  20 1234 1233 UR5CN        KO145  CH346  KO145  CH346    2    0    2  
  20 1237 1238 YO4AAC       KO146  BR084  KO146  BR084    2   10   12  
  20 1248 1248 OM8LA        KO147  PO220  KO147  PO220    2   10   12  
  20 1251 1252 SP5KCR       KO148  WM129  KO148  WM129    2   10   12  
  20 1253 1254 G0HDV        KO149  NL238  KO149  NL238    2   10   12  
  20 1258 1259 PA3CMF       KO150  ZH080  KO150  ZH080    2   10   12  
  20 1302 1302 OH2LNH       KO151  UU141  KO151  UU141    2    0    2  
  20 1303 1304 YO2IS        KO152  TM090  KO152  TM090    2    0    2  
  20 1304 1304 ON6FC        KO153  OV128  KO153  OV128    2   10   12  
  20 1306 1307 UT3MS        KO155  LU168  KO155  LU168    2   10   12  
  20 1308      PD0MHZ       KO156  LB149                  0    0    0  NL
  20 1309 1308 UR5IHD       KO157  DO228  KO157  DO228    2   10   12  
  20 1313 1313 UA7G         KO158  ST068  KO158  ST068    2   10   12  
  20 1316 1316 PA3DBS       KO159  NB145  NB145  NB145    0    0    0  N
  20 1321 1322 DJ6QT        KO160  HE145  KO160  HE145    2   10   12  
  20 1327 1328 I0GIA        KO161  PG144  KO161  PG144    2   10   12  
  20 1329 1328 YO2GL        KO162  TM095  KO162  TM095    2    0    2  
  20 1336 1337 PA5WT        KO163  NH141  KO163  NH141    2   10   12  
  20 1338 1338 R7MM         KO164  RO436  KO164  RO436    2   10   12  
  20 1339 1339 DL4ME        KO165  TH323  KO165  TH323    2   10   12  
  20 1345 1346 YU8NU        KO167  NI156  KO167  NI156    2   10   12  
  20 1346 1347 DL6DJ        KO168  BA087  KO168  BA087    2   10   12  
  20 1349 1350 LZ2TU        KO169  VR028  KO169  VR028    2   10   12  
  20 1351 1352 IK2SBB       KO170  MI178  KO170  MI178    2    0    2  
  20 1357 1357 RG9A         KO171  CB763  KO171  CB763    2   10   12  
  20 1359 1359 EA8PT        KO172  GC047  KO172  GC047    2   10   12  

BAND   QSO   PTS   QTH
 160     0     0     0
  80     0     0     0
  40     0     0     0
  20   144  1438   115
  15     0     0     0
  10     0     0     0

Total score: 1438

--------------------------------------------------------------------------------
   : 2
   : 0
    . : 0 
    QSO: 0 
  ,    : 1.18%
--------------------------------------------------------------------------------
D -  
T -    QSO > 2 .
<10MIN -          10 
           ,   /,   
             
Q -   
N -   
NL -    
CHK -    " "
TL -        
DNR -     
SNR -     
STM -     
--------------------------------------------------------------------------------

      
     , 73!

