Result participant SP7IIT
In "Open Ukraine RTTY Championship" 05-03-2016 SINGLE-OP 80M HIGH
----+----+----+------------+------+------+------+------+--------+-----+---------
Band|Time|Time|  Callsign  |  TX  |  RX  |  RX  |  TX  | Points | Sum |Remarks
    |QSO |corr|            | ctrl | ctrl | corr | corr |QSO  Reg|     |
----+----+----+------------+------+------+------+------+--------+-----+---------
  80 1838 1838 UY2UQ        IC001  KV020  IC001  KV020    2   10   12  
  80 1839 1839 UT8EL        IC001  DN021  IC001  DN021    0    0    0  DNR 
  80 1842 1842 UX0DL        IC003  ZA023  IC003  ZA023    2   10   12  
  80 1843 1842 UT2PL        IC004  VO020  IC004  VO020    2   10   12  
  80 1844 1843 UT7EJ        IC005  DN023  IC005  DN023    2   10   12  
  80 1845 1845 UT2AU        IC006  SU024  IC006  SU024    2   10   12  
  80 1849 1849 DL3SYA       IC007  DL025  IC007  DL025    2   10   12  
  80 1852 1852 DL1ZBO       IC008  DL020  IC008  DL020    2    0    2  
  80 1854 1854 UT1HZM       IC009  PO052  IC009  PO052    2   10   12  
  80 1857 1857 R3PV         IC010  TL031  IK010  TL031    0    0    0  N
  80 1859 1859 UR4CU        IC011  CH005  IC011  CH005    2   10   12  
  80 1900 1900 UT4UQ        IC012  KV041  IC012  KV041    2    0    2  
  80 1901      PC4H         IC013  NH001                  0    0    0  NL
  80 1902      OK1USU       IC014  OK005                  0    0    0  NL
  80 1903 1902 YO2GL        IC015  TM004  IC015  TM004    2   10   12  
  80 1903 1903 DL4ME        IC016  TH040  IC016  TH040    2   10   12  
  80 1904 1904 UR7GO        IC017  HE051  IC017  HE051    2   10   12  
  80 1905 1904 YO2LXW       IC018  HD017  IC088  HD017    0    0    0  N
  80 1906 1905 EW6DM        IC019  WD034  IC019  WD034    2   10   12  
  80 1906 1906 DL1JPF       IC020  SX012  IC020  SX012    2   10   12  
  80 1907 1907 UR5FBM       IC021  OD039  IC021  OD039    2   10   12  
  80 1913 1913 UY5TE        IC022  NI019  IC022  NI019    2   10   12  
  80 1914 1914 RK3DXW       IC023  MO028  IC023  MO028    2   10   12  
  80 1914 1915 UR5LY        IC024  HA037  IC024  HA037    2   10   12  
  80 1916 1917 G3VGZ        IC025  6017   IC025  NY017    0    0    0  N
  80 1919 1919 US6CQ        IC026  CH054  IC026  CH054    2    0    2  
  80 1920 1920 UW1M         IC027  LU096  IC027  LU096    2   10   12  
  80 1921 1921 UR3AC        IC028  SU042  IC028  SU042    2    0    2  
  80 1922 1922 RG9A         IC029  CB101  IC029  CB101    2   10   12  
  80 1923 1923 UR1YDD       IC030  CN013  IC030  CN013    2   10   12  
  80 1924 1924 YL3GAZ       IC031  LI027  IC031  LI027    2   10   12  
  80 1924 1924 ON6FC        IC032  OV029  IC032  OV029    2   10   12  
  80 1925      DJ1PQ        IC033  DA007                  0    0    0  NL
  80 1927 1927 PA3CVI       IC034  NB041  IC034  NB041    2   10   12  
  80 1929 1929 UT7NI        IC035  VI052  IC035  VI052    2   10   12  
  80 1930 1929 UT5CL        IC036  CH062  IC036  CH062    2    0    2  
  80 1931 1931 PB7Z         IC037  DR059  IC037  DR059    2   10   12  
  80 1932 1932 UR5FS        IC038  OD042  IC038  OD042    2    0    2  
  80 1932 1932 UT3SO        IC039  IF033  IC039  IF033    2   10   12  
  80 1936 1936 UR5SAU       IC040  IF058  IC040  IF058    2    0    2  
  80 1937 1937 RA5ZB        IC041  BO035  IC041  BO035    2   10   12  
  80 1939 1939 UR4MG        IC042  LU056  IC042  LU056    2    0    2  
  80 1942 1942 DJ6QT        IC043  HE058  IC043  HE058    2   10   12  
  80 1943 1943 RA3NC        IC044  KS081  IC044  KS081    2   10   12  
  80 1944 1943 YO6HSU       IC045  CV048  IC0    CV048    0    0    0  N
  80 1946 1946 LZ5EE        IC046  SF033  IC046  SF033    2   10   12  
  80 1947 1948 I0GIA        IC047  PG029  IC047  PG029    2   10   12  
  80 1948 1948 SG5G         IC048  VM083  IC048  VM083    2   10   12  
  80 1954 1954 LZ7A         IC049  SF132  IC049  SF132    2    0    2  
  80 1959 1958 UT8EU        IC050  DN064  IC050  DN064    2    0    2  
  80 2000 2000 DL5KUD       IC051  MV076  IC051  MV076    2   10   12  
  80 2002 2002 SP5UUD       IC052  MM088  IC052  MM088    2   10   12  
  80 2005 2004 IK2SBB       IC053  MI016  IC053  MI016    2   10   12  
  80 2005 2005 PA4G         IC054  UT009  IC054  UT009    2   10   12  
  80 2006 2006 UR7EC        IC055  DN062  IC055  DN062    2    0    2  
  80 2009 2009 EW8G         IC056  MZ061  IC056  MZ061    2   10   12  
  80 2011 2011 SP9WZO       IC057  CY049  IC057  CY049    2   10   12  
  80 2012 2012 IQ2CU        IC058  MI087  IC058  MI087    2    0    2  
  80 2014 2014 YT6W         IC059  PA070  IC059  PA070    2   10   12  
  80 2015 2015 UT2SW        IC060  IF045  IC060  IF045    2    0    2  
  80 2016 2017 PA3DBS       IC061  NB063  IC061  NB063    2    0    2  
  80 2018 2017 UR5CN        IC062  CH067  IC062  CH067    2    0    2  
  80 2020 2020 F5RD         IC063  AU052  IC063  AU052    2   10   12  
  80 2021 2020 UR5CSL       IC064  CH042  IC064  CH042    2    0    2  
  80 2024 2024 UT5EPP       IC065  DN087  IC065  DN087    2    0    2  
  80 2028 2028 SP9BNM       IC066  SL063  IC066  SL063    2   10   12  
  80 2029 2030 UX0SX        IC067  IF072  DE067  IF072    0    0    0  N
  80 2032 2032 DL3MVC       IC068  NW063  IC068  NW063    2   10   12  
  80 2035 2035 UR4UWY       IC069  KO052  IC069  KO052    2   10   12  
  80 2038 2037 DK3PM        IC070  MV015  IC070  MV015    2    0    2  
  80 2040 2040 UR8EQ        IC071  DN049  IC071  DN049    2    0    2  
  80 2040 2040 SP9CTS       IC072  ET010  IC072  ET010    2   10   12  
  80 2041 2042 YO3GNF       IC073  BU047  IC073  BU047    2   10   12  
  80 2042 2043 F6GCI        IC074  LO084  IC074  LO084    2   10   12  
  80 2045 2045 SE4E         IC075  DA112  IC075  DA112    2   10   12  
  80 2053 2053 UR7HCX       IC076  PO011  IC076  PO011    2    0    2  
  80 2100 2100 UR5EPV       IC077  DN050  IC077  DN050    2   10   12  
  80 2104 2104 UW1M         IC078  LU181  IC078  LU181    2   10   12  
  80 2108      YO2LXW       IC079  HD048                  0    0    0  Q
  80 2108 2108 UT8EL        IC080  DN117  IC080  DN117    2    0    2  
  80 2109 2109 OM8LA        IC081  PO035  IC081  PO035    2   10   12  
  80 2110 2110 UT5EPP       IC082  DN114  IC082  DN114    2    0    2  
  80 2110 2110 UR5FS        IC083  OD099  IC083  OD099    2   10   12  
  80 2111 2111 UY2UQ        IC084  KV057  IC084  KV057    2   10   12  
  80 2111 2112 SE4E         IC085  DA127  IC085  DA127    2   10   12  
  80 2114 2113 UR5EPV       IC086  DN055  IC086  DN055    0    0    0  D 
  80 2116 2116 DL0GMH       IC087  DL031  IC87   DL031    0    0    0  N
  80 2116 2117 UT1HZM       IC088  PO143  IC088  PO143    2   10   12  
  80 2117 2117 DL3MVC       IC089  NW093  IC089  NW093    2   10   12  
  80 2118 2118 UT5CL        IC090  CH100  IC090  CH100    2   10   12  
  80 2118 2118 SG5G         IC091  VM106  IC091  VM106    2   10   12  
  80 2119 2117 9A7B         IC092  SD091  IC092  SD091    2   10   12  
  80 2121 2121 UR7EC        IC093  DN113  IC093  DN113    2    0    2  
  80 2122 2122 UR4CU        IC094  CH091  IC094  CH091    2    0    2  
  80 2124 2124 UR7GO        IC095  HE150  IC095  HE150    2   10   12  
  80 2124 2124 R7MM         IC096  RO120  IC096  RO120    2   10   12  
  80 2125 2125 UR1YDD       IC097  CN027  IC097  CN027    2   10   12  
  80 2126 2126 UT8EU        IC098  DN090  IC098  DN090    2    0    2  
  80 2128 2128 UX7QV        IC099  ZP097  IC099  ZP097    2   10   12  
  80 2131 2131 RA3NC        IC100  KS130  IC100  KS130    2   10   12  
  80 2132 2133 SP9BNM       IC101  SL097  IC101  SL097    2   10   12  
  80 2134 2134 UR4MG        IC102  LU124  IC102  LU124    2    0    2  
  80 2135 2135 F5RD         IC103  AU097  IC103  AU097    2   10   12  
  80 2136 2136 DL2RNF       IC104  DL060  DE104  DL060    0    0    0  N
  80 2137 2137 UX0DL        IC105  ZA110  IC105  ZA110    2   10   12  
  80 2137 2137 LZ7A         IC106  SF230  IC106  SF230    2   10   12  
  80 2138 2138 DL5KUD       IC107  MV133  IC107  MV133    2   10   12  
  80 2139 2139 UR5FBM       IC108  OD111  IC108  OD111    2    0    2  
  80 2140 2140 UT3SO        IC109  IF080  IC109  IF080    2   10   12  
  80 2141 2141 UT7NI        IC110  VI099  IC110  VI099    2   10   12  
  80 2142 2142 YT2PFR       IC111  PO034  IC111  PO034    2   10   12  
  80 2142 2142 UT2AU        IC112  SU115  IC112  SU115    2   10   12  
  80 2143 2143 US6CQ        IC113  CH117  IC113  CH117    2    0    2  
  80 2147 2146 RN3S         IC114  RA019  IC114  RA019    2   10   12  
  80 2148 2148 DL3SYA       IC115  DL111  IC115  DL111    2   10   12  
  80 2149 2149 G3RLE        IC116  OL001  IC116  OL001    2   10   12  
  80 2150 2150 UR4DWP       IC117  ZA029  IC117  ZA029    2    0    2  
  80 2153 2154 PG3N         IC118  NB148  IC118  NB148    2   10   12  
  80 2155 2155 RA5ZB        IC119  BO089  IC119  BO089    2   10   12  
  80 2155 2155 UT4UQ        IC120  KV125  IC120  KV125    2    0    2  
  80 2156 2156 YL3GAZ       IC121  LI101  IC121  LI101    2   10   12  
  80 2157 2157 UX0SX        IC122  IF119  IC122  IF119    2    0    2  
  80 2158 2158 DL4ME        IC123  TH156  IC123  TH156    2   10   12  
  80 2159 2158 DL/SP2UUU    IC124  DL007  IC124  DL007    2    0    2  
  80 2200 2200 PE1BNF       IC125  ZH044  IC125  ZH044    2   10   12  
  80 2201 2200 UT3MS        IC126  LU085  IC126  LU085    2    0    2  
  80 2206 2206 DK3PM        IC127  MV038  IC127  MV038    2    0    2  
  80 2212 2213 4Z5KU        IC128  IL044  IC128  IL044    2   10   12  
  80 2214 2214 UR5TL        IC129  HM114  IC129  HM114    2   10   12  
  80 2215 2216 UX2HR        IC130  PO119  IC130  PO119    2    0    2  
  80 2219 2218 DG3FAW       IC131  HE043  IC131  HE043    2   10   12  
  80 2224 2224 OH2LNH       IC132  77066  IC132  UU066    0    0    0  N
  80 2225      DK7ZT        IC133  HE019                  0    0    0  NL
  80 2227 2227 RG9A         IC134  CB298  IC134  CB298    2   10   12  
  80 2229 2229 LZ5EE        IC135  SF086  IC135  SF086    2    0    2  
  80 2235 2235 UR5CN        IC136  CH167  IC136  CH167    2    0    2  
  80 2236 2236 YT6W         IC137  PA150  IC137  PA150    2   10   12  
  80 2244 2244 GM0FGI       IC138  AB121  IC138  AB121    2   10   12  
  80 2245 2245 UT2SW        IC139  IF118  IC139  IF118    2    0    2  
  80 2246 2246 R3KF         IC140  VR110  IC140  VR110    2   10   12  
  80 2248 2248 IQ2CU        IC141  MI149  IC141  MI149    2   10   12  
  80 2251 2250 UR5IHD       IC142  DO107  IC142  DO107    2   10   12  
  80 2256 2256 UT2PL        IC143  VO128  IC143  VO128    2   10   12  
  80 2259 2259 SP9CTS       IC144  ET029  IC144  ET029    2   10   12  
  80 2300 2301 EW6DM        IC145  WD127  IC145  WD127    2   10   12  
  80 2302 2302 SP5UUD       IC146  MM203  IC146  MM203    2   10   12  
  80 2303 2304 RN2FQ        IC147  KA022  IC147  KA022    2   10   12  

BAND   QSO   PTS   QTH
 160     0     0     0
  80   132  1204    94
  40     0     0     0
  20     0     0     0
  15     0     0     0
  10     0     0     0

Total score: 1204

--------------------------------------------------------------------------------
Dropped send serial numbers: 1
Duplicated send serial numbers: 1
Violation of chronological order in send serial number: 0 times
Violation of chronological order in QSO time: 0 times
Amount of duplicated, dropped and asynchronous numbers: 1.4%
--------------------------------------------------------------------------------
D - dupe QSO
T - discrepancy on time QSO > 2 minutes
<10MIN - change band can be sucessfull after work on previous at least
         10 minutes, for MULTI-OP it's possible to frequently change
         band but only for new mults
Q - confirming QSO is absent
N - error in check number
NL - no log from this participant
CHK - this QSOs claimed as checklog
TL - the QSO time does not according to the contest time limits
DNR - duplicated serial number
SNR - violation of chronological order in send serial number
STM - violation of chronological order in QSO time
--------------------------------------------------------------------------------

Thanks for participate in the contest!
See you in the next contest, 73!

