Результаты соревнования
Russian DX Contest
за 2003 г.
R U S S I A N     D X     C O N T E S T    2 0 0 3

European Russia
-------------------------------------------------------------------------------------------
  Station          Claimed results:               Confirmed results:              %     %
              QSOs Points DXCC Obl   Total  QSOs Points DXCC Obl  Total  Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
Entry:MOST Multi operators - single TX
 1 RU1A        3227  11302  356 380 8318272  3124  10426  348 379 7579702   600    97   1.2
 2 RW6AWT      3385  11539  329 373 8100378  3253  10182  321 371 7045944   885    96   0.6
 3 RO4M        3150  10735  314 352 7149510  3040   9629  308 350 6335882   690    96   0.6
 4 RL3A        2930   9881  334 378 7035272  2812   8696  329 375 6121984   807    96   0.3
 5 RZ6HWA      2272   7406  256 330 4339916  2195   6591  255 328 3842553   543    97     0
 6 RX3RXX      2471   8224  276 317 4876832  2302   6444  262 312 3698856  1224    93   0.6
 7 RZ6AZZ      2311   7582  243 299 4109444  2231   6685  237 296 3563105   609    96   0.4
 8 RD3R        1720   5655  226 269 2799225  1667   5116  225 266 2511956   342    97   0.5
 9 RZ1AWO      1837   5847  240 260 2923500  1758   5085  230 260 2491650   519    96   0.2
10 RU6LWT      1908   6162  200 270 2896140  1829   5358  195 269 2486112   525    96   0.4
11 RK4HWW      1917   6527  228 231 2995893  1781   5008  219 229 2243584  1005    93   1.3
12 RK3EWA      1570   4988  214 266 2394240  1508   4303  208 262 2022410   468    96   0.1
13 RK3DZD      1640   5343  177 222 2131857  1540   4293  168 219 1661391   717    94   0.3
14 RZ4NWW      1290   4292  188 203 1678172  1251   3892  185 201 1502312   249    97   0.2
15 RK3MWD      1312   4279  183 232 1775785  1241   3649  176 230 1481494   396    95   0.2
16 RK3MWA      1278   4330  183 221 1749320  1210   3553  175 216 1389223   543    95     0
17 RK3VWA      1299   4207  203 247 1893150  1185   3019  194 244 1322322   837    91     0
18 RK1QWX      1166   3810  169 211 1447800  1100   3275  166 207 1221575   345    94     0
19 RK3AWA      1243   3838  147 191 1297244  1193   3314  143 190 1103562   354    96     0
20 RK4HYT      1163   3621  171 213 1390464  1092   2835  166 209 1063125   555    94   0.1
21 RK6HWR      1098   3552  147 205 1250304  1031   2863  143 204  993461   459    94   0.3
22 RK3MXT      1179   3776  165 210 1416000  1086   2755  150 205  978025   726    92   0.1
23 RK3MWI      1088   3619  179 213 1418648   981   2560  165 205  947200   735    90     0
24 RK1QXX       981   3234  153 176 1063986   940   2868  147 175  923496   216    96     0
25 RZ1CXO       939   3102  145 181 1011252   873   2372  136 176  740064   498    93     0
26 RK1NWA       860   2827  134 151  805695   825   2554  131 146  707458   156    96   0.2
27 RK3RWA       749   2476  164 163  809652   678   1703  152 157  526227   537    90   0.5
28 RK4LWA       768   2541  117 189  777546   705   1781  104 184  512928   543    92     0
29 RZ3TWY       518   1610  109 144  407330   496   1497  108 144  377244    66    96     0
30 RZ3TZA       502   1773  109 114  395379   473   1434  102 110  304008   222    94   0.4
31 RZ4NWQ       562   1784   88 115  362152   525   1464   84 112  286944   189    93     0
32 RK3AWK       560   1755   90 122  372060   490   1098   76 115  209718   474    88     0
33 RK3PWJ       406   1447   86  98  266248   372   1072   84  95  191888   252    92     0
34 RK3SXG       351   1185   75 109  218040   314    743   66 104  126310   315    90     0
35 RZ3AWM       219    700   41  42   58100   186    444   37  39   33744   147    85     0
36 RK6YYA       153    403   20  53   29419   133    248   20  49   17112   114    87     0
37 RK2FWN       121    318   15  43   18444   110    232   15  40   12760    60    91     0
38 RK3WWF        60    193   18  26    8492    57    166   17  26    7138    18    95     0
39 RK3MWE        35     89    6  16    1958    30     66    5  16    1386     9    86     0
40 RZ3DXK        21     66   10  11    1386    14     30    9   7     480    12    67     0
Entry:SOAB-MIX Single operator - Mixed
 1 RW3QC       2671   9087  295 353 5888376  2551   7768  284 348 4909376   882    96   0.6
 2 RF4R        2379   8069  275 300 4639675  2251   7031  265 296 3944391   642    95     1
 3 RG4A        2490   8356  250 286 4478816  2362   7151  239 278 3697067   687    95   1.2
 4 RA3XO       1625   5443  233 254 2650741  1557   4994  229 253 2407108   282    96   0.1
 5 RV1CC       1477   4842  212 235 2164374  1417   4435  209 233 1960270   171    96   0.3
 6 RK3DK       1569   5196  195 229 2203104  1477   3962  183 223 1608572   925    94   0.1
 7 RX3AEX      1322   4461  178 235 1842393  1243   3765  170 226 1490940   417    94     0
 8 RA1AR       1281   4214  160 203 1529682  1230   3627  158 202 1305720   423    96   0.1
 9 RA1QA       1002   3230  164 209 1204790   962   2761  160 206 1010526   324    96     0
10 RA3XA        919   3102  184 168 1091904   882   2691  179 163  920322   276    96   0.1
11 UA3RE        747   2378  149 156  725290   721   2080  144 156  624000   207    96     0
12 UA3ICK       669   1961  118 137  500055   655   1815  118 137  462825    96    98     0
13 UA4SBZ       630   2043   94 142  482148   607   1862   93 138  430122   105    96     0
14 RU3DX/3      640   1992  128 158  569712   587   1521  120 151  412191   294    92   0.2
15 RU3AL        520   1799  117 121  428162   487   1464  110 117  332328   234    94     0
16 RW4LCT       602   1954  117 112  447466   544   1417  111 107  308906   333    90     0
17 RX4HX        556   1831  110  81  349721   534   1560  102  81  285480   186    96     0
18 UA1ACC       460   1511   95  95  287090   437   1299   90  93  237717   147    95     0
19 RW3RN        371   1302   74 107  235662   363   1228   74 107  222268    42    98     0
20 UA1OAM       376   1196   69 103  205712   353    941   66 100  156206   177    94     0
21 UA4CJJ       249    831   75  60  112185   232    647   71  59   84110   114    93     0
22 U1BB         287    884   51  76  112268   266    667   49  71   80040   147    93     0
23 UA3MNB       162    627   39  52   57057   145    516   38  47   43860    45    90     0
24 RU3DRO       234    815   78  52  105950   170     85   63  44    9095   513    73     0
25 UA3DUJ       248    848   55  46   85648   180      0   53  34       0   829    73     0
Entry:SOAB-MIX-LP Single operator - Mixed - Low power
 1 UA4FER      1905   6161  223 265 3006568  1867   5820  221 264 2822700   201    98   0.4
 2 RV3FF       1478   4810  216 244 2212600  1419   4316  212 242 1959464   273    96   0.2
 3 RZ4FA       1360   4493  190 243 1945469  1327   4182  187 242 1794078   198    98   0.1
 4 RA3EA       1418   4649  178 243 1957229  1364   4156  173 239 1712272   297    96     0
 5 RW3DU       1429   4603  181 236 1919451  1377   4089  178 234 1684668   339    96   0.1
 6 RU6FA       1310   4232  179 233 1743584  1274   3927  177 231 1602216   174    97     0
 7 RA4HT       1233   4053  201 233 1759002  1201   3743  194 229 1583289   195    97     0
 8 RZ6HN       1329   4121  149 203 1450592  1280   3609  146 203 1259541   351    96     0
 9 UA3SAQ      1115   3628  170 209 1375012  1054   2975  161 207 1094800   441    94   0.2
10 UA1QV        963   3095  154 206 1114200   938   2874  153 205 1028892   141    97   0.1
11 RX3RZ       1065   3504  164 176 1191360  1004   2947  158 172  972510   348    94   0.2
12 RW3VZ        854   2928  166 167  975024   813   2580  164 164  846240   222    95     0
13 RA4FJV       868   2916  149 164  912708   842   2679  144 163  822453   141    97     0
14 RN3FA        802   2961  138 181  944559   776   2637  131 178  814833   228    97   0.1
15 RK3DH        843   2745  167 168  919575   810   2400  163 167  792000   225    96     0
16 RV6YZ        942   2914  116 191  894598   892   2528  115 191  773568   261    95     0
17 RX3OM        852   2877  149 174  929271   799   2339  145 169  734446   330    94     0
18 RW4FX        830   2747  133 161  807618   804   2504  129 159  721152   144    97     0
19 UA4LA        981   3205  173 189 1160210   884   2069  159 184  709667   831    90     0
20 UA2CZ        718   2245  134 162  664520   699   2061  129 160  595629   111    97     0
21 RN4ZT        735   2359  147 179  769034   687   1875  135 174  579375   327    94     0
22 RW6CW        898   2688  113 157  725760   822   2131  109 157  566846   378    92     0
23 RV6LFE       710   2524  125 138  663812   668   2173  123 136  562807   207    94   0.1
24 UA3RAW       624   2179  127 112  520781   604   1992  127 110  472104   123    97     0
25 RN4HA        581   2024  114 142  518144   563   1816  112 142  461264   138    97     0
26 RA4AOR       740   2194  117 152  590186   668   1783  112 144  456448   201    90     0
27 RW6HJV/P    1027   3078  133 169  929556   855   1595  119 162  448195   903    83   0.1
28 RV3DAR       573   2065   51 184  485275   555   1845   51 183  431730   156    97     0
29 RW4PP        494   1662  121 173  488628   465   1350  111 167  375300   222    94     1
30 UA3DEE       543   2041  107  85  391872   529   1890  104  85  357210    99    97     0
31 UA3XAC       503   1607  115 136  403357   480   1369  112 134  336774   153    95     0
32 RA1WZ        569   1925  119 147  512050   524   1303  110 142  328356   464    92   0.2
33 RA6YJ        371   1348  102 156  347784   351   1198   95 153  297104    78    95     0
34 UA3DSS       499   1718   94 120  367652   477   1428   88 119  295596   210    96     0
35 RW4HP        499   1833  101 105  377598   469   1475   98 101  293525   255    94     0
36 UA6BS        476   1605   82 144  362730   441   1233   80 139  270027   270    93   0.4
37 RA4PVD       406   1413  100 118  308034   376   1150   95 117  243800   150    93     0
38 UA3QU        403   1401   86 124  294210   370   1060   81 122  215180   234    92   0.2
39 UA3DNR       450   1646   66  70  223856   441   1557   66  70  211752    57    98     0
40 RV1AT        511   1681  105 102  347967   458   1078   96  99  210210   429    90   0.2
41 RA1QJJ       380   1318   82  93  230650   367   1194   80  92  205368    84    97     0
42 RD3AT        462   1524  101 105  313944   407   1000   92 101  193000   351    88     0
43 RU3AT        354   1302   84  95  233058   332   1054   77  93  179180   159    94     0
44 UA6LCW       330   1279   67  84  193129   324   1201   67  82  178949    54    98     0
45 RN3AG        380   1267   83 100  231861   350    914   79  94  158122   258    92     0
46 RZ1AZ        370   1212   71  78  180588   351   1008   66  78  145152   135    95     0
47 RX4YY        384   1302   70  80  195300   342   1003   63  79  142426   189    89     0
48 UA6YGN       299    970   69  89  153260   281    895   67  89  139620    42    94     0
49 RU4WA        337   1021   55 124  182759   311    766   51 121  131752   180    92     0
50 RA1QR        368   1084   65  98  176692   345    823   60  93  125919   186    94     0
51 UA9QCP/3     300   1146   65  47  128352   291   1068   65  47  119616    42    97     0
52 RA3IE        234    812   66  82  120176   225    760   66  79  110200    27    96     0
53 UA3MBP       274    846   59  97  131976   258    671   58  92  100650   117    94     0
54 RA4AR        269    910   76  80  141960   241    554   72  76   81992   249    90     0
55 RA6MA        228    777   47  98  112665   207    497   41  97   68586   210    91     0
56 RV3YR        222    816   53  54   87312   207    615   53  49   62730   135    93     0
57 RX3MM        193    642   47  85   84744   176    483   43  77   57960   105    91     0
58 UA3QIX       177    633   38  66   65832   168    566   37  65   57732    42    95     0
59 UA4LDP       177    568   59  54   64184   169    511   58  53   56721    33    96     0
60 UA3LBE       198    598   46  68   68172   180    472   45  66   52392    84    91     0
61 RN3BU        197    638   47  80   81026   166    322   42  76   37996   225    84     0
62 RK3DSW       120    483   41  40   39123   118    457   41  38   36103    15    98     0
63 UA6ATG       101    333   31  43   24642   101    333   31  43   24642     0    10     0
64 RX3DTN       112    361   42  18   21660   111    349   42  18   20940     9    99     0
65 RA1APC       148    484   39  39   37752   129    277   33  38   19667   135    87     0
66 UA3RW         87    326   32  17   15974    79    250   30  16   11500    57    91     0
Entry:SOAB-CW Single operator - CW
 1 UA2FZ       1885   6453  235 294 3413637  1824   5958  231 293 3121992   294    97   0.5
 2 RZ3AZ       2031   6494  267 319 3805484  1938   5420  259 315 3111080   753    95     0
 3 RD4M        1767   5734  238 300 3084892  1722   5380  238 297 2878300   186    97   0.1
 4 UA4CCG      1860   6043  214 312 3178618  1801   5438  213 308 2833198   408    97   0.1
 5 UA3TU       1633   5161  227 288 2657915  1578   4628  219 286 2337140   369    97   0.2
 6 UA4LFC      1612   5371  208 283 2637161  1551   4781  203 281 2314004   387    96   0.1
 7 RA3AUU      1417   4803  250 306 2670468  1351   4253  244 299 2309379   336    95   0.1
 8 UA3MIF      1655   5337  199 283 2572434  1610   4871  196 277 2303983   306    97   0.1
 9 RT3A        1767   5578  213 261 2643972  1669   4922  208 254 2273964   462    94   0.2
10 UA6LJ       1589   5113  202 280 2464466  1545   4695  197 280 2239515   270    97     0
11 RA6AX       1408   4637  197 292 2267493  1361   4054  195 291 1970244   414    97     0
12 RZ3DX       1540   4968  193 249 2195856  1483   4436  190 247 1938532   345    96     0
13 RN4WA       1629   4984  206 259 2317560  1537   3988  202 254 1818528   693    94   0.1
14 RW4WR       1348   4328  196 255 1951928  1315   4019  194 252 1792474   189    98   0.1
15 RA3DUT      1462   4846  194 253 2166162  1366   3790  190 247 1656230   717    93   0.3
16 RK3BA       1409   4467  195 245 1965480  1335   3790  193 239 1637280   435    95     0
17 RN3AY       1124   3660  193 212 1482300  1083   3181  191 209 1272400   345    96     0
18 RV6YB        795   2436  131 178  752724   770   2163  130 177  664041   192    97   0.5
19 RA3SL        715   2380  128 183  740180   675   1952  124 180  593408   273    94     0
20 UA3DMO       587   1981  157 151  610148   547   1677  146 148  493038   201    93   0.2
21 UA4AO        589   1947  110 132  471174   574   1731  109 131  415440   171    98     0
22 RK1NA        553   1819  115 131  447474   535   1626  112 130  393492   135    97   0.2
23 RK6BZ        605   1925  119 116  452375   576   1668  119 113  386976   171    95     0
24 RA4AI        416   1343   89 103  257856   416   1343   89 103  257856     0    10     0
25 UA3LID       426   1436   81  98  257044   419   1375   81  97  244750    36    98     0
26 UA3MDX       517   1649   96 121  357833   471   1107   92 117  231363   396    91     0
27 RU3AV        451   1523   99  81  274140   395    837   96  73  141453   487    88   0.4
28 UA6PF/3      326   1097   82  69  165647   284    768   77  67  110592   237    87     0
29 RV1AQ        260    856   85  86  146376   234    644   80  81  103684   108    90     0
30 UA4AHT       309    923   39  90  119067   296    811   37  88  101375    63    96     0
31 RW3SK        274    903   86  96  164346   238    456   80  82   73872   309    87     0
32 UA3IAJ       256    830   51 100  125330   227    532   43  94   72884   207    89     0
33 RK3AD        220    743   55  46   75043   213    643   52  46   63014    75    97     0
34 RK3AZ        157    553   56  35   50323   147    414   54  32   35604   102    94     0
35 RU4SW        102    403   37  38   30225    76    101   30  34    6464   192    74     0
Entry:SOAB-CW-LP Single operator - CW - Low power
 1 RA1ACJ      1388   4615  216 262 2205970  1328   4127  213 255 1931436   306    96   0.1
 2 UA3DPX      1311   4335  212 270 2089470  1276   3981  210 264 1886994   231    97     0
 3 UA4CC       1361   4389  202 254 2001384  1308   3868  199 251 1740600   345    96     0
 4 RA3AF       1197   3929  194 221 1630535  1174   3744  194 221 1553760   123    98     0
 5 RA1OZ       1315   4131  181 243 1751544  1250   3488  173 239 1437056   435    95   0.2
 6 RZ4AG       1114   3661  182 236 1530298  1080   3328  180 232 1371136   210    97     0
 7 RU1AA       1184   3789  190 213 1526967  1120   3277  187 211 1304246   317    95     0
 8 RA3UT       1183   3907  165 206 1449497  1126   3331  163 205 1225808   366    95     0
 9 UA1ANX      1108   3660  157 201 1310280  1072   3319  156 200 1181564   240    97   0.2
10 RW4LR       1163   3866  183 192 1449750  1111   3218  178 189 1181006   450    96   0.1
11 RA3NZ       1107   3418  171 212 1309094  1064   3102  169 211 1178760   207    96     0
12 UA3AMY      1188   3831  152 185 1291047  1125   3241  150 184 1082494   408    95     0
13 RN1NA       1082   3339  161 204 1218735  1032   2995  157 204 1081195   231    95   0.4
14 RN4SS       1095   3366  170 204 1258884  1032   2909  166 197 1055967   225    94     0
15 RA3XM        983   3280  186 219 1328400   916   2576  178 215 1012368   453    93     0
16 UA4WLI      1030   3212  151 208 1153108   989   2799  148 206  990846   276    96     0
17 UA2FL       1017   3270  130 206 1098720   975   2843  122 205  929661   270    96     0
18 UA4WEA       905   2790  151 208 1001610   862   2524  149 205  893496   168    95     0
19 RA4HW       1033   3159  173 182 1121445   964   2491  168 176  856904   444    93   0.2
20 RA1ZZ       1001   3038  150 176  990388   934   2627  144 173  832759   279    93     0
21 RV6LSS       912   2893  142 190  960476   876   2559  136 188  829116   207    96   0.1
22 RA1AOB       842   2717  176 177  959101   795   2215  168 173  755315   354    94   0.1
23 RK3FY        784   2641  130 179  816069   759   2428  128 177  740540   123    97     0
24 UA4FEN       767   2490  160 194  881460   731   2131  158 187  735195   240    95     0
25 UA1TBK       937   2976  137 175  928512   857   2380  135 169  723520   402    92   0.3
26 RA3UAG       709   2336  144 168  728832   697   2225  141 167  685300    72    98     0
27 UA3AMZ       817   2597  142 153  766115   787   2282  140 146  652652   210    96     0
28 RX3RB        804   2473  117 175  722116   772   2155  116 175  627105   201    96     0
29 UA3PW        712   2284  135 152  655508   702   2212  132 150  623784    36    99     0
30 RA6AAW       639   2132  143 150  624676   624   1999  140 150  579710    78    98     0
31 RV3FI        730   2374  129 170  709826   685   1967  121 166  564529   273    94     0
32 UA6HON       602   2042  127 177  620768   584   1862  124 176  558600   120    97     0
33 UA4NF        640   2030  112 182  596820   629   1913  111 181  558596    81    98     0
34 RK3BX        702   2360  117 151  632480   676   2046  115 149  540144   219    96     0
35 RA4CTR       692   2293  144 114  591594   661   2035  143 111  516890   156    96     0
36 RN1NW        669   2149  123 155  597422   628   1679  116 150  446614   345    94     0
37 RW3TA        627   2137  126 133  553483   589   1728  120 132  435456   273    94     0
38 RA1QX        572   1878  118 147  497670   555   1678  117 142  434602   138    97     0
39 RA3AN        766   2664   97 110  551448   728   2190   91 104  427050   345    95     0
40 RV3DAK       565   1845  125 124  459405   551   1703  124 124  422344    93    98     0
41 RV3QX        572   1897  118 147  502705   544   1608  113 146  416472   198    95     0
42 RA6MS        537   1661  128 139  443487   515   1572  124 139  413436    54    96     0
43 RA3XAC       609   1887  102 142  460428   585   1701  101 138  406539   120    96     0
44 UA3RO        504   1705  146 136  480810   475   1475  140 134  404150   156    94     0
45 RA1WJ        555   1811   93 143  427396   542   1656   91 143  387504   105    98     0
46 RW4FO        503   1569   92 145  371853   494   1474   91 144  346390    63    98     0
47 UA3URD       554   1683   79 147  380358   525   1552   77 145  344544    69    95     0
48 RV4AQ        547   1761  108 131  420879   515   1371  106 126  318072   279    94     0
49 UA3VLO       448   1476  102 146  366048   426   1282   96 144  307680   138    95     0
50 UA4AP        479   1537  101 114  330455   462   1334   98 109  276138   141    96     0
51 RN3BD        489   1620  103  95  320760   471   1422  100  92  273024   135    96     0
52 RU3XY        481   1539   85 115  307800   456   1287   79 112  245817   165    95     0
53 RW4CG        400   1314   99 100  261486   383   1142   99  99  226116   111    96     0
54 UA4HY        444   1419  112 104  306504   411   1064  105 103  221312   237    93     0
55 RZ3FQ        386   1209   87 125  256308   368   1003   84 124  208624   147    95     0
56 UA4AN        487   1595   75  72  234465   463   1361   74  72  198706   165    95   0.2
57 UA1AUW       356   1175  105 105  246750   336    982  100 102  198364   126    94     0
58 UA3AKI       375   1320   96  63  209880   362   1193   93  63  186108    81    96     0
59 UA0KCL/3     339   1096   85  87  188512   319   1005   85  84  169845    45    94     0
60 UA3YCX       367   1260   89 100  238140   329    850   83  98  153850   297    90     0
61 RD3AB        328   1028   72 106  182984   310    839   69 105  145986   126    94     0
62 RW4AD        369   1123   84  89  194279   325    780   81  87  131040   258    88     0
63 RA3BB        311   1137   80  68  168276   290    864   76  67  123552   186    93     0
64 RK3BC        393   1275  104 131  299625   325    504   93 119  106848   564    83     0
65 RW3DOX       341   1025   77  89  170150   303    689   70  85  106795   237    89   0.3
66 RA3XP        232    780   59  62   94380   220    634   56  62   74812   102    95     0
67 UA4IW        257    787   69  71  110180   225    558   64  65   71982   153    88     0
68 UA4IJ        188    610   57  46   62830   172    514   55  43   50372    57    92     0
69 RW4HM        200    700   50  34   58800   192    613   50  32   50266    60    96     0
70 RA4LK        175    569   58  42   56900   158    384   53  38   34944   126    90     0
71 UA4FCO       117    392   58  43   39592   110    312   56  41   30264    57    94     0
72 RZ4AA        106    321   40  45   27285   105    309   40  45   26265     9    99     0
73 RK3FV        177    553   38  52   49770   148    270   33  50   22410   201    84     0
74 RW4HB         91    329   12  45   18753    90    326   12  45   18582     0    99     0
75 RN3RM         60    158   17  26    6794    54    110   16  25    4510    30    90     0
Entry:SOAB-SSB Single operator - SSB
 1 RA3AJ       1677   5742  249 249 2859516  1618   5132  245 246 2519812   420    96   1.7
 2 RN3ZC       1443   4942  180 277 2258494  1377   4220  176 274 1899000   486    95   0.3
 3 RA6AFB      1356   4445  188 241 1906905  1292   3826  182 237 1603094   402    95   0.1
 4 RA3RIU      1212   4128  195 225 1733760  1168   3690  188 223 1516590   273    96   0.2
 5 RV3BR       1249   4157  196 211 1691899  1128   3243  187 204 1268013   525    90   0.6
 6 RK4FD       1036   3443  173 207 1308340  1003   3064  171 207 1158192   249    97   0.2
 7 RA3FC        970   3284  155 199 1162536   947   3072  154 198 1081344   117    98   0.2
 8 RN1NP        774   2578  124 190  809492   758   2375  124 189  743375   147    98     0
 9 RZ1AU        808   2683  108 193  807583   778   2375  104 190  698250   216    96     0
10 RW3QM        764   2386  134 169  722958   733   2092  130 166  619232   201    96     0
11 RW4PX        754   2374  109 167  655224   731   2221  105 167  604112    87    97   0.1
12 RZ3DO        737   2466  130 151  692946   703   2103  129 148  582531   240    95   0.4
13 UA4NC        650   2111  128 160  607968   598   1690  120 158  469820   288    92   0.2
14 UA3BM        564   2017  123 125  500216   522   1536  116 117  357888   318    93   0.4
15 RN1NC        540   1716   81 142  382668   499   1499   76 138  320786   153    92   0.7
16 RW4FE        415   1514  103 110  322482   402   1367  103 109  289804    93    97   0.2
17 RX3XA        317   1101  107  93  220200   301    960  103  89  184320    99    95   0.6
18 RV4HL        358   1241   88 102  235790   314    785   78  97  137375   294    88     0
19 RN1AW        333   1193   60  74  159862   316   1018   60  73  135394   114    95   0.3
20 UA3EUW       318   1044   72 114  194184   283    639   61 112  110547   294    89     0
21 RN1NK        231    803   59  76  108405   221    663   57  73   86190    96    96     0
22 UA3NAN       205    652   62  67   84108   187    463   57  64   56023   129    91   0.5
23 UA3NAF       138    542   39  41   43360   121    321   35  38   23433   159    88     0
24 RV3MF        118    420   33  36   28980   107    316   31  33   20224    72    91     0
25 UA3NHC       111    355   28  43   25205   101    296   26  41   19832    33    91     0
Entry:SOAB-SSB-LP Single operator - SSB - Low power
 1 UA6UDV      1284   4171  166 215 1589151  1249   3943  162 215 1486511    96    97   0.2
 2 UA3BL       1040   3496  181 203 1342464  1008   3279  180 200 1246020   120    97     0
 3 RA3OU        991   3481  166 178 1197464   948   3088  161 175 1037568   222    96   0.2
 4 RV3FM        943   3218  158 195 1135954   889   2689  153 193  930394   327    94   0.1
 5 RN3OG        822   2761  144 195  935979   797   2550  141 193  851700   117    97   0.5
 6 UA3BZ        804   2786  147 156  844158   776   2504  143 156  748696   162    96   0.2
 7 RN3FS        822   2730  140 176  862680   780   2367  138 170  729036   240    95     0
 8 RA3DNC       763   2566  151 143  754404   747   2411  151 142  706423    87    98     0
 9 RX1AX        742   2554  127 149  704904   722   2373  125 148  647829   108    97   0.1
10 RU3FS        659   2376  141 151  693792   642   2199  140 150  637710   117    97     0
11 RA6CT        800   2548  125 134  659932   790   2447  125 133  631326    60    99   0.5
12 RZ3PS        641   2335  133 160  684155   617   2103  126 157  595149   150    96     0
13 RA1QFU       734   2487  124 169  728691   688   2058  119 167  588588   270    94     0
14 RW3RM        648   2079  149 147  615384   615   1801  143 146  520489   177    95     0
15 RW3VI        671   2293  126 149  630575   627   1887  118 146  498168   261    93     0
16 UA4SKW       575   1986  141 148  573954   551   1737  138 144  489834   168    96     0
17 UA1CKC       587   1991  115 144  515669   570   1816  114 143  466712   108    97     0
18 UA3WFY       644   2215  103 127  509450   623   2056  101 123  460544    75    97   0.2
19 UA3FDX       601   2076  113 136  516924   573   1892  108 132  454080   102    95     0
20 RA3RGQ       547   1836  117 152  493884   520   1615  114 148  423130   132    95     0
21 RN3ZIC       618   2155  125 125  538750   565   1761  118 119  417357   261    91     1
22 RN3ZHV       599   2021  114 110  452704   554   1725  111 107  376050   171    92   0.5
23 UA4COD       607   1970   97 121  429460   576   1678   94 118  355736   192    95     0
24 RZ3FR        491   1714  108 116  383936   473   1532  107 113  337040   114    96     0
25 RN1NEB       454   1586   99 115  339404   445   1533   99 112  323463    21    98     0
26 UA1AFZ       521   1710   78 122  342000   511   1623   76 122  321354    48    98     0
27 UA4CCJ       537   1965  109 109  428370   495   1511  104 106  317310   312    92     0
28 RV6BC        415   1475  109 128  349575   405   1329  107 128  312315   102    98   0.2
29 U1BA         460   1571  102 119  347191   437   1365  101 116  296205   123    95     0
30 UA4SX        487   1596   84 135  349524   439   1293   80 133  275409   228    90     0
31 RZ4AL        497   1538   91 125  332208   465   1236   86 123  258324   201    94     0
32 RA3RVZ       452   1484   91 115  305704   411   1271   89 113  256742   141    91     0
33 RZ3PJ        328   1228  110  98  255424   317   1106  107  95  223412    84    97     0
34 UA6YEF       497   1558   61  92  238374   449   1338   60  90  200700   147    90   0.2
35 RW1QN        386   1325   92  88  238500   360   1043   90  87  184611   195    93     0
36 RU1AB        360   1280   76  83  203520   350   1148   74  83  180236    99    97     0
37 RA3TYL       392   1377   85  87  236844   355   1021   80  82  165402   240    91     0
38 UA3URF       384   1251   71  71  177642   358   1067   71  71  151514   120    93     0
39 UA4ACP       335   1134   76  66  161028   329   1082   73  66  150398    24    98     0
40 RA4PUT       432   1384   69 125  268496   363    724   65 120  133940   474    84     0
41 RU2FL        256    883   83  78  142163   246    822   79  75  126588    27    96     0
42 UA9KG/1      301   1063   65  79  153072   283    888   64  78  126096   114    94     0
43 RU3WT        253    885   78  75  135405   238    766   75  72  112602    75    94   0.8
44 RX6LSZ       324    957   51  95  139722   290    729   49  93  103518   123    90     0
45 RA3THN       268    890   57  77  119260   253    779   56  75  102049    72    94     0
46 RA3RHA       310    966   52  73  120750   285    768   50  69   91392   129    92     0
47 RN1NFX       312    869   40  86  109494   288    702   35  85   84240   108    92     0
48 RK4CN        268    985   80  52  130020   243    659   73  52   82375   231    91   0.7
49 RA3DAH       189    781   41  52   72633   186    757   41  52   70401     9    98     0
50 RX3RC        188    721   52  51   74263   184    683   52  50   69666    15    98     0
51 RW4LBL       248    792   40  71   87912   230    641   38  69   68587   102    93     0
52 UA6XT        193    611   56  61   71487   184    522   54  59   58986    63    95     0
53 UA1WBV       162    511   55  68   62853   159    476   55  66   57596    21    98     0
54 UA1NCR       167    621   48  59   66447   158    527   45  56   53227    63    95     0
55 RX1AB        196    684   43  55   67032   183    545   43  53   52320    96    93     0
56 UA3WI        184    636   51  54   66780   161    417   47  53   41700   159    88     0
57 RA3IS        130    470   44  47   42770   125    420   43  46   37380    33    96     0
58 RU3WR        123    510   40  43   42330   118    443   39  42   35883    45    96     0
59 RA3RUF       163    544   44  68   60928   143    301   42  63   31605   180    88     0
60 RN1NDD       116    392   33  55   34496   111    360   32  54   30960    18    96     0
61 RN3FT        108    428   31  42   31244   105    400   31  42   29200    21    97     0
62 UA3UBT       126    533   45  39   44772   115    343   43  37   27440   138    91     0
63 RV6AHJ       112    421   39  32   29891   108    383   39  31   26810    15    96     0
64 UA3ATQ       112    396   47  25   28512   108    365   45  25   25550     9    96     0
65 RU3VV        119    414   36  35   29394   115    358   35  35   25060    39    97     0
66 UA2FBH        84    299   25  45   20930    78    246   25  41   16236    36    93     0
67 RA3RLJ        87    299   19  27   13754    83    267   19  26   12015    18    95     0
68 RN3DN         91    324   28  29   18468    81    210   27  29   11760    75    89     0
69 RZ3RA         71    269   35  18   14257    66    206   34  17   10506    42    93     0
70 UA3RH        275    791   18   0   14238   253    561   18   0   10098   156    92   1.1
71 RU3RN         90    306   31  29   18360    78    180   28  27    9900    90    87     0
