HELLORADIO.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > WAEDC-Contest SSB > Результаты за сентябрь 2013 г.

Результаты соревнования WAEDC-Contest SSB (SSB) за сентябрь 2013 г.

Открыть положение соревнования WAEDC-Contest SSB


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

Worked All Europe DX Contest (WAEDC) SSB 2013
Final scores

Europe
SINGLE-OP LOW
Place 	Callsign 	DOK 	QSOs 	Multi 	QTCs 	Total Score 	De­duction 	Club
1 	S57DX 		844 	618 	1 574 	1 494 324 	-2.9% 	Vrhnika Contesters
2 	DL1MAJ 	C25 	662 	514 	1 228 	971 460 	-4.8% 	Bavarian Contest Club
3 	DL5MAE 	C25 	408 	435 	1 254 	722 970 	-4.1% 	
4 	DJ3MY 	C25 	579 	429 	1 032 	691 119 	-7.1% 	
5 	DL1MHJ 	C12 	404 	476 	939 	639 268 	-3.2% 	Bavarian Contest Club
6 	DL5L 	X23 	461 	481 	829 	620 490 	-5.5% 	
7 	YT0W 		871 	388 	521 	540 096 	-6.5% 	West Serbia Contest Club
8 	LY5W 		374 	397 	964 	531 186 	-5.4% 	Vytautas Magnus University Radio Club
9 	DL3BY 	C25 	355 	366 	1 029 	506 544 	-3.4% 	Bavarian Contest Club
10 	HA4XH 		965 	513 	0 	495 045 	-3.1% 	HA-DX-CLUB
11 	DK1KC 	B10 	332 	361 	815 	414 067 		Bavarian Contest Club
12 	DL7UMK 	Y07 	273 	360 	690 	346 680 		
13 	DL9RAR 	U14 	500 	227 	997 	339 819 		
14 	DK8NT 		282 	305 	741 	312 015 		Bavarian Contest Club
15 	DL2VV 	U14 	246 	306 	658 	276 624 		
16 	M0Z 		276 	236 	796 	252 992 		
17 	IB2Z 		242 	330 	476 	236 940 		
18 	DL6MHW 	W37 	215 	324 	515 	236 520 		Bavarian Contest Club
19 	DL8MAS 	T19 	286 	313 	456 	232 246 		Bavarian Contest Club
20 	DL6CT 	Y18 	367 	342 	309 	231 192 		Bavarian Contest Club
21 	DL8LR 	Q18 	354 	320 	340 	222 080 		Bavarian Contest Club
22 	RX1CQ 		331 	284 	412 	211 012 		Russian Contest Club
23 	DL4ZA 	A19 	300 	241 	551 	205 091 		Bavarian Contest Club
24 	R9GM 		389 	201 	612 	201 201 		UCG
25 	LZ0M 		218 	200 	752 	194 000 		LZ2KSB
26 	DM8FW 	T19 	263 	241 	525 	189 908 		Bavarian Contest Club
27 	DL0SSB 	B02 	233 	223 	591 	183 752 		Rhein Ruhr DX Association
28 	DM8T 	T19 	329 	328 	227 	182 368 		Bavarian Contest Club
29 	YU2A 		220 	225 	579 	179 775 		Contest Club Serbia
30 	DM3ZF 	Y28 	216 	245 	514 	178 850 		
31 	DF2AJ 	P51 	248 	274 	381 	172 346 		Rhein Ruhr DX Association
32 	RN6MA 		308 	322 	220 	170 016 		RCWC
33 	MM8Z 		204 	238 	494 	166 124 		Kilmarnock and Loudoun ARC
34 	ED7R 		478 	247 	180 	162 526 		
35 	DJ9MH 	B10 	170 	196 	656 	161 896 		Bavarian Contest Club
36 	DF3FS 	F04 	224 	255 	387 	155 805 		Rhein Ruhr DX Association
37 	DF7EF 	R29 	305 	350 	135 	154 000 		Rhein Ruhr DX Association
38 	ON6FC 		199 	174 	667 	150 684 		
39 	CT2IOV 		229 	244 	381 	148 840 		
40 	RA3Y 		299 	300 	184 	144 900 		
41 	DL4VAI 	Q07 	276 	298 	200 	141 848 		
42 	DL3RAR 	U14 	249 	241 	331 	139 780 		
43 	SP4SHD 		203 	272 	250 	123 216 		
44 	YO5OBA 		193 	259 	276 	121 471 		CS CRISUL ORADEA
45 	RW4WA 		209 	261 	234 	115 623 		Ural Contest Group
46 	DK2WU 	U14 	164 	215 	360 	112 660 		Bavarian Contest Club
47 	UT7CA 		327 	335 	8 	112 225 		
48 	LY5T 		151 	192 	399 	105 600 		Vytautas Magnus Univ.
49 	F4DPW 		352 	295 	0 	103 840 		
50 	ER3CT 		306 	275 	59 	100 375 		
51 	SP6ZT 		305 	309 	17 	99 498 		
52 	EB2RA 		285 	232 	127 	95 584 		ARA AMIGOS RADIO ALTOARAGON
53 	OE6HLF 		116 	177 	405 	92 217 		
54 	DD5AJ 	G25 	217 	218 	198 	90 470 		Rhein Ruhr DX Association
55 	DK3QN 	T19 	153 	146 	460 	89 498 		FRIEDBERG/BAVARIA
56 	DB6VP/P 	Q05 	321 	275 	0 	88 275 		
57 	DJ1ZU 	U14 	157 	200 	274 	86 200 		
58 	DR0R 	O02 	190 	259 	137 	84 693 		Rhein Ruhr DX Association
59 	OH6ECM 		303 	272 	0 	82 416 		
60 	DK2MC 	B26 	149 	208 	238 	80 496 		
61 	SQ2WHH 		279 	288 	0 	80 352 		
62 	DL6AWJ 	X23 	157 	232 	181 	78 416 		
63 	UR3CMA 		164 	230 	165 	75 670 		Black Sea Contest Club
64 	DJ1OJ 	C25 	160 	233 	163 	75 259 		Bavarian Contest Club
65 	MM0GOR 		202 	178 	213 	73 870 		Kilmarnock and Loudoun ARC
66 	DL0BMW 	U01 	162 	212 	186 	73 776 		Bavarian Contest Club
67 	DO4DXA 	C30 	151 	116 	480 	73 196 		Bavarian Contest Club
68 	F5BSB 		290 	252 	0 	73 080 		
69 	EW1IP 		158 	203 	201 	72 877 		Belarus Contest Club
70 	DJ7R 	U15 	204 	225 	114 	71 550 		Bavarian Contest Club
71 	IT9RGY 		157 	162 	274 	69 822 		ARIPA DX TEAM
72 	DM2BPG 	W33 	203 	283 	35 	67 354 		
73 	UA6LN 		238 	274 	0 	65 212 		
74 	CT1ETK 		307 	142 	143 	63 900 		
75 	DO7OM 	I18 	149 	152 	248 	60 344 		MDXC
76 	DJ3JD 	H03 	233 	224 	36 	60 256 		Contest Club Harz Heide
77 	OH3P 		217 	179 	117 	59 786 		Contest Club Finland
78 	DH8WE 	X23 	242 	174 	101 	59 682 		
79 	DL3RCG 	Z76 	153 	185 	161 	58 090 		Bavarian Contest Club
80 	OK6AB 		223 	252 	0 	56 196 		
81 	RU4SO 		158 	177 	141 	52 923 		MARI EL RADIO CLUB
82 	OE2E 		199 	178 	93 	51 976 		Bavarian Contest Club
83 	SQ8OQE 		161 	162 	159 	51 840 		
84 	DL6ZBN 	F27 	147 	152 	194 	51 832 		
85 	F4FTA 		237 	217 	0 	51 429 		
86 	PI4A 		197 	168 	108 	51 240 		Bavarian Contest Club
87 	DF1LX 		168 	271 	21 	51 219 		Bavarian Contest Club
88 	DM4D 	Y18 	105 	144 	237 	49 248 		
89 	EF1A 		292 	130 	57 	45 370 		
90 	OK2BZE 		205 	219 	0 	44 895 		
91 	PA9WOR 		151 	140 	168 	44 660 		Bavarian Contest Club
92 	DL6NAL 	U08 	103 	160 	174 	44 320 		Bavarian Contest Club
93 	SP6DVP 		207 	211 	0 	43 677 		SP DX Club
94 	RK3IM 		190 	228 	0 	43 320 		
95 	F6DRP 		296 	146 	0 	43 216 		
96 	SP2MKI 		130 	177 	113 	43 011 		
97 	DL5GAC 	P09 	102 	112 	282 	43 008 		Bavarian Contest Club
98 	DH2PL 	S28 	174 	234 	0 	40 716 		
99 	DL7ACN 	A22 	96 	127 	223 	40 513 		
100 	PA4PS 		209 	192 	0 	40 128 		
101 	II0K 		109 	116 	225 	38 744 		
101 	SP3PWL 		167 	232 	0 	38 744 		
103 	SP1FRC 		173 	173 	50 	38 579 		
104 	DG7RO 	C06 	96 	113 	242 	38 194 		Bavarian Contest Club
105 	IC8TEM 		78 	104 	288 	38 064 		World Wide Young Contesters
106 	DB8AH 	L06 	130 	176 	81 	37 136 		Rhein Ruhr DX Association
107 	DK5EQ 	O27 	111 	145 	145 	37 120 		
108 	DO2DTH 	Y26 	277 	134 	0 	37 118 		
109 	DK3A 	E19 	88 	124 	211 	37 076 		Bavarian Contest Club
110 	CT7AIX 		113 	114 	211 	36 936 		
111 	II3I 		188 	194 	0 	36 472 		
112 	YO4US 		125 	129 	157 	36 378 		
113 	OK2ILD 		159 	224 	0 	35 616 		
114 	DH1TW 	P31 	64 	96 	306 	35 520 		Bavarian Contest Club
115 	DL2DQL 	S02 	157 	183 	37 	35 502 		
116 	DJ6TK 	M03 	101 	115 	202 	34 845 		Rhein Ruhr DX Association
117 	EW6AF 		198 	174 	0 	34 452 		Vitebsk contest club
118 	DL6RBH 	U20 	120 	169 	81 	33 969 		Bavarian Contest Club
119 	UG3G 		185 	183 	0 	33 855 		Lipetsk Radio Club
120 	SP3DOF 		187 	172 	9 	33 712 		SP DX Club
121 	DL5ALW 	X06 	106 	179 	79 	33 115 		
122 	DL4EBW 	R29 	126 	198 	41 	33 066 		Rhein Ruhr DX Association
123 	DL9ECA 	L06 	141 	162 	59 	32 400 		
124 	DL3IF 	P50 	97 	137 	131 	31 236 		
125 	SP3UIW 		175 	176 	0 	30 800 		
126 	DL3ZAI 	F58 	159 	193 	0 	30 687 		
127 	DC2VE 	Q05 	118 	151 	79 	29 747 		Bavarian Contest Club
128 	9A/S562EB/P 		79 	143 	120 	28 457 		Michael Pupin Memorial Club
129 	YO2LIM 		146 	194 	0 	28 324 		RJ ARAD
130 	YO4AAC 		62 	82 	283 	28 290 		
131 	OR4K 		143 	197 	0 	28 171 		UBA - Section ATH
132 	DF2KD 	G22 	63 	96 	228 	27 936 		
133 	DL9HB 	E30 	99 	113 	132 	26 103 		
134 	EI/W5GN 		160 	163 	0 	26 080 		North Texas Contest Club
135 	CT1EGF 		206 	126 	0 	25 956 		REP
136 	DL4AC 	H03 	154 	156 	9 	25 428 		Contest Club Harz Heide
137 	DL1FY 	C25 	146 	172 	0 	25 112 		
138 	DL4YAO 	C25 	123 	119 	85 	24 752 		Bavarian Contest Club
139 	UR5QW 		129 	189 	0 	24 381 		
140 	DL2MHO 	T19 	83 	133 	88 	22 743 		
141 	DL3HWM 	W21 	127 	146 	28 	22 630 		
142 	RA3YDA 		123 	181 	0 	22 263 		
143 	DJ3JO 	K36 	105 	140 	42 	20 580 		
144 	SP7VTQ 		122 	168 	0 	20 496 		SP7PKI
145 	UX7UU 		146 	140 	0 	20 440 		UKRAIAN AMATEUR RADIO LEAGE
146 	DK6CQ 	C25 	97 	140 	48 	20 300 		Bavarian Contest Club
147 	DL1NKS 	B24 	108 	186 	0 	20 088 		Bavarian Contest Club
148 	RA1ANY 		124 	160 	0 	19 840 		
149 	DM2TO 	W22 	83 	175 	29 	19 600 		
150 	DL6OAK 	H37 	83 	113 	81 	18 532 		
151 	UT3EK 		110 	164 	0 	18 040 		
152 	YO8PN 		105 	170 	0 	17 850 		
153 	DL1NEO 	B36 	49 	98 	133 	17 836 		Bavarian Contest Club
154 	DL1ARD 	X23 	85 	115 	70 	17 825 		
155 	DK3YD 	C12 	70 	100 	107 	17 700 		
156 	IT9STG 		73 	80 	145 	17 440 		Marconi Contest Club
157 	9A2EU 		78 	100 	96 	17 400 		Croatian Contest Club
158 	DF9EA 	B02 	115 	148 	0 	17 020 		
159 	DK5EZ 	R29 	52 	95 	125 	16 815 		Rhein Ruhr DX Association
160 	DL2UH 	P15 	91 	156 	16 	16 692 		
161 	GI4AAM 		54 	63 	209 	16 569 		Bangor & District Amateur Radio Society
162 	PA3EVY 		114 	142 	0 	16 188 		
163 	YO7CVL 		105 	152 	0 	15 960 		
164 	EA2DT 		120 	126 	0 	15 120 		
165 	HB9EYP 		127 	119 	0 	15 113 		USKA.CH
166 	LA6CF 		111 	136 	0 	15 096 		
167 	DL6RAI 	U08 	31 	66 	197 	15 048 		Bavarian Contest Club
168 	RW3AI 		70 	124 	49 	14 756 		
169 	PG1R 		117 	126 	0 	14 742 		
170 	LA3BPA 		112 	131 	0 	14 672 		
171 	DJ3AK 	H24 	59 	106 	79 	14 628 		
172 	EA5DB 		133 	109 	0 	14 497 		Ure cullera
173 	DL8MEF 	C12 	76 	83 	96 	14 276 		
174 	UV3QF 		98 	143 	0 	14 014 		Ukrainian Contest Club
175 	OM2TB 		113 	124 	0 	14 012 		
176 	SP9BMH 		109 	128 	0 	13 952 		
177 	DL6EZ 	R01 	67 	76 	116 	13 908 		Bavarian Contest Club
178 	HB9CNY 		102 	136 	0 	13 872 		
179 	UA1CUR 		78 	119 	37 	13 685 		A.L.R.S. (St. Petersburg)
180 	DG8HJ 	E15 	61 	92 	86 	13 524 		
181 	UT5EOX 		98 	137 	0 	13 426 		UR-QRP-Club
182 	SP8CGU 		90 	123 	19 	13 407 		
183 	DM4NF 	Y43 	88 	120 	22 	13 200 		
184 	LY2N 		99 	133 	0 	13 167 		Kaunas University of Technology Radio Club
185 	IZ2GRG 		58 	108 	63 	13 068 		
186 	DL1EAL 	R04 	54 	66 	143 	13 002 		Rhein Ruhr DX Association
187 	DO2MS 		112 	116 	0 	12 992 		
188 	DA3T 	S22 	50 	68 	140 	12 920 		Rhein Ruhr DX Association
189 	HA1TI 		97 	129 	0 	12 513 		Soproni Radioamator Klub
190 	DB1RUL 	A22 	78 	128 	18 	12 288 		
191 	LA2HFA 		91 	135 	0 	12 285 		LA3F
192 	PE1FTV 		102 	120 	0 	12 240 		
193 	CT2IVH 		49 	68 	125 	11 832 		
194 	OK2BEN 		86 	136 	0 	11 696 		
195 	DD5MA 	G17 	55 	86 	78 	11 438 		Rhein Ruhr DX Association
196 	DG1LS 	M13 	91 	125 	0 	11 375 		Rhein Ruhr DX Association
197 	DL8ZAJ 	F09 	72 	106 	35 	11 342 		Rhein Ruhr DX Association
198 	HG8C 		94 	118 	0 	11 092 		HA-DX-CLUB
199 	DB1RLE 	P50 	87 	126 	0 	10 962 		
200 	US7LM 		82 	133 	0 	10 906 		
201 	DL2ZA 	U15 	79 	121 	10 	10 769 		Bavarian Contest Club
202 	DL9FB 	W33 	46 	66 	117 	10 758 		
203 	DF1HF 	E21 	63 	119 	27 	10 710 		
204 	RA1ABR 		101 	106 	0 	10 706 		
205 	RK4R 		79 	133 	0 	10 507 		
206 	OZ9V 		92 	114 	0 	10 488 		
207 	DL2MIH 	C18 	63 	92 	48 	10 212 		
208 	DL9NEI 	C26 	50 	75 	85 	10 125 		Bavarian Contest Club
209 	DK5DQ 	O32 	73 	87 	40 	9 831 		Rhein Ruhr DX Association
210 	DL2ASB 	X09 	36 	52 	153 	9 828 		
211 	DL1TPY 	Y11 	89 	108 	0 	9 612 		
212 	PA2CVD 		98 	98 	0 	9 604 		
213 	OK1KZ 		86 	111 	0 	9 546 		
214 	DB8NI 	B12 	53 	76 	70 	9 348 		Bavarian Contest Club
215 	DL3TVI 	X09 	73 	92 	28 	9 292 		
216 	IX1CKN 		51 	71 	79 	9 230 		
217 	SK6QA 		90 	102 	0 	9 180 		SK6QA Stenungsund Amateur Radio Club
218 	LY2NY 		76 	118 	0 	8 968 		Vytautas Magnus University Radio Club
219 	DL5ARM 	X33 	70 	127 	0 	8 890 		
220 	OH1B 		84 	94 	9 	8 742 		CCF
221 	RA3DGH 		80 	108 	0 	8 640 		
222 	DG0DG 	S27 	78 	92 	14 	8 464 		
223 	IW2FUT 		94 	86 	0 	8 084 		
224 	DK7CH 	C04 	78 	103 	0 	8 034 		Bavarian Contest Club
225 	SV2YC 		77 	102 	0 	7 854 		
226 	HB0WR 		73 	94 	10 	7 802 		AFVL
227 	DL6OCH 	H57 	65 	118 	0 	7 670 		
228 	DO1CS 	S49 	78 	80 	13 	7 280 		
229 	DH1JY 	R29 	74 	98 	0 	7 252 		Rhein Ruhr DX Association
230 	IZ3NYG 		74 	96 	0 	7 104 		
231 	EB5GGB 		42 	60 	76 	7 080 		
232 	SQ8LSB 		73 	94 	0 	6 862 		
233 	9A6DQB 		36 	70 	61 	6 790 		CCC
234 	LZ2FM 		70 	96 	0 	6 720 		Black Sea Contest Club
235 	YO9IOE 		76 	88 	0 	6 688 		ROMANIAN AMATEUR RADIO FEDERATION
236 	DJ6UP 	G06 	74 	88 	0 	6 512 		
237 	SM5ISM 		73 	88 	0 	6 424 		
238 	DK1AUP 	X05 	58 	109 	0 	6 322 		
239 	LY2DX 		39 	83 	37 	6 308 		Kaunas University of Technology Radio Club
240 	DH7FA 	Y07 	70 	89 	0 	6 230 		
241 	RG5A 		45 	91 	23 	6 188 		
242 	DL0GEO 	L03 	55 	72 	29 	6 048 		
243 	DL5RU 	U09 	64 	93 	0 	5 952 		Bavarian Contest Club
244 	DO2KBM 	A22 	74 	80 	0 	5 920 		
245 	SW3JH 		64 	92 	0 	5 888 		South German DX Group
246 	DB5JL 		56 	105 	0 	5 880 		
247 	EI3CTB 		60 	79 	14 	5 846 		
248 	DJ6RS 	U14 	63 	92 	0 	5 796 		
248 	DK2WC 		53 	69 	31 	5 796 		
250 	DG0OM 	X23 	47 	72 	33 	5 760 		
251 	DL8UAA 	Y43 	70 	82 	0 	5 740 		POAM
252 	F5CT 		59 	97 	0 	5 723 		
253 	UW2Q 		45 	77 	29 	5 698 		Ukrainian Contest Club
254 	RZ3DOT 		59 	92 	0 	5 428 		
255 	DG8OBN 	H57 	58 	76 	12 	5 320 		
256 	UU8JW 		61 	87 	0 	5 307 		
257 	DD9NT 	F06 	50 	105 	0 	5 250 		
258 	DL4EAX 	R22 	55 	94 	0 	5 170 		Rhein Ruhr DX Association
259 	IN3EQD 		69 	74 	0 	5 106 		
260 	PD3EM 		53 	67 	23 	5 092 		
261 	DL7URH 	S41 	53 	96 	0 	5 088 		Bavarian Contest Club
262 	DK3CC 	F54 	66 	76 	0 	5 016 		
263 	CT2JBD 		34 	64 	40 	4 736 		
264 	DO9MJ 		67 	70 	0 	4 690 		
265 	DL9ZWG 	W37 	39 	66 	28 	4 422 		Bavarian Contest Club
266 	DF2CQ 	C25 	52 	84 	0 	4 368 		
267 	SM6FKF 		59 	74 	0 	4 366 		Falkopings Radioklubb - SK6HD
268 	SP6IHE 		57 	73 	0 	4 161 		
269 	DL1KRT 	F39 	53 	77 	0 	4 081 		
270 	RA3AGF 		52 	78 	0 	4 056 		
271 	DK6RF 	U20 	56 	72 	0 	4 032 		
272 	R7HL 		46 	64 	16 	3 968 		
273 	UT5ULX 		37 	46 	49 	3 956 		
274 	E75MM 		58 	68 	0 	3 944 		RK Tuzla
275 	SP2WGB 		51 	77 	0 	3 927 		
276 	DF5EM 		49 	80 	0 	3 920 		
277 	PF9A 		55 	70 	0 	3 850 		
278 	PE1RMO 		59 	64 	0 	3 776 		Veron and Vrza
279 	F1IWH 		55 	68 	0 	3 740 		EPC
280 	SP6FJ 		54 	68 	0 	3 672 		
281 	DB2BJT 	I49 	47 	59 	15 	3 658 		
281 	YU1MS 		59 	62 	0 	3 658 		
283 	SQ8KEZ 		49 	74 	0 	3 626 		
284 	M6KVJ 		40 	89 	0 	3 560 		
285 	G4NXG/M 		47 	46 	30 	3 542 		
286 	RW4NY 		55 	64 	0 	3 520 		
287 	IZ8LIP 		45 	77 	0 	3 465 		ARI
288 	DK9ZQ 	F36 	48 	72 	0 	3 456 		
289 	DJ7MH 	D23 	52 	66 	0 	3 432 		Bavarian Contest Club
290 	YO6LA 		47 	73 	0 	3 431 		yo6kaf
291 	DL5MAR 	R14 	53 	64 	0 	3 392 		
292 	3Z3P 		48 	70 	0 	3 360 		
293 	PA3J 		51 	64 	0 	3 264 		
293 	PD3ALX 		51 	64 	0 	3 264 		
295 	F5MMF 		54 	60 	0 	3 240 		-
296 	DK4MO 	C25 	43 	74 	0 	3 182 		
297 	SM4WKT 		46 	67 	0 	3 082 		
298 	DL8UGF 		43 	60 	8 	3 060 		
299 	M0TQR 		47 	65 	0 	3 055 		TORBAY ARS
300 	DK7ZH 		47 	64 	0 	3 008 		Rhein Ruhr DX Association
301 	ER5DX 		48 	62 	0 	2 976 		Bessarabian Contest Club
302 	PD1B 		49 	60 	0 	2 940 		
303 	IZ0GYP 		43 	68 	0 	2 924 		
304 	OK1BA 		50 	58 	0 	2 900 		
305 	DK1VG 	O55 	43 	67 	0 	2 881 		
306 	UA6ABE 		40 	72 	0 	2 880 		
307 	DH0JAE 	Y28 	29 	48 	30 	2 832 		
308 	YO2CJX 		19 	34 	58 	2 618 		
309 	DJ1MV 	C25 	43 	60 	0 	2 580 		Bavarian Contest Club
310 	DD4WK 	K04 	34 	40 	29 	2 520 		
311 	DG8NCO 	B39 	34 	73 	0 	2 482 		
312 	SA7J 		43 	56 	0 	2 408 		SK7BQ
313 	PD7RB 		44 	52 	0 	2 288 		
314 	R7TO 		36 	63 	0 	2 268 		STAVROPOL REGION CONTEST CLUB
315 	DF6JF 	L16 	39 	58 	0 	2 262 		
316 	EB2ESS 		36 	62 	0 	2 232 		
317 	DL6KAC 	G54 	46 	48 	0 	2 208 		Rhein Ruhr DX Association
318 	DL1VF 	Q06 	30 	56 	9 	2 184 		
318 	YO3GNF 		34 	56 	5 	2 184 		Radioclubul Municipal Bucuresti - YO3KWA
320 	OK2GU 		36 	60 	0 	2 160 		
321 	DK0ED 	C25 	32 	46 	14 	2 116 		
322 	HA7JTR 		35 	60 	0 	2 100 		
323 	DK5MB 	C25 	17 	50 	24 	2 050 		Bavarian Contest Club
324 	DL8WX 	K24 	30 	50 	10 	2 000 		Bavarian Contest Club
325 	M5Z 		32 	46 	10 	1 932 		Bavarian Contest Club
326 	DL2QT 	C18 	30 	48 	10 	1 920 		Bavarian Contest Club
327 	RN4ACX 		36 	52 	0 	1 872 		
327 	YO9HG 		36 	52 	0 	1 872 		ROMANIAN AMATEUR RADIO FEDERATION
329 	DO8ER 	H05 	40 	46 	0 	1 840 		
330 	LY2ND 		38 	48 	0 	1 824 		
331 	DL2MLU 	C25 	41 	44 	0 	1 804 		
332 	DG8DP 	C25 	36 	48 	0 	1 728 		
333 	DL8ZU 	F32 	30 	55 	0 	1 650 		Bavarian Contest Club
333 	IZ3XNJ 		33 	50 	0 	1 650 		
335 	DJ1MM 		29 	56 	0 	1 624 		Bavarian Contest Club
336 	IZ8MBW 		31 	52 	0 	1 612 		
337 	DO9ST 		35 	46 	0 	1 610 		Rhein Ruhr DX Association
338 	DK4LL 	M30 	35 	45 	0 	1 575 		
339 	DJ3CS 	X04 	30 	52 	0 	1 560 		
340 	YO2LXW 		28 	55 	0 	1 540 		CS SILVER FOX DEVA
341 	DO1PCD 	K36 	31 	48 	0 	1 488 		
342 	EA3LS 		28 	52 	0 	1 456 		
343 	DP5P 	E33 	27 	52 	0 	1 404 		
343 	RT9X 		26 	54 	0 	1 404 		RADIOCLUB PARMA
345 	YO2MSP 		28 	50 	0 	1 400 		RADIOCLUBUL QSO BANAT TIMISOARA
346 	YO5CUQ 		29 	48 	0 	1 392 		
347 	DH4PSG 	N20 	25 	54 	0 	1 350 		Rhein Ruhr DX Association
348 	DL7ULM 	C25 	30 	44 	0 	1 320 		
348 	OO3ND 		33 	40 	0 	1 320 		
350 	SM5KQS 		28 	47 	0 	1 316 		
351 	DF2FM 	F36 	14 	26 	36 	1 300 		Bavarian Contest Club
352 	DL1SBF 	P51 	28 	46 	0 	1 288 		Rhein Ruhr DX Association
353 	DL0SX/P 	M13 	29 	44 	0 	1 276 		Rhein Ruhr DX Association
353 	OH1TD 		29 	44 	0 	1 276 		
355 	HA7JQK 		29 	43 	0 	1 247 		
356 	DJ4PK 	P02 	19 	34 	17 	1 224 		
357 	DG9ZA 	F16 	29 	42 	0 	1 218 		
357 	F1MQJ 		29 	42 	0 	1 218 		
359 	YO6FPW 		25 	46 	0 	1 150 		CSU BRASOV
360 	IT9DEK 		30 	38 	0 	1 140 		
361 	PA2W 		33 	34 	0 	1 122 		
362 	OZ7SG 		28 	40 	0 	1 120 		
363 	DL7FB 	G50 	26 	42 	0 	1 092 		
364 	US5MSJ 		23 	47 	0 	1 081 		
365 	SP9MDY 		30 	36 	0 	1 080 		mber SPCC-PZK
365 	UR3QOD 		30 	36 	0 	1 080 		
367 	YO7LYM 		29 	37 	0 	1 073 		
368 	IZ4AKO 		26 	40 	0 	1 040 		
369 	DL1PF 		27 	36 	1 	1 008 		
370 	RT4W 		27 	36 	0 	972 		RU-QRP CUB
371 	LZ1UK 		15 	18 	38 	954 		
372 	RA3LDP 		26 	36 	0 	936 		
373 	YO3FOM 		19 	34 	8 	918 		CSTA Bucuresti
374 	DL7CU 	D21 	28 	32 	0 	896 		
375 	DJ8EW 	C25 	20 	30 	8 	840 		Bavarian Contest Club
376 	SP2RIQ 		24 	34 	0 	816 		
377 	SP5WLE 		18 	45 	0 	810 		Edit14
378 	UR0EG 		22 	36 	0 	792 		
379 	DL1AZK 	X23 	23 	34 	0 	782 		
380 	DG2FDE 	P51 	15 	30 	10 	750 		
381 	DM6HK 		22 	34 	0 	748 		
382 	SQ9IAU 		23 	32 	0 	736 		SPDXC
383 	IZ5ILK 		28 	26 	0 	728 		
384 	IZ4XAI 		22 	32 	0 	704 		
385 	UR5WHT 		11 	18 	27 	684 		LKK LVIV SHORTWAVE CLUB
386 	LA8OKA 		20 	34 	0 	680 		
387 	SQ5JUP 		20 	32 	0 	640 		
388 	DN0EMH 	K45 	21 	30 	0 	630 		Bavarian Contest Club
389 	ES8SX 		20 	31 	0 	620 		
390 	DL8DXL 	S22 	8 	16 	30 	608 		Rhein Ruhr DX Association
390 	DO1DJJ/P 	K45 	19 	32 	0 	608 		Bavarian Contest Club
392 	PA0O 		28 	20 	1 	580 		CONTEST CLUB ZUIDWOLDE
393 	DL1DBR 	O17 	16 	22 	10 	572 		
393 	LZ3DJ 		22 	26 	0 	572 		-
395 	IV3IDP 		19 	30 	0 	570 		ARI
395 	OZ9U 		19 	30 	0 	570 		
397 	RO5I 		17 	33 	0 	561 		
398 	SA6CBY 		20 	28 	0 	560 		SK6AW
399 	DK0IG 	C25 	14 	24 	9 	552 		Bavarian Contest Club
400 	EW7DK 		17 	30 	0 	510 		Belarus Contest Club
401 	IW2DJN 		16 	30 	0 	480 		
402 	G0T 		17 	28 	0 	476 		
403 	DK9MH 	C18 	11 	20 	12 	460 		
404 	DH1RJ 	S04 	15 	30 	0 	450 		
405 	DM3F 	S07 	16 	28 	0 	448 		World Wide Young Contesters
406 	G3YTU 		17 	26 	0 	442 		
406 	IK3XTY 		17 	26 	0 	442 		
408 	R6CW 		15 	28 	0 	420 		RCWC
409 	YO2MLS 		18 	22 	0 	396 		C.S. SILVER FOX
410 	DF5BX 	I37 	15 	26 	0 	390 		Rhein Ruhr DX Association
410 	DG2UA 	Y43 	15 	26 	0 	390 		POAM
410 	SP9TTT 		15 	26 	0 	390 		sp9kaj
413 	DL3TOM 		14 	26 	0 	364 		
413 	G4HSU 		13 	28 	0 	364 		
413 	OK1VHV 		14 	26 	0 	364 		
416 	DG0AM 	X23 	14 	24 	0 	336 		
416 	DJ3GE 	G25 	14 	24 	0 	336 		
418 	RA1QD 		15 	22 	0 	330 		
419 	PE1KVL 		13 	25 	0 	325 		
420 	OZ2W 		12 	27 	0 	324 		
421 	PD7MDJ 		14 	23 	0 	322 		
422 	DM2AJK 	X32 	14 	22 	0 	308 		
423 	DL5FCY 	F11 	14 	20 	0 	280 		
424 	US5QUB 		10 	25 	0 	250 		Ukrainian Contest Club
425 	YL2GP 		11 	21 	0 	231 		Latvian Contest Club
426 	DF7LS 	M09 	12 	16 	0 	192 		
426 	F6BZG 		12 	16 	0 	192 		
428 	OR2F 		10 	18 	0 	180 		
429 	DL7LZ 	Y17 	11 	16 	0 	176 		
430 	R7TG 		9 	19 	0 	171 		
431 	IR1X 		10 	16 	0 	160 		
